2015 NFL Oracle – Week 2

NFL Oracle Rankings: Week 2

RankTeamRecordTrending
1New England Patriots(1-0) 2
2Green Bay Packers(1-0) 1
3Denver Broncos(1-0) 2
4Cincinnati Bengals(1-0) 5
5Dallas Cowboys(1-0) 1
6Arizona Cardinals(1-0) 2
7Carolina Panthers(1-0) 5
8Pittsburgh Steelers(0-1) 2
9New York Jets(1-0) 17
10Miami Dolphins(1-0) 3
11Seattle Seahawks(0-1) 9
12Atlanta Falcons(1-0) 12
13San Diego Chargers(1-0) 1
14San Francisco 49ers(1-0) 5
15Baltimore Ravens(0-1) 9
16Indianapolis Colts(0-1) 9
17Minnesota Vikings(0-1) 1
18Kansas City Chiefs(1-0)--
19Buffalo Bills(1-0) 1
20Philadelphia Eagles(0-1) 9
21St. Louis Rams(1-0) 4
22Jacksonville Jaguars(0-1) 5
23Cleveland Browns(0-1) 6
24Detroit Lions(0-1) 9
25Washington Redskins(0-1) 5
26Houston Texans(0-1) 9
27Tennessee Titans(1-0) 5
28Oakland Raiders(0-1)--
29New Orleans Saints(0-1) 8
30New York Giants(0-1) 8
31Tampa Bay Buccaneers(0-1)--
32Chicago Bears(0-1) 9

NFL Games - Week 2

DateNFL GameNFL Oracle picksConfidence
Thu Sep 17 2015(3) DEN @ (18) KC(3) DEN57.50%
Sun Sep 20 2015(1) NE @ (19) BUF(1) NE62.44%
Sun Sep 20 2015(31) TB @ (29) NO(29) NO72.46%
Sun Sep 20 2015(21) STL @ (25) WAS(21) STL62.51%
Sun Sep 20 2015(26) HOU @ (7) CAR(7) CAR50.70%
Sun Sep 20 2015(24) DET @ (17) MIN(24) DET58.27%
Sun Sep 20 2015(13) SD @ (4) CIN(4) CIN59.96%
Sun Sep 20 2015(27) TEN @ (23) CLE(23) CLE66.13%
Sun Sep 20 2015(10) MIA @ (22) JAC(10) MIA78.06%
Sun Sep 20 2015(5) DAL @ (20) PHI(5) DAL55.44%
Sun Sep 20 2015(14) SF @ (8) PIT(8) PIT62.33%
Sun Sep 20 2015(6) ARI @ (32) CHI(6) ARI75.98%
Sun Sep 20 2015(11) SEA @ (2) GB(2) GB53.12%
Sun Sep 20 2015(15) BAL @ (28) OAK(15) BAL79.98%
Sun Sep 20 2015(12) ATL @ (30) NYG(30) NYG51.41%
Mon Sep 21 2015(9) NYJ @ (16) IND(16) IND68.83%

The NFL Oracle was 10-6 (62.50%) during week 1. Here is how we did predicting each game:

[58.36%]: (10) Pittsburgh Steelers 21 @ (3) New England Patriots 28
[53.53%]: (15) Detroit Lions 28 @ (14) San Diego Chargers 33
[54.60%]: (32) Tennessee Titans 42 @ (31) Tampa Bay Buccaneers 14
[55.81%]: (7) Indianapolis Colts 14 @ (20) Buffalo Bills 27
[65.09%]: (29) Cleveland Browns 10 @ (26) New York Jets 31
[80.92%]: (9) Cincinnati Bengals 33 @ (28) Oakland Raiders 13
[59.15%]: (21) New Orleans Saints 19 @ (8) Arizona Cardinals 31
[76.62%]: (12) Carolina Panthers 20 @ (27) Jacksonville Jaguars 9
[56.29%]: (6) Baltimore Ravens 13 @ (5) Denver Broncos 19
[65.16%]: (22) New York Giants 26 @ (4) Dallas Cowboys 27
[65.28%]: (2) Seattle Seahawks 31 @ (25) St. Louis Rams 34
[56.75%]: (18) Kansas City Chiefs 27 @ (17) Houston Texans 20
[79.84%]: (1) Green Bay Packers 31 @ (23) Chicago Bears 23
[71.03%]: (13) Miami Dolphins 17 @ (30) Washington Redskins 10
[64.05%]: (11) Philadelphia Eagles 24 @ (24) Atlanta Falcons 26
[53.17%]: (16) Minnesota Vikings 3 @ (19) San Francisco 49ers 20

Win % Massey Colley Biased Voter Keener PageRank NFL Oracle
NE NE NE NE NE NE NE
SD DET DET DET SD SD DET
BUF BUF IND IND BUF BUF IND
NYJ CLE CLE CLE NYJ CLE CLE
OAK CIN CIN CIN CIN CIN CIN
ARI ARI ARI ARI ARI ARI ARI
JAC CAR CAR CAR CAR CAR CAR
DEN DEN DEN DEN DEN DEN DEN
DAL DAL DAL DAL DAL DAL DAL
STL SEA SEA SEA SEA SEA SEA
HOU KC KC KC KC KC KC
CHI GB GB GB GB GB GB
WAS MIA MIA MIA MIA MIA MIA
TB TB TEN TEN TEN TB TB
SF SF SF SF SF SF SF
ATL PHI PHI PHI PHI PHI PHI
10-6 11-5 11-5 11-5 14-2 12-4 10-6
2015 NFL Oracle – Week 2
Scroll to top