NBA Rankings – Apr 12 2016

RankTeamRecordTrending
1Golden State Warriors(72-9)--
2San Antonio Spurs(65-15)--
3Cleveland Cavaliers(57-24)--
4Toronto Raptors(54-26) 1
5Oklahoma City Thunder(55-26) 1
6Los Angeles Clippers(52-28)--
7Atlanta Hawks(48-33)--
8Miami Heat(47-33) 1
9Boston Celtics(47-34) 1
10Charlotte Hornets(47-34)--
11Detroit Pistons(43-37)--
12Portland Trail Blazers(43-38)--
13Indiana Pacers(43-37)--
14Chicago Bulls(41-40)--
15Memphis Grizzlies(42-38)--
16Dallas Mavericks(42-39) 2
17Houston Rockets(40-41) 1
18Washington Wizards(40-41) 1
19Utah Jazz(40-41) 2
20Orlando Magic(35-46)--
21Denver Nuggets(33-48)--
22Sacramento Kings(33-48) 1
23Milwaukee Bucks(33-48) 1
24New York Knicks(32-49)--
25New Orleans Pelicans(30-51)--
26Minnesota Timberwolves(28-53)--
27Phoenix Suns(22-59) 1
28Brooklyn Nets(21-60) 1
29Los Angeles Lakers(16-65)--
30Philadelphia 76ers(10-70)--
DateGamesOracle_PicksConfidence
Tue Apr 12 2016(8) MIA @ (11) DET(11) DET55.64%
Tue Apr 12 2016(24) NYK @ (13) IND(13) IND61.93%
Tue Apr 12 2016(15) MEM @ (6) LAC(6) LAC61.34%
Tue Apr 12 2016(5) OKC @ (2) SAS(2) SAS61.24%
Tue Apr 12 2016(30) PHI @ (4) TOR(4) TOR89.84%
Wed Apr 13 2016(8) MIA @ (9) BOS(9) BOS56.27%
Wed Apr 13 2016(4) TOR @ (28) BKN(4) TOR63.92%
Wed Apr 13 2016(30) PHI @ (14) CHI(14) CHI87.77%
Wed Apr 13 2016(20) ORL @ (10) CHA(10) CHA69.74%
Wed Apr 13 2016(11) DET @ (3) CLE(3) CLE63.17%
Wed Apr 13 2016(2) SAS @ (16) DAL(2) SAS55.15%
Wed Apr 13 2016(15) MEM @ (1) GSW(1) GSW69.16%
Wed Apr 13 2016(22) SAC @ (17) HOU(17) HOU57.32%
Wed Apr 13 2016(19) UTA @ (29) LAL(19) UTA60.59%
Wed Apr 13 2016(13) IND @ (23) MIL(23) MIL54.35%
Wed Apr 13 2016(25) NOP @ (26) MIN(26) MIN56.69%
Wed Apr 13 2016(6) LAC @ (27) PHX(6) LAC66.62%
Wed Apr 13 2016(21) DEN @ (12) POR(12) POR62.91%
Wed Apr 13 2016(7) ATL @ (18) WAS(7) ATL53.82%

The NBA Oracle was 40-18 (68.97%) in games between Tue Apr 05 and Mon Apr 11 and here is how we did in each of those games:

[73.55%]: (28) Phoenix Suns 90 @ (7) Atlanta Hawks 103
[57.89%]: (4) Oklahoma City Thunder 124 @ (21) Denver Nuggets 102
[72.87%]: (26) Minnesota Timberwolves 124 @ (1) Golden State Warriors 117
[81.14%]: (29) Los Angeles Lakers 81 @ (6) Los Angeles Clippers 103
[58.85%]: (14) Chicago Bulls 92 @ (15) Memphis Grizzlies 108
[58.34%]: (11) Detroit Pistons 89 @ (9) Miami Heat 107
[52.04%]: (3) Cleveland Cavaliers 109 @ (22) Milwaukee Bucks 80
[63.73%]: (25) New Orleans Pelicans 93 @ (30) Philadelphia 76ers 107
[51.12%]: (12) Portland Trail Blazers 115 @ (23) Sacramento Kings 107
[63.52%]: (10) Charlotte Hornets 90 @ (5) Toronto Raptors 96
[53.18%]: (2) San Antonio Spurs 88 @ (17) Utah Jazz 86
[71.58%]: (25) New Orleans Pelicans 97 @ (8) Boston Celtics 104
[51.99%]: (16) Houston Rockets 86 @ (18) Dallas Mavericks 88
[51.55%]: (3) Cleveland Cavaliers 109 @ (13) Indiana Pacers 123
[68.71%]: (6) Los Angeles Clippers 91 @ (29) Los Angeles Lakers 81
[50.31%]: (10) Charlotte Hornets 111 @ (24) New York Knicks 97
[53.70%]: (11) Detroit Pistons 108 @ (20) Orlando Magic 104
[52.22%]: (4) Oklahoma City Thunder 115 @ (12) Portland Trail Blazers 120
[68.75%]: (27) Brooklyn Nets 103 @ (19) Washington Wizards 121
[50.73%]: (5) Toronto Raptors 87 @ (7) Atlanta Hawks 95
[58.23%]: (2) San Antonio Spurs 101 @ (1) Golden State Warriors 112
[71.59%]: (28) Phoenix Suns 124 @ (16) Houston Rockets 115
[59.66%]: (14) Chicago Bulls 98 @ (9) Miami Heat 106
[54.79%]: (26) Minnesota Timberwolves 105 @ (23) Sacramento Kings 97
[71.02%]: (22) Milwaukee Bucks 109 @ (8) Boston Celtics 124
[76.71%]: (27) Brooklyn Nets 99 @ (10) Charlotte Hornets 113
[54.17%]: (15) Memphis Grizzlies 93 @ (18) Dallas Mavericks 103
[60.51%]: (2) San Antonio Spurs 98 @ (21) Denver Nuggets 102
[55.87%]: (19) Washington Wizards 99 @ (11) Detroit Pistons 112
[77.61%]: (29) Los Angeles Lakers 102 @ (25) New Orleans Pelicans 110
[50.33%]: (9) Miami Heat 109 @ (20) Orlando Magic 112
[72.57%]: (24) New York Knicks 109 @ (30) Philadelphia 76ers 102
[60.73%]: (13) Indiana Pacers 98 @ (5) Toronto Raptors 111
[50.49%]: (6) Los Angeles Clippers 102 @ (17) Utah Jazz 99
[51.41%]: (8) Boston Celtics 107 @ (7) Atlanta Hawks 118
[50.22%]: (3) Cleveland Cavaliers 102 @ (14) Chicago Bulls 105
[59.64%]: (1) Golden State Warriors 100 @ (15) Memphis Grizzlies 99
[70.65%]: (28) Phoenix Suns 121 @ (25) New Orleans Pelicans 100
[65.39%]: (26) Minnesota Timberwolves 106 @ (12) Portland Trail Blazers 105
[58.79%]: (4) Oklahoma City Thunder 112 @ (23) Sacramento Kings 114
[52.39%]: (17) Utah Jazz 100 @ (21) Denver Nuggets 84
[78.40%]: (29) Los Angeles Lakers 110 @ (16) Houston Rockets 130
[73.49%]: (27) Brooklyn Nets 105 @ (13) Indiana Pacers 129
[56.95%]: (18) Dallas Mavericks 91 @ (6) Los Angeles Clippers 98
[66.85%]: (20) Orlando Magic 96 @ (9) Miami Heat 118
[59.11%]: (5) Toronto Raptors 93 @ (24) New York Knicks 89
[64.36%]: (22) Milwaukee Bucks 109 @ (30) Philadelphia 76ers 108
[52.37%]: (1) Golden State Warriors 92 @ (2) San Antonio Spurs 86
[52.09%]: (10) Charlotte Hornets 98 @ (19) Washington Wizards 113
[59.13%]: (10) Charlotte Hornets 114 @ (8) Boston Celtics 100
[57.57%]: (19) Washington Wizards 120 @ (27) Brooklyn Nets 111
[57.11%]: (7) Atlanta Hawks 94 @ (3) Cleveland Cavaliers 109
[59.55%]: (16) Houston Rockets 129 @ (26) Minnesota Timberwolves 105
[54.71%]: (14) Chicago Bulls 121 @ (25) New Orleans Pelicans 116
[83.98%]: (29) Los Angeles Lakers 79 @ (4) Oklahoma City Thunder 112
[67.33%]: (22) Milwaukee Bucks 98 @ (20) Orlando Magic 107
[54.77%]: (23) Sacramento Kings 105 @ (28) Phoenix Suns 101
[55.04%]: (18) Dallas Mavericks 101 @ (17) Utah Jazz 92

NBA Rankings – Apr 12 2016
Scroll to top