NFL Oracle Rankings: Week 14
Rank | Team | Record | Trending |
1 | Carolina Panthers | (12-0) | -- |
2 | Denver Broncos | (10-2) | ▲ 1 |
3 | New England Patriots | (10-2) | ▼ 1 |
4 | Arizona Cardinals | (10-2) | -- |
5 | Cincinnati Bengals | (10-2) | -- |
6 | Green Bay Packers | (8-4) | ▲ 1 |
7 | Minnesota Vikings | (8-4) | ▼ 1 |
8 | Kansas City Chiefs | (7-5) | -- |
9 | Seattle Seahawks | (7-5) | ▲ 3 |
10 | Pittsburgh Steelers | (7-5) | ▲ 1 |
11 | New York Jets | (7-5) | ▲ 3 |
12 | Indianapolis Colts | (6-6) | ▼ 3 |
13 | Houston Texans | (6-6) | ▼ 3 |
14 | Buffalo Bills | (6-6) | ▲ 2 |
15 | Tampa Bay Buccaneers | (6-6) | ▲ 4 |
16 | Atlanta Falcons | (6-6) | ▼ 3 |
17 | Philadelphia Eagles | (5-7) | ▲ 7 |
18 | Chicago Bears | (5-7) | ▼ 3 |
19 | New York Giants | (5-7) | ▼ 1 |
20 | Washington Redskins | (5-7) | ▼ 3 |
21 | Miami Dolphins | (5-7) | ▲ 4 |
22 | Oakland Raiders | (5-7) | ▼ 2 |
23 | Detroit Lions | (4-8) | ▼ 2 |
24 | St. Louis Rams | (4-8) | ▼ 1 |
25 | San Francisco 49ers | (4-8) | ▲ 3 |
26 | New Orleans Saints | (4-8) | ▼ 4 |
27 | Dallas Cowboys | (4-8) | ▲ 2 |
28 | Jacksonville Jaguars | (4-8) | ▼ 2 |
29 | Baltimore Ravens | (4-8) | ▼ 2 |
30 | Tennessee Titans | (3-9) | ▲ 1 |
31 | San Diego Chargers | (3-9) | ▼ 1 |
32 | Cleveland Browns | (2-10) | -- |
NFL Games - Week 14
Date | NFL Game | NFL Oracle picks | Confidence |
Thu Dec 10 2015 | (7) MIN @ (4) ARI | (4) ARI | 62.28% |
Sun Dec 13 2015 | (16) ATL @ (1) CAR | (1) CAR | 65.89% |
Sun Dec 13 2015 | (20) WAS @ (18) CHI | (20) WAS | 53.73% |
Sun Dec 13 2015 | (10) PIT @ (5) CIN | (5) CIN | 57.22% |
Sun Dec 13 2015 | (25) SF @ (32) CLE | (25) SF | 60.32% |
Sun Dec 13 2015 | (3) NE @ (13) HOU | (3) NE | 63.52% |
Sun Dec 13 2015 | (12) IND @ (28) JAC | (12) IND | 60.02% |
Sun Dec 13 2015 | (31) SD @ (8) KC | (8) KC | 77.93% |
Sun Dec 13 2015 | (30) TEN @ (11) NYJ | (11) NYJ | 65.16% |
Sun Dec 13 2015 | (14) BUF @ (17) PHI | (14) BUF | 51.75% |
Sun Dec 13 2015 | (23) DET @ (24) STL | (24) STL | 52.12% |
Sun Dec 13 2015 | (26) NO @ (15) TB | (15) TB | 59.37% |
Sun Dec 13 2015 | (22) OAK @ (2) DEN | (2) DEN | 67.11% |
Sun Dec 13 2015 | (27) DAL @ (6) GB | (6) GB | 67.21% |
Sun Dec 13 2015 | (9) SEA @ (29) BAL | (9) SEA | 72.02% |
Mon Dec 14 2015 | (19) NYG @ (21) MIA | (21) MIA | 51.38% |
NFL Oracle Season Forecast: Week 14 - 2015
1 | CAR | -- | 14.6 | 100.0% | 100.0% | 99.9% | 13.7% |
2 | DEN | ▲ 1 | 12.3 | 99.5% | 95.5% | 60.5% | 6.5% |
3 | NE | ▼ 1 | 12.6 | 100.0% | 99.4% | 67.7% | 19.7% |
4 | ARI | -- | 12.6 | 99.9% | 98.1% | 83.4% | 26.0% |
5 | CIN | -- | 12.6 | 100.0% | 99.4% | 71.1% | 14.2% |
6 | GB | ▲ 1 | 10.3 | 93.5% | 62.2% | 10.5% | 3.4% |
7 | MIN | ▼ 1 | 10.0 | 84.6% | 37.8% | 5.8% | 2.3% |
8 | KC | -- | 9.6 | 83.0% | 4.5% | 0.5% | 4.3% |
9 | SEA | ▲ 3 | 9.3 | 71.2% | 1.9% | 0.4% | 2.8% |
10 | PIT | ▲ 1 | 9.0 | 38.8% | 0.6% | 0.1% | 1.1% |
11 | NYJ | ▲ 3 | 9.3 | 50.0% | 0.6% | 0.1% | 1.2% |
12 | IND | ▼ 3 | 8.0 | 49.2% | 49.0% | 0.0% | 0.8% |
13 | HOU | ▼ 3 | 8.3 | 52.1% | 50.5% | 0.0% | 0.9% |
14 | BUF | ▲ 2 | 8.3 | 24.3% | 0.0% | 0.0% | 0.5% |
15 | TB | ▲ 4 | 8.3 | 37.6% | 0.0% | 0.0% | 0.6% |
16 | ATL | ▼ 3 | 8.0 | 8.6% | 0.0% | 0.0% | 0.1% |
17 | PHI | ▲ 7 | 7.0 | 46.3% | 46.2% | 0.0% | 0.8% |
18 | CHI | ▼ 3 | 6.7 | 1.9% | 0.0% | 0.0% | 0.0% |
19 | NYG | ▼ 1 | 6.4 | 14.1% | 13.8% | 0.0% | 0.2% |
20 | WAS | ▼ 3 | 7.0 | 35.1% | 34.6% | 0.0% | 0.7% |
21 | MIA | ▲ 4 | 7.3 | 1.0% | 0.0% | 0.0% | 0.0% |
22 | OAK | ▼ 2 | 6.7 | 1.7% | 0.0% | 0.0% | 0.0% |
23 | DET | ▼ 2 | 6.0 | 0.3% | 0.0% | 0.0% | 0.0% |
24 | STL | ▼ 1 | 6.0 | 1.2% | 0.0% | 0.0% | 0.0% |
25 | SF | ▲ 3 | 5.7 | 0.0% | 0.0% | 0.0% | 0.0% |
26 | NO | ▼ 4 | 5.7 | 0.1% | 0.0% | 0.0% | 0.0% |
27 | DAL | ▲ 2 | 5.4 | 5.4% | 5.4% | 0.0% | 0.1% |
28 | JAC | ▼ 2 | 5.4 | 0.4% | 0.4% | 0.0% | 0.0% |
29 | BAL | ▼ 2 | 5.4 | 0.0% | 0.0% | 0.0% | 0.0% |
30 | TEN | ▲ 1 | 4.4 | 0.0% | 0.0% | 0.0% | 0.0% |
31 | SD | ▼ 1 | 4.4 | 0.0% | 0.0% | 0.0% | 0.0% |
32 | CLE | -- | 3.4 | 0.0% | 0.0% | 0.0% | 0.0% |
The NFL Oracle was 10-6 (62.50%) during week 13. Here is how we did predicting each game:
[61.62%]: (7) Green Bay Packers 27 @ (21) Detroit Lions 23
[67.52%]: (8) Kansas City Chiefs 34 @ (20) Oakland Raiders 20
[53.50%]: (13) Atlanta Falcons 19 @ (19) Tampa Bay Buccaneers 23
[78.41%]: (5) Cincinnati Bengals 37 @ (32) Cleveland Browns 3
[74.04%]: (1) Carolina Panthers 41 @ (22) New Orleans Saints 38
[53.69%]: (12) Seattle Seahawks 38 @ (6) Minnesota Vikings 7
[67.81%]: (4) Arizona Cardinals 27 @ (23) St. Louis Rams 3
[57.60%]: (28) San Francisco 49ers 26 @ (15) Chicago Bears 20
[53.11%]: (26) Jacksonville Jaguars 39 @ (31) Tennessee Titans 42
[63.04%]: (27) Baltimore Ravens 13 @ (25) Miami Dolphins 15
[57.48%]: (14) New York Jets 23 @ (18) New York Giants 20
[75.06%]: (3) Denver Broncos 17 @ (30) San Diego Chargers 3
[68.59%]: (24) Philadelphia Eagles 35 @ (2) New England Patriots 28
[57.11%]: (9) Indianapolis Colts 10 @ (11) Pittsburgh Steelers 45
[51.87%]: (10) Houston Texans 21 @ (16) Buffalo Bills 30
[62.08%]: (29) Dallas Cowboys 19 @ (17) Washington Redskins 16
Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
GB |
GB |
GB |
GB |
GB |
GB |
GB |
KC |
KC |
KC |
KC |
KC |
KC |
KC |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
ATL |
CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
JAC |
JAC |
JAC |
JAC |
JAC |
JAC |
TEN |
MIA |
BAL |
BAL |
BAL |
BAL |
BAL |
MIA |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
NYJ |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
PIT |
PIT |
IND |
IND |
IND |
IND |
PIT |
HOU |
BUF |
HOU |
HOU |
HOU |
HOU |
HOU |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
CHI |
CHI |
CHI |
CHI |
CHI |
CHI |
CHI |
MIN |
SEA |
MIN |
MIN |
SEA |
MIN |
MIN |
WAS |
WAS |
WAS |
WAS |
WAS |
WAS |
WAS |
9-7 |
10-6 |
7-9 |
7-9 |
8-8 |
7-9 |
10-6 |
Impact game of the Week: BUF @ PHI
Among all games in the week, the results of this game will have a significant impact on the Playoff Odds acorss the largest number of teams.
If BUF wins |
If PHI wins |
BUF 21.70% ▲ |
BUF 7.74% ▼ |
NYJ 31.41% ▼ |
NYJ 36.13% ▲ |
PIT 52.13% ▼ |
PIT 59.33% ▲ |
NYG 20.66% ▲ |
NYG 14.14% ▼ |
PHI 28.66% ▼ |
PHI 47.06% ▲ |
WAS 45.79% ▲ |
WAS 36.72% ▼ |
Swing games of the Week:
These are the the games where the results will have the largest swing on the Playoff Odds at least one of teams involved:
Pittsburgh Steelers @ Cincinnati Bengals
If PIT wins |
If CIN wins |
PIT 80.69% ▲ |
PIT 38.70% ▼ |
CIN 99.98% ▼ |
CIN 100.00% ▲ |
Tennessee Titans @ New York Jets
If TEN wins |
If NYJ wins |
TEN 0.02% ▲ |
TEN 0.00% ▼ |
NYJ 13.05% ▼ |
NYJ 40.80% ▲ |
New Orleans Saints @ Tampa Bay Buccaneers
If NO wins |
If TB wins |
NO 0.45% ▲ |
NO 0.00% ▼ |
TB 8.17% ▼ |
TB 32.93% ▲ |
Seattle Seahawks @ Baltimore Ravens
If SEA wins |
If BAL wins |
SEA 90.05% ▲ |
SEA 65.76% ▼ |
BAL 0.00% ▼ |
BAL 0.01% ▲ |
Indianapolis Colts @ Jacksonville Jaguars
If IND wins |
If JAC wins |
IND 57.91% ▲ |
IND 34.37% ▼ |
JAC 0.00% ▼ |
JAC 0.74% ▲ |
New England Patriots @ Houston Texans
If NE wins |
If HOU wins |
NE 100.00% ▲ |
NE 99.94% ▼ |
HOU 44.09% ▼ |
HOU 64.09% ▲ |
Buffalo Bills @ Philadelphia Eagles
If BUF wins |
If PHI wins |
BUF 21.70% ▲ |
BUF 7.74% ▼ |
PHI 28.66% ▼ |
PHI 47.06% ▲ |
Washington Redskins @ Chicago Bears
If WAS wins |
If CHI wins |
WAS 49.47% ▲ |
WAS 31.66% ▼ |
CHI 0.46% ▼ |
CHI 3.54% ▲ |
San Diego Chargers @ Kansas City Chiefs
If SD wins |
If KC wins |
SD 0.00% ▼ |
SD 0.00% ▲ |
KC 79.53% ▼ |
KC 96.48% ▲ |
New York Giants @ Miami Dolphins
If NYG wins |
If MIA wins |
NYG 25.86% ▲ |
NYG 9.46% ▼ |
MIA 0.00% ▼ |
MIA 0.57% ▲ |
Minnesota Vikings @ Arizona Cardinals
If MIN wins |
If ARI wins |
MIN 96.78% ▲ |
MIN 81.55% ▼ |
ARI 99.81% ▼ |
ARI 100.00% ▲ |
Atlanta Falcons @ Carolina Panthers
If ATL wins |
If CAR wins |
ATL 16.32% ▲ |
ATL 1.86% ▼ |
CAR 100.00% ▼ |
CAR 100.00% ▲ |
Dallas Cowboys @ Green Bay Packers
If DAL wins |
If GB wins |
DAL 10.64% ▲ |
DAL 2.21% ▼ |
GB 84.36% ▼ |
GB 97.93% ▲ |
Oakland Raiders @ Denver Broncos
If OAK wins |
If DEN wins |
OAK 1.31% ▲ |
OAK 0.01% ▼ |
DEN 98.27% ▼ |
DEN 99.95% ▲ |
Detroit Lions @ St. Louis Rams
If DET wins |
If STL wins |
DET 0.57% ▲ |
DET 0.00% ▼ |
STL 0.00% ▼ |
STL 1.35% ▲ |
San Francisco 49ers @ Cleveland Browns
If SF wins |
If CLE wins |
SF 0.04% ▲ |
SF 0.00% ▼ |
CLE 0.00% ▼ |
CLE 0.00% ▲ |