2015 NFL Oracle – Week 7

NFL Oracle Rankings: Week 7

RankTeamRecordTrending
1Green Bay Packers(6-0) 1
2Cincinnati Bengals(6-0) 1
3Denver Broncos(6-0) 1
4New England Patriots(5-0) 1
5Atlanta Falcons(5-1) 4
6Carolina Panthers(5-0)--
7Pittsburgh Steelers(4-2) 4
8New York Jets(4-1) 1
9Arizona Cardinals(4-2) 2
10Philadelphia Eagles(3-3) 5
11New York Giants(3-3) 3
12Buffalo Bills(3-3) 2
13Indianapolis Colts(3-3) 1
14Minnesota Vikings(3-2) 9
15New Orleans Saints(2-4) 10
16Dallas Cowboys(2-3) 3
17Washington Redskins(2-4) 1
18St. Louis Rams(2-3) 4
19San Francisco 49ers(2-4) 8
20Tampa Bay Buccaneers(2-3)--
21Miami Dolphins(2-3) 5
22Houston Texans(2-4) 6
23Chicago Bears(2-4) 5
24Oakland Raiders(2-3) 7
25Seattle Seahawks(2-4) 4
26San Diego Chargers(2-4) 4
27Cleveland Browns(2-4) 8
28Baltimore Ravens(1-5) 4
29Tennessee Titans(1-4)--
30Jacksonville Jaguars(1-5)--
31Kansas City Chiefs(1-5)--
32Detroit Lions(1-5)--

NFL Games - Week 7

DateNFL GameNFL Oracle picksConfidence
Thu Oct 22 2015(25) SEA @ (19) SF(25) SEA50.26%
Sun Oct 25 2015(15) NO @ (13) IND(15) NO55.60%
Sun Oct 25 2015(14) MIN @ (32) DET(14) MIN73.07%
Sun Oct 25 2015(7) PIT @ (31) KC(7) PIT77.46%
Sun Oct 25 2015(22) HOU @ (21) MIA(21) MIA59.31%
Sun Oct 25 2015(8) NYJ @ (4) NE(4) NE56.50%
Sun Oct 25 2015(5) ATL @ (29) TEN(5) ATL67.29%
Sun Oct 25 2015(27) CLE @ (18) STL(18) STL50.84%
Sun Oct 25 2015(20) TB @ (17) WAS(17) WAS57.08%
Sun Oct 25 2015(24) OAK @ (26) SD(24) OAK53.67%
Sun Oct 25 2015(16) DAL @ (11) NYG(11) NYG58.27%
Sun Oct 25 2015(10) PHI @ (6) CAR(10) PHI54.44%
Sun Oct 25 2015(12) BUF @ (30) JAC(12) BUF73.80%
Mon Oct 26 2015(28) BAL @ (9) ARI(9) ARI81.66%

The NFL Oracle was 9-5 (64.29%) during week 6. Here is how we did predicting each game:

[87.13%]: (1) Atlanta Falcons 21 @ (25) New Orleans Saints 31
[66.05%]: (16) Washington Redskins 20 @ (9) New York Jets 34
[71.05%]: (26) Miami Dolphins 38 @ (29) Tennessee Titans 10
[59.44%]: (6) Carolina Panthers 27 @ (21) Seattle Seahawks 23
[84.58%]: (22) San Diego Chargers 20 @ (2) Green Bay Packers 27
[67.94%]: (28) Houston Texans 31 @ (30) Jacksonville Jaguars 20
[53.19%]: (3) Cincinnati Bengals 34 @ (10) Buffalo Bills 21
[70.07%]: (7) Arizona Cardinals 13 @ (11) Pittsburgh Steelers 25
[74.65%]: (31) Kansas City Chiefs 10 @ (23) Minnesota Vikings 16
[80.89%]: (5) New England Patriots 34 @ (12) Indianapolis Colts 27
[66.99%]: (24) Baltimore Ravens 20 @ (27) San Francisco 49ers 25
[89.78%]: (18) Chicago Bears 34 @ (32) Detroit Lions 37
[64.54%]: (4) Denver Broncos 26 @ (19) Cleveland Browns 23
[51.93%]: (8) New York Giants 7 @ (15) Philadelphia Eagles 27

 

Win % Massey Colley Biased Voter Keener PageRank NFL Oracle
ATL ATL ATL ATL ATL ATL ATL
NYJ NYJ NYJ WAS WAS WAS NYJ
TEN TEN MIA MIA MIA MIA TEN
CAR SEA CAR CAR SEA CAR CAR
GB GB GB GB GB GB GB
JAC HOU HOU HOU JAC JAC HOU
CIN CIN CIN CIN BUF CIN CIN
ARI ARI ARI ARI PIT PIT ARI
MIN MIN MIN KC KC MIN MIN
NE NE NE NE NE NE NE
SF BAL SF BAL BAL BAL SF
CHI CHI CHI CHI CHI CHI CHI
DEN DEN DEN DEN DEN DEN DEN
NYG NYG NYG NYG NYG PHI NYG
8-6 7-7 10-4 7-7 5-9 9-5 9-5
2015 NFL Oracle – Week 7
Scroll to top