NBA Rankings – Apr 15 2015

NBA Oracle - Rankings: Wednesday, April 15, 2015

RankTeamRecordTrending
1Golden State Warriors(67-15)--
2Atlanta Hawks(60-22)--
3San Antonio Spurs(55-27) 3
4Houston Rockets(56-26)--
5Memphis Grizzlies(55-27) 2
6Los Angeles Clippers(56-26) 1
7Cleveland Cavaliers(53-29)--
8Portland Trail Blazers(51-31)--
9Chicago Bulls(50-32)--
10Dallas Mavericks(50-32)--
11Toronto Raptors(49-33)--
12New Orleans Pelicans(45-37) 2
13Washington Wizards(46-36) 1
14Oklahoma City Thunder(45-37) 1
15Milwaukee Bucks(41-41) 1
16Boston Celtics(40-42) 3
17Phoenix Suns(39-43) 2
18Utah Jazz(38-44)--
19Indiana Pacers(38-44) 1
20Brooklyn Nets(38-44) 3
21Miami Heat(37-45)--
22Detroit Pistons(32-50) 1
23Charlotte Hornets(33-49) 1
24Denver Nuggets(30-52)--
25Sacramento Kings(29-53)--
26Orlando Magic(25-57)--
27Los Angeles Lakers(21-61)--
28Philadelphia 76ers(18-64)--
29New York Knicks(17-65) 1
30Minnesota Timberwolves(16-66) 1

 

The NBA Oracle was 46-14 (76.67%) in games between Tue Apr 07 and Mon Apr 13 and here is how we did in each of those games:

[68.26%]: (15) Phoenix Suns 69 @ (2) Atlanta Hawks 96
[81.66%]: (27) Los Angeles Lakers 100 @ (5) Los Angeles Clippers 105
[50.13%]: (22) Charlotte Hornets 100 @ (21) Miami Heat 105
[56.85%]: (1) Golden State Warriors 100 @ (14) New Orleans Pelicans 103
[55.11%]: (6) San Antonio Spurs 113 @ (13) Oklahoma City Thunder 88
[75.00%]: (29) Minnesota Timberwolves 111 @ (25) Sacramento Kings 116
[64.48%]: (2) Atlanta Hawks 114 @ (17) Brooklyn Nets 111
[56.09%]: (11) Toronto Raptors 92 @ (22) Charlotte Hornets 74
[62.42%]: (15) Phoenix Suns 104 @ (10) Dallas Mavericks 107
[73.26%]: (27) Los Angeles Lakers 101 @ (24) Denver Nuggets 119
[53.53%]: (19) Boston Celtics 113 @ (23) Detroit Pistons 103
[64.71%]: (14) New Orleans Pelicans 74 @ (3) Memphis Grizzlies 110
[58.49%]: (7) Cleveland Cavaliers 104 @ (16) Milwaukee Bucks 99
[59.66%]: (20) Indiana Pacers 102 @ (30) New York Knicks 86
[71.77%]: (9) Chicago Bulls 103 @ (26) Orlando Magic 105
[57.09%]: (12) Washington Wizards 119 @ (28) Philadelphia 76ers 90
[86.50%]: (29) Minnesota Timberwolves 91 @ (8) Portland Trail Blazers 116
[58.44%]: (4) Houston Rockets 98 @ (6) San Antonio Spurs 110
[68.18%]: (25) Sacramento Kings 91 @ (18) Utah Jazz 103
[69.03%]: (8) Portland Trail Blazers 105 @ (1) Golden State Warriors 116
[59.11%]: (9) Chicago Bulls 89 @ (21) Miami Heat 78
[69.20%]: (22) Charlotte Hornets 80 @ (2) Atlanta Hawks 104
[50.20%]: (12) Washington Wizards 80 @ (17) Brooklyn Nets 117
[71.30%]: (19) Boston Celtics 99 @ (7) Cleveland Cavaliers 90
[55.39%]: (10) Dallas Mavericks 144 @ (24) Denver Nuggets 143
[59.04%]: (20) Indiana Pacers 107 @ (23) Detroit Pistons 103
[53.73%]: (6) San Antonio Spurs 104 @ (4) Houston Rockets 103
[65.29%]: (29) Minnesota Timberwolves 98 @ (27) Los Angeles Lakers 106
[61.35%]: (15) Phoenix Suns 75 @ (14) New Orleans Pelicans 90
[68.97%]: (16) Milwaukee Bucks 99 @ (30) New York Knicks 91
[74.72%]: (25) Sacramento Kings 103 @ (13) Oklahoma City Thunder 116
[70.73%]: (11) Toronto Raptors 101 @ (26) Orlando Magic 99
[50.61%]: (3) Memphis Grizzlies 89 @ (18) Utah Jazz 88
[85.07%]: (28) Philadelphia 76ers 107 @ (9) Chicago Bulls 114
[90.02%]: (29) Minnesota Timberwolves 101 @ (1) Golden State Warriors 110
[59.19%]: (3) Memphis Grizzlies 86 @ (5) Los Angeles Clippers 94
[57.88%]: (11) Toronto Raptors 107 @ (21) Miami Heat 104
[68.56%]: (30) New York Knicks 80 @ (26) Orlando Magic 79
[68.76%]: (18) Utah Jazz 111 @ (8) Portland Trail Blazers 105
[59.38%]: (7) Cleveland Cavaliers 78 @ (19) Boston Celtics 117
[66.21%]: (25) Sacramento Kings 111 @ (24) Denver Nuggets 122
[51.44%]: (22) Charlotte Hornets 77 @ (23) Detroit Pistons 116
[63.10%]: (14) New Orleans Pelicans 114 @ (4) Houston Rockets 121
[60.26%]: (13) Oklahoma City Thunder 104 @ (20) Indiana Pacers 116
[71.29%]: (10) Dallas Mavericks 120 @ (27) Los Angeles Lakers 106
[52.15%]: (17) Brooklyn Nets 73 @ (16) Milwaukee Bucks 96
[68.45%]: (15) Phoenix Suns 91 @ (6) San Antonio Spurs 107
[53.37%]: (2) Atlanta Hawks 99 @ (12) Washington Wizards 108
[89.65%]: (30) New York Knicks 112 @ (2) Atlanta Hawks 108
[61.26%]: (9) Chicago Bulls 113 @ (17) Brooklyn Nets 86
[60.10%]: (4) Houston Rockets 100 @ (22) Charlotte Hornets 90
[70.57%]: (23) Detroit Pistons 97 @ (7) Cleveland Cavaliers 109
[68.15%]: (3) Memphis Grizzlies 107 @ (1) Golden State Warriors 111
[73.58%]: (24) Denver Nuggets 103 @ (5) Los Angeles Clippers 110
[63.05%]: (26) Orlando Magic 93 @ (21) Miami Heat 100
[67.65%]: (14) New Orleans Pelicans 100 @ (29) Minnesota Timberwolves 88
[58.36%]: (8) Portland Trail Blazers 90 @ (13) Oklahoma City Thunder 101
[61.96%]: (16) Milwaukee Bucks 107 @ (28) Philadelphia 76ers 97
[68.60%]: (27) Los Angeles Lakers 92 @ (25) Sacramento Kings 102
[53.17%]: (10) Dallas Mavericks 92 @ (18) Utah Jazz 109

NBA Rankings – Apr 15 2015
Scroll to top