NBA Rankings – Mar 03 2015

NBA Oracle - Rankings: Tuesday, March 03, 2015

RankTeamRecordTrending
1Atlanta Hawks(47-12)--
2Golden State Warriors(46-12)--
3Memphis Grizzlies(42-16)--
4Houston Rockets(41-18)--
5Los Angeles Clippers(40-21) 1
6Dallas Mavericks(40-22) 1
7Portland Trail Blazers(39-19) 2
8Toronto Raptors(38-22) 3
9Chicago Bulls(37-23) 1
10Cleveland Cavaliers(37-24)--
11San Antonio Spurs(36-23)--
12New Orleans Pelicans(32-28) 2
13Washington Wizards(34-26) 1
14Oklahoma City Thunder(33-27) 1
15Milwaukee Bucks(32-27)--
16Phoenix Suns(31-30)--
17Miami Heat(26-33) 1
18Indiana Pacers(25-34) 1
19Brooklyn Nets(25-33) 1
20Utah Jazz(23-35) 1
21Charlotte Hornets(24-33) 1
22Detroit Pistons(23-36) 5
23Boston Celtics(23-34) 1
24Sacramento Kings(20-37) 1
25Denver Nuggets(20-39) 2
26Orlando Magic(19-42)--
27Los Angeles Lakers(16-42)--
28Minnesota Timberwolves(13-46)--
29Philadelphia 76ers(13-47)--
30New York Knicks(12-46)--

 

NBA Oracle - Post Season Chances: Tuesday, March 03, 2015

TeamProjectedPlayoff %Home CourtFinalsChamp %
ATL(62-20)100.0%100.0%15.4%7.8%
GSW(61-21)100.0%99.7%15.0%8.1%
MEM(56-26)100.0%87.8%13.4%6.8%
HOU(54-28)100.0%61.2%12.9%6.8%
LAC(52-30)99.9%35.7%12.4%6.4%
DAL(51-31)99.4%12.2%11.7%6.0%
POR(52-30)99.9%98.7%12.9%6.4%
TOR(51-31)100.0%100.0%13.8%6.6%
CHI(50-32)100.0%88.0%13.0%6.6%
CLE(49-33)100.0%79.7%13.1%6.6%
SAS(49-33)95.3%3.3%10.6%5.3%
NOP(44-38)38.3%0.0%4.1%1.9%
WAS(46-36)100.0%23.1%11.6%5.7%
OKC(45-37)56.3%1.4%5.8%2.8%
MIL(44-38)99.6%9.2%11.9%5.6%
PHX(42-40)10.7%0.0%1.1%0.5%
MIA(37-45)50.9%0.0%5.8%2.8%
IND(36-46)40.9%0.0%3.7%1.8%
BKN(37-45)44.7%0.0%4.9%2.3%
UTA(35-47)0.1%0.0%0.0%0.0%
CHA(36-46)35.6%0.0%3.8%1.8%
DET(34-48)10.9%0.0%1.3%0.5%
BOS(34-48)17.5%0.0%1.7%0.8%
SAC(31-51)0.0%0.0%0.0%0.0%
DEN(30-52)0.0%0.0%0.0%0.0%
ORL(28-54)0.0%0.0%0.0%0.0%
LAL(26-56)0.0%0.0%0.0%0.0%
MIN(21-61)0.0%0.0%0.0%0.0%
PHI(21-61)0.0%0.0%0.0%0.0%
NYK(20-62)0.0%0.0%0.0%0.0%

We find record projections and playoff chances by simulating the season 10,000 times. Game outcomes will be determined based on the NBA Oracle rankings and predictions.

NBA Oracle Predictions - Tuesday, March 03, 2015

DateNBA GamesNBA Oracle PicksPick Confidence
Tue Mar 03 2015(4) HOU @ (1) ATL(1) ATL59.76%
Tue Mar 03 2015(13) WAS @ (9) CHI(9) CHI64.72%
Tue Mar 03 2015(27) LAL @ (21) CHA(21) CHA64.80%
Tue Mar 03 2015(23) BOS @ (10) CLE(10) CLE78.16%
Tue Mar 03 2015(15) MIL @ (25) DEN(15) MIL55.14%
Tue Mar 03 2015(20) UTA @ (3) MEM(3) MEM71.62%
Tue Mar 03 2015(24) SAC @ (30) NYK(30) NYK51.81%
Wed Mar 04 2015(20) UTA @ (23) BOS(23) BOS57.96%
Wed Mar 04 2015(21) CHA @ (19) BKN(21) CHA56.95%
Wed Mar 04 2015(15) MIL @ (2) GSW(2) GSW67.60%
Wed Mar 04 2015(3) MEM @ (4) HOU(4) HOU58.70%
Wed Mar 04 2015(30) NYK @ (18) IND(18) IND80.07%
Wed Mar 04 2015(7) POR @ (5) LAC(5) LAC65.95%
Wed Mar 04 2015(27) LAL @ (17) MIA(17) MIA60.95%
Wed Mar 04 2015(25) DEN @ (28) MIN(25) DEN53.71%
Wed Mar 04 2015(22) DET @ (12) NOP(12) NOP62.89%
Wed Mar 04 2015(29) PHI @ (14) OKC(14) OKC87.63%
Wed Mar 04 2015(16) PHX @ (26) ORL(16) PHX66.17%
Wed Mar 04 2015(24) SAC @ (11) SAS(11) SAS76.44%
Wed Mar 04 2015(10) CLE @ (8) TOR(8) TOR59.10%
Thu Mar 05 2015(14) OKC @ (9) CHI(9) CHI57.69%
Thu Mar 05 2015(6) DAL @ (7) POR(7) POR53.76%
Fri Mar 06 2015(10) CLE @ (1) ATL(1) ATL63.00%
Fri Mar 06 2015(16) PHX @ (19) BKN(16) PHX58.77%
Fri Mar 06 2015(8) TOR @ (21) CHA(8) TOR62.31%
Fri Mar 06 2015(6) DAL @ (2) GSW(2) GSW59.69%
Fri Mar 06 2015(22) DET @ (4) HOU(4) HOU65.20%
Fri Mar 06 2015(9) CHI @ (18) IND(9) CHI60.81%
Fri Mar 06 2015(27) LAL @ (3) MEM(3) MEM80.11%
Fri Mar 06 2015(23) BOS @ (12) NOP(12) NOP73.71%
Fri Mar 06 2015(24) SAC @ (26) ORL(26) ORL53.71%
Fri Mar 06 2015(20) UTA @ (29) PHI(20) UTA58.59%
Fri Mar 06 2015(25) DEN @ (11) SAS(11) SAS70.56%
Fri Mar 06 2015(17) MIA @ (13) WAS(13) WAS61.88%
Sat Mar 07 2015(16) PHX @ (10) CLE(10) CLE67.58%
Sat Mar 07 2015(4) HOU @ (25) DEN(4) HOU58.16%
Sat Mar 07 2015(24) SAC @ (17) MIA(17) MIA61.63%
Sat Mar 07 2015(13) WAS @ (15) MIL(15) MIL59.50%
Sat Mar 07 2015(7) POR @ (28) MIN(7) POR67.89%
Sat Mar 07 2015(3) MEM @ (12) NOP(12) NOP56.24%
Sat Mar 07 2015(18) IND @ (30) NYK(18) IND61.27%
Sat Mar 07 2015(1) ATL @ (29) PHI(1) ATL76.71%
Sun Mar 08 2015(20) UTA @ (19) BKN(20) UTA50.76%
Sun Mar 08 2015(21) CHA @ (22) DET(21) CHA51.21%
Sun Mar 08 2015(5) LAC @ (2) GSW(2) GSW61.28%
Sun Mar 08 2015(6) DAL @ (27) LAL(6) DAL73.44%
Sun Mar 08 2015(8) TOR @ (14) OKC(14) OKC54.74%
Sun Mar 08 2015(23) BOS @ (26) ORL(23) BOS53.26%
Sun Mar 08 2015(9) CHI @ (11) SAS(9) CHI51.71%
Mon Mar 09 2015(24) SAC @ (1) ATL(1) ATL82.05%
Mon Mar 09 2015(3) MEM @ (9) CHI(9) CHI52.19%
Mon Mar 09 2015(13) WAS @ (21) CHA(21) CHA52.47%
Mon Mar 09 2015(30) NYK @ (25) DEN(25) DEN79.88%
Mon Mar 09 2015(28) MIN @ (5) LAC(5) LAC87.78%
Mon Mar 09 2015(23) BOS @ (17) MIA(17) MIA54.85%
Mon Mar 09 2015(12) NOP @ (15) MIL(15) MIL56.53%
Mon Mar 09 2015(2) GSW @ (16) PHX(2) GSW60.23%

[53.87%]: (5) Toronto Raptors 92 @ (7) Dallas Mavericks 99

[55.77%]: (10) Cleveland Cavaliers 102 @ (17) Detroit Pistons 93

[67.98%]: (19) Indiana Pacers 92 @ (13) Oklahoma City Thunder 105

[50.79%]: (2) Golden State Warriors 114 @ (12) Washington Wizards 107

[52.27%]: (7) Dallas Mavericks 87 @ (1) Atlanta Hawks 104

[81.60%]: (30) New York Knicks 94 @ (24) Boston Celtics 115

[64.01%]: (22) Charlotte Hornets 98 @ (8) Chicago Bulls 86

[52.12%]: (16) Phoenix Suns 110 @ (23) Denver Nuggets 96

[55.35%]: (6) Los Angeles Clippers 105 @ (4) Houston Rockets 110

[81.64%]: (29) Philadelphia 76ers 88 @ (15) Milwaukee Bucks 104

[64.99%]: (12) Washington Wizards 77 @ (28) Minnesota Timberwolves 97

[58.90%]: (20) Brooklyn Nets 96 @ (14) New Orleans Pelicans 102

[66.72%]: (18) Miami Heat 93 @ (26) Orlando Magic 90

[60.66%]: (11) San Antonio Spurs 95 @ (9) Portland Trail Blazers 111

[59.14%]: (3) Memphis Grizzlies 90 @ (25) Sacramento Kings 102

[72.13%]: (27) Los Angeles Lakers 100 @ (21) Utah Jazz 97

[55.04%]: (2) Golden State Warriors 99 @ (10) Cleveland Cavaliers 110

[55.68%]: (13) Oklahoma City Thunder 113 @ (16) Phoenix Suns 117

[77.73%]: (26) Orlando Magic 88 @ (1) Atlanta Hawks 95

[52.56%]: (22) Charlotte Hornets 98 @ (24) Boston Celtics 106

[82.19%]: (28) Minnesota Timberwolves 89 @ (8) Chicago Bulls 96

[61.96%]: (21) Utah Jazz 104 @ (23) Denver Nuggets 82

[82.43%]: (30) New York Knicks 121 @ (17) Detroit Pistons 115

[60.57%]: (20) Brooklyn Nets 98 @ (4) Houston Rockets 102

[57.61%]: (10) Cleveland Cavaliers 86 @ (19) Indiana Pacers 93

[68.75%]: (15) Milwaukee Bucks 93 @ (27) Los Angeles Lakers 101

[58.00%]: (6) Los Angeles Clippers 97 @ (3) Memphis Grizzlies 79

[59.79%]: (18) Miami Heat 102 @ (14) New Orleans Pelicans 104

[62.38%]: (12) Washington Wizards 81 @ (29) Philadelphia 76ers 89

[65.18%]: (13) Oklahoma City Thunder 112 @ (9) Portland Trail Blazers 115

[58.06%]: (11) San Antonio Spurs 107 @ (25) Sacramento Kings 96

[51.39%]: (2) Golden State Warriors 113 @ (5) Toronto Raptors 89

[58.97%]: (20) Brooklyn Nets 104 @ (7) Dallas Mavericks 94

[72.94%]: (1) Atlanta Hawks 93 @ (18) Miami Heat 91

[75.20%]: (3) Memphis Grizzlies 101 @ (28) Minnesota Timberwolves 97

[76.40%]: (5) Toronto Raptors 98 @ (30) New York Knicks 103

[50.86%]: (11) San Antonio Spurs 101 @ (16) Phoenix Suns 74

[53.12%]: (15) Milwaukee Bucks 75 @ (21) Utah Jazz 82

[63.49%]: (17) Detroit Pistons 95 @ (12) Washington Wizards 99

[65.81%]: (2) Golden State Warriors 106 @ (24) Boston Celtics 101

[50.56%]: (6) Los Angeles Clippers 96 @ (8) Chicago Bulls 86

[55.37%]: (14) New Orleans Pelicans 99 @ (23) Denver Nuggets 92

[59.33%]: (10) Cleveland Cavaliers 103 @ (4) Houston Rockets 105

[77.96%]: (29) Philadelphia 76ers 74 @ (19) Indiana Pacers 94

[64.17%]: (13) Oklahoma City Thunder 108 @ (27) Los Angeles Lakers 101

[59.72%]: (22) Charlotte Hornets 98 @ (26) Orlando Magic 83

[54.37%]: (9) Portland Trail Blazers 110 @ (25) Sacramento Kings 99

[71.97%]: (2) Golden State Warriors 108 @ (20) Brooklyn Nets 110

[65.96%]: (14) New Orleans Pelicans 93 @ (7) Dallas Mavericks 102

[59.63%]: (16) Phoenix Suns 98 @ (18) Miami Heat 115

[76.51%]: (6) Los Angeles Clippers 110 @ (28) Minnesota Timberwolves 105

[74.28%]: (5) Toronto Raptors 114 @ (29) Philadelphia 76ers 103

NBA Rankings – Mar 03 2015
Scroll to top