Rank | Team | Record | Trending |
---|---|---|---|
1 | Kentucky | (27-0) | -- |
2 | Virginia | (25-1) | ▲ 1 |
3 | Gonzaga | (27-1) | ▼ 1 |
4 | Villanova | (25-2) | -- |
5 | Wisconsin | (25-2) | -- |
6 | Duke | (24-3) | -- |
7 | Arizona | (24-3) | ▲ 1 |
8 | Kansas | (22-5) | ▼ 1 |
9 | Northern Iowa | (26-2) | -- |
10 | Notre Dame | (24-4) | ▲ 1 |
11 | Wichita St | (24-3) | ▲ 1 |
12 | Maryland | (22-5) | ▼ 2 |
13 | VA Commonwealth | (21-6) | ▲ 2 |
14 | Arkansas | (22-5) | ▼ 1 |
15 | Iowa St | (20-6) | ▲ 7 |
16 | Colorado St | (22-5) | ▲ 2 |
17 | Iona | (23-6) | ▲ 2 |
18 | West Virginia | (21-6) | ▲ 9 |
19 | Louisville | (21-6) | ▼ 5 |
20 | SMU | (21-5) | ▼ 3 |
21 | San Diego St | (21-6) | -- |
22 | Providence | (19-8) | ▼ 6 |
23 | Utah | (20-5) | ▼ 3 |
24 | Oklahoma | (19-8) | ▲ 6 |
25 | Baylor | (19-7) | ▲ 9 |
26 | Valparaiso | (22-4) | ▼ 3 |
27 | North Carolina | (19-8) | ▼ 3 |
28 | Butler | (19-8) | -- |
29 | Murray St | (22-4) | ▼ 3 |
30 | Old Dominion | (20-6) | ▲ 7 |
31 | Xavier | (18-10) | ▲ 10 |
32 | Wofford | (21-6) | ▲ 3 |
33 | Dayton | (20-6) | ▼ 1 |
34 | Mississippi | (19-8) | ▲ 5 |
35 | Oregon | (19-8) | ▲ 15 |
36 | Michigan St | (19-8) | ▲ 12 |
37 | LSU | (19-8) | ▼ 4 |
38 | Indiana | (19-9) | ▼ 7 |
39 | Georgetown | (18-8) | ▲ 7 |
40 | Temple | (19-9) | ▼ 15 |
41 | Ohio St | (19-8) | ▼ 12 |
42 | Cincinnati | (18-9) | ▼ 6 |
43 | Texas A&M | (19-7) | ▲ 10 |
44 | UTEP | (19-7) | ▼ 4 |
45 | BYU | (19-8) | ▼ 7 |
46 | Northeastern | (19-10) | ▲ 16 |
47 | St Mary's CA | (19-7) | ▼ 2 |
48 | Purdue | (18-9) | ▼ 1 |
49 | Tulsa | (19-6) | ▲ 12 |
50 | Louisiana Tech | (20-7) | ▼ 7 |
51 | Georgia | (17-9) | ▲ 1 |
52 | WI Green Bay | (19-7) | ▼ 1 |
53 | Pittsburgh | (17-10) | ▲ 4 |
54 | St John's | (17-9) | -- |
55 | Toledo | (18-9) | ▲ 21 |
56 | Boise St | (18-7) | ▲ 12 |
57 | Stanford | (17-9) | ▲ 2 |
58 | Oklahoma St | (16-10) | ▼ 14 |
59 | Iowa | (17-10) | ▲ 15 |
60 | Texas | (17-10) | ▼ 18 |
61 | Illinois | (17-10) | ▼ 12 |
62 | Rider | (19-10) | ▲ 3 |
63 | Wyoming | (19-6) | ▼ 5 |
64 | UC Davis | (19-4) | ▲ 16 |
65 | NC State | (16-11) | ▼ 2 |
66 | Albany NY | (19-8) | -- |
67 | Davidson | (18-6) | ▲ 12 |
68 | S Dakota St | (19-8) | ▲ 10 |
69 | Rhode Island | (18-6) | ▲ 13 |
70 | Miami FL | (17-10) | ▼ 10 |
71 | Syracuse | (17-10) | ▲ 2 |
72 | St Francis NY | (19-9) | ▲ 17 |
73 | SF Austin | (19-4) | ▲ 13 |
74 | Massachusetts | (16-11) | ▼ 19 |
75 | Chattanooga | (18-9) | ▲ 18 |
76 | Harvard | (17-5) | ▲ 8 |
77 | Georgia St | (18-8) | ▲ 8 |
78 | UCLA | (16-12) | ▼ 22 |
79 | Evansville | (18-9) | ▼ 10 |
80 | Buffalo | (17-9) | ▲ 23 |
81 | Kent | (18-8) | ▲ 9 |
82 | Yale | (17-8) | ▼ 5 |
83 | Memphis | (17-10) | ▲ 15 |
84 | High Point | (18-7) | ▲ 10 |
85 | James Madison | (18-11) | ▲ 11 |
86 | California | (16-11) | ▼ 22 |
87 | C Michigan | (17-5) | ▲ 17 |
88 | FL Gulf Coast | (18-7) | ▲ 12 |
89 | N Dakota St | (18-8) | ▲ 13 |
90 | Oregon St | (16-10) | ▼ 9 |
91 | G Washington | (17-10) | ▼ 24 |
92 | Hofstra | (18-11) | ▼ 4 |
93 | E Washington | (17-7) | ▼ 6 |
94 | Akron | (16-10) | ▼ 24 |
95 | Richmond | (15-12) | ▲ 27 |
96 | Clemson | (15-12) | ▼ 24 |
97 | Bowling Green | (17-7) | ▼ 26 |
98 | Bucknell | (16-12) | ▲ 13 |
99 | Arizona St | (15-12) | ▲ 15 |
100 | Sam Houston St | (18-5) | ▲ 5 |
101 | Seton Hall | (15-12) | ▼ 26 |
102 | Stony Brook | (17-10) | ▲ 16 |
103 | Belmont | (17-10) | ▲ 17 |
104 | Radford | (17-9) | ▼ 7 |
105 | Washington | (15-11) | ▼ 6 |
106 | Illinois St | (16-11) | ▲ 13 |
107 | La Salle | (15-12) | ▼ 12 |
108 | William & Mary | (15-10) | ▼ 2 |
109 | New Mexico St | (17-10) | ▲ 17 |
110 | Minnesota | (15-12) | ▼ 27 |
111 | NC Central | (18-6) | ▲ 10 |
112 | Hawaii | (16-11) | ▼ 20 |
113 | Connecticut | (15-11) | ▲ 4 |
114 | Alabama | (15-11) | ▼ 5 |
115 | Florida St | (15-13) | ▼ 3 |
116 | Ga Southern | (16-6) | ▼ 1 |
117 | Canisius | (15-12) | ▲ 20 |
118 | TCU | (16-11) | ▼ 2 |
119 | Lafayette | (15-11) | ▲ 26 |
120 | Penn St | (15-13) | ▼ 29 |
121 | CS Sacramento | (16-8) | ▲ 18 |
122 | Monmouth NJ | (16-13) | ▲ 21 |
123 | UNLV | (14-12) | ▲ 1 |
124 | Coastal Car | (16-8) | ▲ 17 |
125 | Tennessee | (14-12) | ▼ 24 |
126 | St Bonaventure | (14-11) | ▲ 6 |
127 | Pepperdine | (15-12) | -- |
128 | Florida | (13-14) | ▲ 3 |
129 | Vanderbilt | (14-12) | ▼ 1 |
130 | UNC Wilmington | (15-11) | ▲ 6 |
131 | Kansas St | (13-15) | ▼ 24 |
132 | American Univ | (14-14) | ▼ 22 |
133 | Lehigh | (14-12) | ▲ 2 |
134 | Cleveland St | (15-12) | ▲ 6 |
135 | W Kentucky | (14-10) | ▼ 27 |
136 | New Mexico | (14-13) | ▼ 23 |
137 | MD E Shore | (16-13) | ▲ 25 |
138 | Michigan | (13-13) | ▲ 6 |
139 | Quinnipiac | (14-13) | ▼ 16 |
140 | ULM | (14-9) | ▼ 15 |
141 | Utah St | (15-10) | ▲ 14 |
142 | UAB | (14-13) | ▲ 30 |
143 | UT Arlington | (14-11) | ▼ 1 |
144 | SC Upstate | (16-9) | ▼ 6 |
145 | UC Irvine | (14-10) | ▲ 24 |
146 | MTSU | (14-13) | ▲ 32 |
147 | W Michigan | (14-11) | ▲ 2 |
148 | New Hampshire | (15-10) | ▲ 2 |
149 | Portland | (14-12) | ▼ 16 |
150 | Vermont | (15-11) | ▼ 20 |
151 | Nebraska | (13-14) | ▼ 22 |
152 | ETSU | (14-11) | ▲ 2 |
153 | Norfolk St | (15-11) | ▼ 1 |
154 | Charleston So | (15-9) | ▲ 19 |
155 | Mt St Mary's | (14-13) | ▲ 28 |
156 | TN Martin | (15-10) | ▲ 4 |
157 | Loyola-Chicago | (14-12) | ▼ 23 |
158 | Army | (14-12) | ▲ 3 |
159 | Northern Arizona | (14-12) | ▲ 37 |
160 | E Illinois | (14-12) | ▼ 1 |
161 | Georgia Tech | (12-15) | ▲ 4 |
162 | Robert Morris | (14-14) | ▲ 9 |
163 | North Florida | (15-11) | ▲ 23 |
164 | South Carolina | (12-13) | ▲ 4 |
165 | Manhattan | (14-12) | ▲ 1 |
166 | ULL | (13-12) | ▲ 32 |
167 | Montana | (14-10) | ▲ 26 |
168 | Oakland | (13-14) | ▲ 26 |
169 | Northwestern | (13-14) | ▲ 33 |
170 | E Kentucky | (14-10) | ▼ 24 |
171 | Indiana St | (13-14) | ▲ 3 |
172 | Creighton | (12-15) | ▼ 25 |
173 | Wake Forest | (12-15) | ▼ 25 |
174 | Oral Roberts | (13-13) | ▲ 5 |
175 | San Diego | (13-14) | ▼ 22 |
176 | Gardner Webb | (13-12) | -- |
177 | Bryant | (13-14) | ▲ 4 |
178 | St Francis PA | (13-13) | ▼ 20 |
179 | DePaul | (12-16) | ▼ 28 |
180 | Tulane | (13-12) | ▼ 24 |
181 | Auburn | (11-15) | ▼ 18 |
182 | Mercer | (14-13) | ▲ 9 |
183 | Columbia | (12-11) | ▲ 25 |
184 | E Michigan | (13-10) | ▲ 1 |
185 | South Dakota | (13-14) | ▲ 2 |
186 | TX Southern | (14-12) | ▲ 18 |
187 | Colorado | (12-14) | ▼ 30 |
188 | NJIT | (13-11) | ▼ 24 |
189 | Grand Canyon | (14-12) | ▲ 1 |
190 | Colgate | (12-16) | ▲ 7 |
191 | Santa Barbara | (12-12) | ▲ 1 |
192 | Texas Tech | (12-16) | ▼ 22 |
193 | St Peter's | (13-16) | ▼ 26 |
194 | Winthrop | (13-11) | ▲ 15 |
195 | Washington St | (11-15) | ▼ 15 |
196 | St Joseph's PA | (11-15) | ▼ 21 |
197 | IPFW | (12-12) | ▲ 4 |
198 | Marquette | (11-15) | ▼ 21 |
199 | Sacred Heart | (12-16) | ▲ 4 |
200 | Long Beach St | (11-15) | ▼ 18 |
201 | Long Island | (12-15) | ▼ 12 |
202 | UC Riverside | (12-13) | ▲ 26 |
203 | Rutgers | (10-18) | ▼ 19 |
204 | Boston Univ | (11-15) | ▲ 3 |
205 | Mississippi St | (11-15) | ▼ 17 |
206 | Holy Cross | (10-15) | ▼ 11 |
207 | Loyola MD | (11-16) | ▲ 3 |
208 | Charlotte | (12-15) | ▼ 2 |
209 | San Francisco | (11-16) | ▲ 24 |
210 | Portland St | (12-11) | ▲ 21 |
211 | Detroit | (11-17) | ▲ 4 |
212 | Hartford | (12-14) | -- |
213 | UT San Antonio | (11-12) | ▼ 14 |
214 | Cal Poly SLO | (11-12) | -- |
215 | Cornell | (11-14) | ▼ 15 |
216 | North Texas | (11-13) | ▲ 26 |
217 | Princeton | (11-13) | ▲ 4 |
218 | UCF | (11-14) | ▲ 1 |
219 | Incarnate Word | (12-7) | ▼ 1 |
220 | TAM C. Christi | (12-12) | ▼ 4 |
221 | Alabama St | (13-7) | ▼ 1 |
222 | USC | (10-17) | ▼ 17 |
223 | Denver | (11-16) | ▲ 2 |
224 | W Carolina | (11-15) | ▼ 13 |
225 | Dartmouth | (10-14) | ▲ 4 |
226 | Navy | (10-17) | ▲ 12 |
227 | Delaware St | (11-14) | ▲ 10 |
228 | Seattle | (11-13) | ▲ 27 |
229 | Brown | (10-15) | ▲ 12 |
230 | Samford | (11-17) | ▼ 17 |
231 | Fresno St | (10-15) | ▼ 14 |
232 | Florida Intl | (11-14) | ▲ 8 |
233 | Siena | (10-17) | ▼ 10 |
234 | Towson | (11-17) | ▼ 8 |
235 | East Carolina | (10-15) | ▲ 10 |
236 | Tennessee Tech | (10-16) | ▼ 12 |
237 | WI Milwaukee | (10-16) | ▲ 27 |
238 | Ark Little Rock | (11-15) | ▲ 23 |
239 | MA Lowell | (11-16) | ▲ 5 |
240 | Drexel | (10-16) | ▼ 18 |
241 | Miami OH | (10-16) | ▲ 31 |
242 | St Louis | (10-16) | ▲ 11 |
243 | Northwestern LA | (11-10) | ▲ 16 |
244 | Santa Clara | (10-16) | ▲ 7 |
245 | UNC Asheville | (10-14) | ▼ 18 |
246 | Wright St | (9-17) | ▼ 14 |
247 | Jacksonville St | (10-17) | ▲ 1 |
248 | Idaho | (9-14) | ▼ 18 |
249 | Virginia Tech | (10-17) | ▼ 13 |
250 | Boston College | (9-17) | ▼ 16 |
251 | Edwardsville | (10-14) | ▲ 24 |
252 | Hampton | (11-15) | ▲ 4 |
253 | Ohio | (9-16) | ▼ 18 |
254 | Elon | (10-17) | ▲ 4 |
255 | Air Force | (10-14) | ▼ 16 |
256 | Howard | (11-13) | ▲ 4 |
257 | SE Missouri St | (10-16) | ▼ 14 |
258 | N Colorado | (10-14) | ▼ 8 |
259 | Morehead St | (10-16) | ▼ 12 |
260 | IUPUI | (9-19) | ▼ 11 |
261 | CS Bakersfield | (10-16) | ▲ 12 |
262 | Houston | (9-17) | ▼ 16 |
263 | Delaware | (8-19) | ▲ 4 |
264 | Lamar | (10-12) | ▲ 19 |
265 | Appalachian St | (9-16) | ▼ 13 |
266 | Southern Univ | (11-14) | ▲ 15 |
267 | Wagner | (9-17) | ▲ 1 |
268 | N Illinois | (9-15) | ▼ 14 |
269 | Arkansas St | (9-15) | ▲ 8 |
270 | Weber St | (9-15) | ▼ 1 |
271 | N Kentucky | (9-16) | ▼ 14 |
272 | Duquesne | (8-16) | ▲ 13 |
273 | VMI | (9-16) | ▲ 5 |
274 | Rice | (8-15) | -- |
275 | Troy | (8-16) | ▲ 15 |
276 | Missouri KC | (9-17) | ▼ 14 |
277 | George Mason | (7-18) | ▼ 12 |
278 | S Illinois | (9-19) | ▼ 15 |
279 | Texas St | (8-14) | ▼ 13 |
280 | Missouri St | (8-18) | ▲ 8 |
281 | Lipscomb | (9-15) | ▲ 5 |
282 | Ark Pine Bluff | (9-19) | ▲ 5 |
283 | Pacific | (8-17) | ▲ 9 |
284 | Drake | (8-19) | ▲ 5 |
285 | Col Charleston | (8-21) | ▲ 8 |
286 | Prairie View | (9-16) | ▲ 18 |
287 | Youngstown St | (8-18) | ▼ 17 |
288 | SE Louisiana | (8-17) | ▲ 6 |
289 | NE Omaha | (8-17) | ▼ 18 |
290 | South Alabama | (7-19) | ▼ 10 |
291 | Loy Marymount | (7-21) | ▼ 15 |
292 | Marshall | (7-18) | ▼ 13 |
293 | S Carolina St | (8-18) | ▼ 9 |
294 | Kennesaw | (8-19) | ▲ 5 |
295 | Bradley | (7-21) | ▼ 13 |
296 | Jackson St | (9-18) | -- |
297 | Utah Valley | (8-16) | ▲ 4 |
298 | Fordham | (7-17) | ▲ 4 |
299 | Fairfield | (7-21) | ▲ 10 |
300 | South Florida | (7-20) | ▲ 7 |
301 | Citadel | (7-17) | ▲ 5 |
302 | Missouri | (6-20) | ▼ 11 |
303 | Niagara | (6-21) | ▲ 25 |
304 | Penn | (7-16) | ▼ 9 |
305 | Southern Utah | (7-17) | ▲ 10 |
306 | Morgan St | (7-20) | ▼ 8 |
307 | CS Fullerton | (7-18) | ▼ 10 |
308 | Bethune-Cookman | (8-17) | ▲ 16 |
309 | Houston Bap | (7-12) | ▼ 9 |
310 | W Illinois | (6-17) | ▼ 7 |
311 | Nevada | (6-18) | ▼ 6 |
312 | Ball St | (6-18) | ▼ 4 |
313 | F Dickinson | (6-20) | ▼ 3 |
314 | Campbell | (6-20) | ▼ 3 |
315 | TX Pan American | (6-19) | ▼ 3 |
316 | FL Atlantic | (6-17) | ▼ 3 |
317 | McNeese St | (6-15) | ▲ 8 |
318 | Jacksonville | (6-20) | ▲ 8 |
319 | Montana St | (6-20) | ▲ 4 |
320 | North Dakota | (6-18) | ▼ 6 |
321 | Abilene Chr | (6-17) | ▼ 5 |
322 | UNC Greensboro | (6-20) | ▲ 5 |
323 | Longwood | (6-21) | ▲ 7 |
324 | Southern Miss | (5-19) | ▼ 7 |
325 | Austin Peay | (5-20) | ▼ 5 |
326 | Alabama A&M | (6-16) | ▼ 8 |
327 | CS Northridge | (5-22) | ▼ 8 |
328 | Central Conn | (5-24) | ▲ 15 |
329 | Furman | (5-20) | ▼ 7 |
330 | IL Chicago | (5-22) | ▼ 9 |
331 | Marist | (5-22) | ▼ 2 |
332 | Coppin St | (5-21) | ▲ 7 |
333 | Idaho St | (4-21) | ▼ 1 |
334 | Presbyterian | (5-20) | ▼ 3 |
335 | Stetson | (5-20) | ▼ 2 |
336 | Savannah St | (4-19) | ▼ 2 |
337 | MS Valley St | (5-22) | ▼ 2 |
338 | Binghamton | (4-24) | ▲ 8 |
339 | NC A&T | (4-21) | ▼ 3 |
340 | New Orleans | (4-15) | ▼ 3 |
341 | Nicholls St | (4-16) | ▼ 3 |
342 | UMBC | (4-23) | ▲ 5 |
343 | Alcorn St | (4-20) | ▼ 3 |
344 | Chicago St | (3-22) | ▼ 3 |
345 | Tennessee St | (3-23) | ▼ 3 |
346 | Maine | (3-24) | ▼ 2 |
347 | Liberty | (3-22) | ▼ 2 |
348 | Cent Arkansas | (1-23) | -- |
349 | Florida A&M | (1-25) | -- |
350 | Grambling | (0-22) | -- |
351 | San Jose St | (0-24) | -- |
NCAAB Oracle – Feb 23 2015