Valero Alamo Bowl Projection:
Projection Week 9 | Big 12 | Pac-12 |
NCAAF Oracle | Baylor | Colorado |
We consider the NCAAF Oracle Ranking below to determine which teams would be selected for Alamo Bowl. Find out more about how the Oracle works and subscribe to our weekly newsletter
NCAAF Oracle: Poll prediction feature for Week 10
The current top 20 teams are listed in the columns below. In the rows, we indicate the chances each team has to be ranked in that column over the weekend.
Rk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Alabama | 85% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
2 | Western Michigan | 0% | 6% | 25% | 37% | 24% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
3 | Clemson | 15% | 36% | 5% | 14% | 18% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
4 | Michigan | 0% | 20% | 26% | 11% | 14% | 19% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
5 | Boise State | 0% | 17% | 25% | 8% | 0% | 11% | 23% | 11% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
6 | Nebraska | 0% | 5% | 12% | 13% | 11% | 8% | 5% | 5% | 7% | 9% | 9% | 7% | 5% | 3% | 1% | 1% | 0% | 0% | 0% | 0% |
7 | Utah | 0% | 2% | 7% | 14% | 16% | 9% | 2% | 0% | 1% | 4% | 8% | 11% | 11% | 8% | 4% | 2% | 1% | 0% | 0% | 0% |
8 | Texas A&M | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 22% | 7% | 2% | 2% | 5% | 8% | 10% | 9% | 7% | 5% | 2% | 1% | 0% |
9 | North Carolina | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 10% | 13% | 14% | 14% | 13% | 10% | 7% | 4% |
10 | Washington | 0% | 0% | 0% | 2% | 17% | 23% | 8% | 0% | 0% | 1% | 2% | 4% | 7% | 9% | 9% | 7% | 5% | 3% | 2% | 1% |
11 | Ohio State | 0% | 0% | 0% | 0% | 0% | 10% | 17% | 13% | 7% | 2% | 1% | 1% | 2% | 4% | 5% | 7% | 7% | 7% | 7% | 5% |
12 | Louisville | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 13% | 14% | 10% | 5% | 2% | 2% | 3% | 4% | 6% | 8% | 9% | 8% | 6% |
13 | Houston | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 15% | 15% | 9% | 3% | 1% | 1% | 1% | 2% | 3% | 5% | 6% | 7% | 7% |
14 | Tennessee | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 9% | 12% | 12% | 8% | 4% | 2% | 1% | 2% | 3% | 5% | 6% | 7% |
15 | West Virginia | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 15% | 13% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
16 | Penn State | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 10% | 12% | 10% | 6% | 3% | 1% | 0% | 0% | 0% | 1% |
17 | Colorado | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
18 | Troy | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
19 | South Florida | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 12% | 13% | 10% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
20 | Florida State | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 10% | 14% | 11% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
>>
2016 NCAAF Oracle – Week 9