NBA Rankings – Feb 02 2016

NBA Oracle - Rankings: Tuesday, February 02, 2016

RankTeamRecordTrending
1Golden State Warriors(44-4)--
2San Antonio Spurs(40-8)--
3Oklahoma City Thunder(37-13)--
4Cleveland Cavaliers(35-12)--
5Toronto Raptors(32-16)--
6Los Angeles Clippers(32-16)--
7Memphis Grizzlies(29-20) 3
8Miami Heat(27-21) 6
9Chicago Bulls(26-21) 2
10Dallas Mavericks(28-23) 1
11Atlanta Hawks(28-22) 3
12Boston Celtics(27-22)--
13Houston Rockets(25-25) 2
14Detroit Pistons(26-23) 1
15Indiana Pacers(25-23)--
16Charlotte Hornets(23-25) 1
17New York Knicks(23-27) 1
18Portland Trail Blazers(23-26) 2
19Washington Wizards(21-25) 1
20Utah Jazz(22-25) 3
21Sacramento Kings(21-27) 2
22Milwaukee Bucks(20-30) 1
23Orlando Magic(21-26) 1
24New Orleans Pelicans(18-29) 1
25Denver Nuggets(19-30) 1
26Phoenix Suns(14-35)--
27Minnesota Timberwolves(14-35)--
28Brooklyn Nets(12-37)--
29Los Angeles Lakers(9-41)--
30Philadelphia 76ers(7-41)--

NBA Oracle Predictions - Tuesday, February 02, 2016

DateNBA GamesNBA Oracle PicksPick Confidence
Tue Feb 02 2016(8) MIA @ (13) HOU(13) HOU55.72%
Tue Feb 02 2016(27) MIN @ (29) LAL(27) MIN62.45%
Tue Feb 02 2016(12) BOS @ (17) NYK(12) BOS53.26%
Tue Feb 02 2016(5) TOR @ (26) PHX(5) TOR60.27%
Tue Feb 02 2016(22) MIL @ (18) POR(18) POR63.48%
Wed Feb 03 2016(14) DET @ (12) BOS(12) BOS55.39%
Wed Feb 03 2016(15) IND @ (28) BKN(15) IND55.52%
Wed Feb 03 2016(4) CLE @ (16) CHA(16) CHA50.20%
Wed Feb 03 2016(8) MIA @ (10) DAL(10) DAL55.80%
Wed Feb 03 2016(27) MIN @ (6) LAC(6) LAC67.24%
Wed Feb 03 2016(23) ORL @ (3) OKC(3) OKC71.92%
Wed Feb 03 2016(11) ATL @ (30) PHI(11) ATL78.08%
Wed Feb 03 2016(9) CHI @ (21) SAC(21) SAC51.71%
Wed Feb 03 2016(24) NOP @ (2) SAS(2) SAS80.72%
Wed Feb 03 2016(25) DEN @ (20) UTA(20) UTA59.33%
Wed Feb 03 2016(1) GSW @ (19) WAS(1) GSW70.89%
Thu Feb 04 2016(17) NYK @ (14) DET(14) DET58.55%
Thu Feb 04 2016(29) LAL @ (24) NOP(24) NOP74.82%
Thu Feb 04 2016(13) HOU @ (26) PHX(13) HOU52.65%
Thu Feb 04 2016(5) TOR @ (18) POR(5) TOR52.10%
Fri Feb 05 2016(15) IND @ (11) ATL(11) ATL58.18%
Fri Feb 05 2016(21) SAC @ (28) BKN(21) SAC53.56%
Fri Feb 05 2016(8) MIA @ (16) CHA(16) CHA57.60%
Fri Feb 05 2016(12) BOS @ (4) CLE(4) CLE56.25%
Fri Feb 05 2016(2) SAS @ (10) DAL(2) SAS50.03%
Fri Feb 05 2016(9) CHI @ (25) DEN(9) CHI53.41%
Fri Feb 05 2016(7) MEM @ (17) NYK(17) NYK56.49%
Fri Feb 05 2016(6) LAC @ (23) ORL(6) LAC56.19%
Fri Feb 05 2016(22) MIL @ (20) UTA(20) UTA62.72%
Fri Feb 05 2016(30) PHI @ (19) WAS(19) WAS73.14%
Sat Feb 06 2016(19) WAS @ (16) CHA(16) CHA54.57%
Sat Feb 06 2016(24) NOP @ (4) CLE(4) CLE76.34%
Sat Feb 06 2016(3) OKC @ (1) GSW(1) GSW59.47%
Sat Feb 06 2016(18) POR @ (13) HOU(13) HOU62.45%
Sat Feb 06 2016(14) DET @ (15) IND(15) IND58.03%
Sat Feb 06 2016(10) DAL @ (7) MEM(7) MEM58.43%
Sat Feb 06 2016(9) CHI @ (27) MIN(9) CHI62.10%
Sat Feb 06 2016(28) BKN @ (30) PHI(28) BKN57.44%
Sat Feb 06 2016(20) UTA @ (26) PHX(26) PHX56.85%
Sat Feb 06 2016(29) LAL @ (2) SAS(2) SAS84.51%
Sun Feb 07 2016(21) SAC @ (12) BOS(12) BOS58.65%
Sun Feb 07 2016(6) LAC @ (8) MIA(6) LAC50.31%
Sun Feb 07 2016(25) DEN @ (17) NYK(17) NYK58.33%
Sun Feb 07 2016(11) ATL @ (23) ORL(11) ATL51.74%
Mon Feb 08 2016(23) ORL @ (11) ATL(11) ATL64.35%
Mon Feb 08 2016(25) DEN @ (28) BKN(25) DEN52.05%
Mon Feb 08 2016(9) CHI @ (16) CHA(16) CHA59.24%
Mon Feb 08 2016(21) SAC @ (4) CLE(4) CLE65.86%
Mon Feb 08 2016(5) TOR @ (14) DET(5) TOR50.03%
Mon Feb 08 2016(29) LAL @ (15) IND(15) IND77.48%
Mon Feb 08 2016(18) POR @ (7) MEM(7) MEM67.62%
Mon Feb 08 2016(24) NOP @ (27) MIN(27) MIN53.49%
Mon Feb 08 2016(6) LAC @ (30) PHI(6) LAC80.99%
Mon Feb 08 2016(3) OKC @ (26) PHX(3) OKC59.98%

The NBA Oracle was 46-8 (85.19%) in games between Tue Jan 26 and Mon Feb 01 and here is how we did in each of those games:

[50.31%]: (14) Miami Heat 102 @ (28) Brooklyn Nets 98
[51.27%]: (6) Los Angeles Clippers 91 @ (15) Indiana Pacers 89
[72.66%]: (9) Dallas Mavericks 92 @ (29) Los Angeles Lakers 90
[60.39%]: (22) Orlando Magic 100 @ (21) Milwaukee Bucks 107
[51.64%]: (3) Oklahoma City Thunder 128 @ (16) New York Knicks 122
[61.88%]: (26) Phoenix Suns 103 @ (30) Philadelphia 76ers 113
[53.19%]: (19) Sacramento Kings 97 @ (20) Portland Trail Blazers 112
[55.49%]: (18) Washington Wizards 89 @ (5) Toronto Raptors 106
[51.20%]: (6) Los Angeles Clippers 85 @ (8) Atlanta Hawks 83
[59.55%]: (24) Denver Nuggets 103 @ (12) Boston Celtics 111
[75.83%]: (26) Phoenix Suns 93 @ (4) Cleveland Cavaliers 115
[79.70%]: (30) Philadelphia 76ers 97 @ (13) Detroit Pistons 110
[60.96%]: (9) Dallas Mavericks 107 @ (1) Golden State Warriors 127
[65.59%]: (3) Oklahoma City Thunder 126 @ (27) Minnesota Timberwolves 123
[70.21%]: (11) Houston Rockets 99 @ (2) San Antonio Spurs 130
[65.51%]: (17) Charlotte Hornets 73 @ (23) Utah Jazz 102
[51.52%]: (8) Atlanta Hawks 92 @ (15) Indiana Pacers 111
[68.19%]: (7) Chicago Bulls 114 @ (29) Los Angeles Lakers 91
[66.43%]: (21) Milwaukee Bucks 83 @ (10) Memphis Grizzlies 103
[54.58%]: (19) Sacramento Kings 105 @ (25) New Orleans Pelicans 114
[58.88%]: (16) New York Knicks 93 @ (5) Toronto Raptors 103
[55.21%]: (24) Denver Nuggets 117 @ (18) Washington Wizards 113
[59.69%]: (22) Orlando Magic 94 @ (12) Boston Celtics 113
[72.08%]: (28) Brooklyn Nets 79 @ (9) Dallas Mavericks 91
[50.43%]: (4) Cleveland Cavaliers 114 @ (13) Detroit Pistons 106
[76.00%]: (29) Los Angeles Lakers 93 @ (6) Los Angeles Clippers 105
[59.20%]: (14) Miami Heat 107 @ (21) Milwaukee Bucks 103
[70.47%]: (26) Phoenix Suns 84 @ (16) New York Knicks 102
[66.70%]: (11) Houston Rockets 108 @ (3) Oklahoma City Thunder 116
[64.33%]: (17) Charlotte Hornets 91 @ (20) Portland Trail Blazers 109
[59.47%]: (27) Minnesota Timberwolves 90 @ (23) Utah Jazz 103
[51.73%]: (2) San Antonio Spurs 103 @ (4) Cleveland Cavaliers 117
[55.09%]: (18) Washington Wizards 123 @ (11) Houston Rockets 122
[61.95%]: (24) Denver Nuggets 105 @ (15) Indiana Pacers 109
[62.03%]: (19) Sacramento Kings 117 @ (10) Memphis Grizzlies 121
[69.16%]: (28) Brooklyn Nets 103 @ (25) New Orleans Pelicans 105
[87.75%]: (1) Golden State Warriors 108 @ (30) Philadelphia 76ers 105
[60.26%]: (13) Detroit Pistons 107 @ (5) Toronto Raptors 111
[72.44%]: (26) Phoenix Suns 78 @ (9) Dallas Mavericks 91
[58.59%]: (7) Chicago Bulls 93 @ (6) Los Angeles Clippers 120
[56.44%]: (17) Charlotte Hornets 101 @ (29) Los Angeles Lakers 82
[54.52%]: (8) Atlanta Hawks 87 @ (14) Miami Heat 105
[64.92%]: (1) Golden State Warriors 116 @ (16) New York Knicks 95
[53.99%]: (12) Boston Celtics 114 @ (22) Orlando Magic 119
[58.21%]: (27) Minnesota Timberwolves 93 @ (20) Portland Trail Blazers 96
[54.18%]: (9) Dallas Mavericks 97 @ (8) Atlanta Hawks 112
[54.08%]: (13) Detroit Pistons 105 @ (28) Brooklyn Nets 100
[61.01%]: (5) Toronto Raptors 93 @ (24) Denver Nuggets 112
[52.21%]: (4) Cleveland Cavaliers 111 @ (15) Indiana Pacers 106
[54.00%]: (10) Memphis Grizzlies 110 @ (25) New Orleans Pelicans 95
[62.15%]: (18) Washington Wizards 98 @ (3) Oklahoma City Thunder 114
[59.72%]: (21) Milwaukee Bucks 104 @ (19) Sacramento Kings 111
[74.18%]: (22) Orlando Magic 92 @ (2) San Antonio Spurs 107
[53.45%]: (7) Chicago Bulls 96 @ (23) Utah Jazz 105

NBA Rankings – Feb 02 2016
Scroll to top