NBA Rankings – Feb 09 2016

NBA Oracle - Rankings: Tuesday, February 09, 2016

RankTeamRecordTrending
1Golden State Warriors(46-4)--
2San Antonio Spurs(43-8)--
3Oklahoma City Thunder(39-14)--
4Cleveland Cavaliers(37-14)--
5Toronto Raptors(35-16)--
6Los Angeles Clippers(35-17)--
7Boston Celtics(31-22) 5
8Atlanta Hawks(30-24)--
9Memphis Grizzlies(30-22) 2
10Miami Heat(29-23) 1
11Dallas Mavericks(29-25)--
12Chicago Bulls(27-24) 2
13Indiana Pacers(28-24) 2
14Houston Rockets(27-26)--
15Detroit Pistons(27-26) 2
16Charlotte Hornets(26-26)--
17Portland Trail Blazers(26-27) 1
18Utah Jazz(25-25) 2
19Washington Wizards(22-27)--
20New York Knicks(23-31) 3
21Orlando Magic(23-28) 2
22Sacramento Kings(21-31) 1
23Denver Nuggets(21-32) 1
24Milwaukee Bucks(20-32) 2
25New Orleans Pelicans(19-32)--
26Minnesota Timberwolves(16-37) 1
27Brooklyn Nets(14-39) 1
28Phoenix Suns(14-39) 2
29Los Angeles Lakers(11-43)--
30Philadelphia 76ers(8-44)--

NBA Oracle Predictions - Tuesday, February 09, 2016

DateNBA GamesNBA Oracle PicksPick Confidence
Tue Feb 09 2016(18) UTA @ (11) DAL(11) DAL63.59%
Tue Feb 09 2016(14) HOU @ (1) GSW(1) GSW66.08%
Tue Feb 09 2016(2) SAS @ (10) MIA(10) MIA50.50%
Tue Feb 09 2016(7) BOS @ (24) MIL(7) BOS56.13%
Tue Feb 09 2016(19) WAS @ (20) NYK(19) WAS50.76%
Wed Feb 10 2016(6) LAC @ (7) BOS(6) LAC55.67%
Wed Feb 10 2016(9) MEM @ (27) BKN(9) MEM53.77%
Wed Feb 10 2016(8) ATL @ (12) CHI(12) CHI54.05%
Wed Feb 10 2016(29) LAL @ (4) CLE(4) CLE78.57%
Wed Feb 10 2016(23) DEN @ (15) DET(15) DET61.24%
Wed Feb 10 2016(16) CHA @ (13) IND(13) IND68.51%
Wed Feb 10 2016(5) TOR @ (26) MIN(5) TOR70.24%
Wed Feb 10 2016(18) UTA @ (25) NOP(25) NOP60.84%
Wed Feb 10 2016(2) SAS @ (21) ORL(2) SAS53.21%
Wed Feb 10 2016(22) SAC @ (30) PHI(22) SAC67.46%
Wed Feb 10 2016(1) GSW @ (28) PHX(1) GSW71.61%
Wed Feb 10 2016(14) HOU @ (17) POR(17) POR55.52%
Thu Feb 11 2016(19) WAS @ (24) MIL(24) MIL50.17%
Thu Feb 11 2016(25) NOP @ (3) OKC(3) OKC77.54%

The NBA Oracle was 32-22 (59.26%) in games between Tue Feb 02 and Mon Feb 08 and here is how we did in each of those games:

[55.62%]: (9) Miami Heat 102 @ (14) Houston Rockets 115
[62.54%]: (27) Minnesota Timberwolves 115 @ (29) Los Angeles Lakers 119
[53.25%]: (12) Boston Celtics 97 @ (17) New York Knicks 89
[60.31%]: (5) Toronto Raptors 104 @ (26) Phoenix Suns 97
[63.71%]: (22) Milwaukee Bucks 95 @ (18) Portland Trail Blazers 107
[53.24%]: (13) Detroit Pistons 95 @ (12) Boston Celtics 102
[55.38%]: (15) Indiana Pacers 114 @ (28) Brooklyn Nets 100
[51.70%]: (4) Cleveland Cavaliers 97 @ (16) Charlotte Hornets 106
[55.75%]: (9) Miami Heat 93 @ (11) Dallas Mavericks 90
[67.10%]: (27) Minnesota Timberwolves 108 @ (6) Los Angeles Clippers 102
[73.00%]: (23) Orlando Magic 114 @ (3) Oklahoma City Thunder 117
[78.06%]: (8) Atlanta Hawks 124 @ (30) Philadelphia 76ers 86
[53.36%]: (10) Chicago Bulls 107 @ (21) Sacramento Kings 102
[81.10%]: (25) New Orleans Pelicans 97 @ (2) San Antonio Spurs 110
[61.25%]: (24) Denver Nuggets 81 @ (20) Utah Jazz 85
[70.93%]: (1) Golden State Warriors 134 @ (19) Washington Wizards 121
[58.45%]: (17) New York Knicks 105 @ (13) Detroit Pistons 111
[74.74%]: (29) Los Angeles Lakers 99 @ (25) New Orleans Pelicans 96
[52.69%]: (14) Houston Rockets 111 @ (26) Phoenix Suns 105
[52.01%]: (5) Toronto Raptors 110 @ (18) Portland Trail Blazers 103
[59.81%]: (15) Indiana Pacers 96 @ (8) Atlanta Hawks 102
[53.50%]: (21) Sacramento Kings 119 @ (28) Brooklyn Nets 128
[57.49%]: (9) Miami Heat 98 @ (16) Charlotte Hornets 95
[56.20%]: (12) Boston Celtics 104 @ (4) Cleveland Cavaliers 103
[50.10%]: (2) San Antonio Spurs 116 @ (11) Dallas Mavericks 90
[50.51%]: (10) Chicago Bulls 110 @ (24) Denver Nuggets 115
[53.89%]: (7) Memphis Grizzlies 91 @ (17) New York Knicks 85
[56.26%]: (6) Los Angeles Clippers 107 @ (23) Orlando Magic 93
[64.64%]: (22) Milwaukee Bucks 81 @ (20) Utah Jazz 84
[73.04%]: (30) Philadelphia 76ers 94 @ (19) Washington Wizards 106
[54.60%]: (19) Washington Wizards 104 @ (16) Charlotte Hornets 108
[76.09%]: (25) New Orleans Pelicans 84 @ (4) Cleveland Cavaliers 99
[59.36%]: (3) Oklahoma City Thunder 108 @ (1) Golden State Warriors 116
[62.25%]: (18) Portland Trail Blazers 96 @ (14) Houston Rockets 79
[56.00%]: (13) Detroit Pistons 104 @ (15) Indiana Pacers 112
[58.44%]: (11) Dallas Mavericks 114 @ (7) Memphis Grizzlies 110
[62.00%]: (10) Chicago Bulls 105 @ (27) Minnesota Timberwolves 112
[57.38%]: (28) Brooklyn Nets 98 @ (30) Philadelphia 76ers 103
[56.82%]: (20) Utah Jazz 98 @ (26) Phoenix Suns 89
[84.93%]: (29) Los Angeles Lakers 102 @ (2) San Antonio Spurs 106
[58.44%]: (21) Sacramento Kings 119 @ (12) Boston Celtics 128
[50.31%]: (6) Los Angeles Clippers 100 @ (9) Miami Heat 93
[58.38%]: (24) Denver Nuggets 101 @ (17) New York Knicks 96
[51.79%]: (8) Atlanta Hawks 94 @ (23) Orlando Magic 96
[65.80%]: (23) Orlando Magic 117 @ (8) Atlanta Hawks 110
[51.91%]: (24) Denver Nuggets 104 @ (28) Brooklyn Nets 105
[59.18%]: (10) Chicago Bulls 91 @ (16) Charlotte Hornets 108
[65.79%]: (21) Sacramento Kings 100 @ (4) Cleveland Cavaliers 120
[50.09%]: (5) Toronto Raptors 103 @ (13) Detroit Pistons 89
[77.35%]: (29) Los Angeles Lakers 87 @ (15) Indiana Pacers 89
[67.43%]: (18) Portland Trail Blazers 112 @ (7) Memphis Grizzlies 106
[53.32%]: (25) New Orleans Pelicans 116 @ (27) Minnesota Timberwolves 102
[80.98%]: (6) Los Angeles Clippers 98 @ (30) Philadelphia 76ers 92
[60.11%]: (3) Oklahoma City Thunder 122 @ (26) Phoenix Suns 106

NBA Rankings – Feb 09 2016
Scroll to top