NBA Rankings – Jan 12 2016

NBA Oracle - Rankings: Tuesday, January 12, 2016

RankTeamRecordTrending
1Golden State Warriors(36-2)--
2San Antonio Spurs(33-6)--
3Oklahoma City Thunder(26-12)--
4Cleveland Cavaliers(26-9)--
5Toronto Raptors(24-15)--
6Los Angeles Clippers(25-13) 1
7Atlanta Hawks(23-15) 1
8Chicago Bulls(22-14)--
9Miami Heat(22-16)--
10Indiana Pacers(21-16)--
11Dallas Mavericks(22-16)--
12Detroit Pistons(21-16)--
13Memphis Grizzlies(21-18) 2
14Houston Rockets(19-19) 3
15New York Knicks(19-20) 4
16Boston Celtics(19-18) 3
17Orlando Magic(20-18) 3
18Charlotte Hornets(17-20) 2
19Washington Wizards(17-19) 1
20Utah Jazz(17-20)--
21Portland Trail Blazers(16-24)--
22Sacramento Kings(15-22) 1
23Milwaukee Bucks(15-24) 1
24Denver Nuggets(14-24) 3
25Phoenix Suns(13-26) 1
26New Orleans Pelicans(11-25)--
27Minnesota Timberwolves(12-26) 2
28Brooklyn Nets(10-28)--
29Los Angeles Lakers(8-31)--
30Philadelphia 76ers(4-36)--

NBA Oracle Predictions - Tuesday, January 12, 2016

DateNBA GamesNBA Oracle PicksPick Confidence
Tue Jan 12 2016(4) CLE @ (11) DAL(4) CLE50.10%
Tue Jan 12 2016(2) SAS @ (12) DET(12) DET55.08%
Tue Jan 12 2016(25) PHX @ (10) IND(10) IND72.06%
Tue Jan 12 2016(26) NOP @ (29) LAL(26) NOP55.13%
Tue Jan 12 2016(14) HOU @ (13) MEM(13) MEM62.35%
Tue Jan 12 2016(8) CHI @ (23) MIL(23) MIL60.82%
Tue Jan 12 2016(3) OKC @ (27) MIN(3) OKC66.79%
Tue Jan 12 2016(16) BOS @ (15) NYK(16) BOS55.54%
Wed Jan 13 2016(10) IND @ (16) BOS(10) IND50.44%
Wed Jan 13 2016(15) NYK @ (28) BKN(15) NYK61.65%
Wed Jan 13 2016(7) ATL @ (18) CHA(18) CHA53.03%
Wed Jan 13 2016(1) GSW @ (24) DEN(1) GSW76.12%
Wed Jan 13 2016(27) MIN @ (14) HOU(14) HOU60.16%
Wed Jan 13 2016(9) MIA @ (6) LAC(6) LAC61.59%
Wed Jan 13 2016(11) DAL @ (3) OKC(3) OKC59.38%
Wed Jan 13 2016(20) UTA @ (21) POR(21) POR58.55%
Wed Jan 13 2016(26) NOP @ (22) SAC(22) SAC67.55%
Wed Jan 13 2016(23) MIL @ (19) WAS(19) WAS59.25%
Thu Jan 14 2016(29) LAL @ (1) GSW(1) GSW79.14%
Thu Jan 14 2016(12) DET @ (13) MEM(13) MEM59.76%
Thu Jan 14 2016(5) TOR @ (17) ORL(5) TOR53.82%
Thu Jan 14 2016(8) CHI @ (30) PHI(8) CHI74.08%
Thu Jan 14 2016(4) CLE @ (2) SAS(2) SAS65.66%
Thu Jan 14 2016(22) SAC @ (20) UTA(20) UTA62.49%
Fri Jan 15 2016(25) PHX @ (16) BOS(16) BOS64.87%
Fri Jan 15 2016(21) POR @ (28) BKN(21) POR52.11%
Fri Jan 15 2016(11) DAL @ (8) CHI(8) CHI60.32%
Fri Jan 15 2016(9) MIA @ (24) DEN(9) MIA55.36%
Fri Jan 15 2016(4) CLE @ (14) HOU(14) HOU51.43%
Fri Jan 15 2016(19) WAS @ (10) IND(10) IND56.61%
Fri Jan 15 2016(7) ATL @ (23) MIL(7) ATL52.56%
Fri Jan 15 2016(18) CHA @ (26) NOP(26) NOP60.49%
Fri Jan 15 2016(27) MIN @ (3) OKC(3) OKC67.07%
Sat Jan 16 2016(28) BKN @ (7) ATL(7) ATL71.08%
Sat Jan 16 2016(23) MIL @ (18) CHA(18) CHA69.72%
Sat Jan 16 2016(1) GSW @ (12) DET(1) GSW59.78%
Sat Jan 16 2016(22) SAC @ (6) LAC(6) LAC64.98%
Sat Jan 16 2016(15) NYK @ (13) MEM(13) MEM55.91%
Sat Jan 16 2016(21) POR @ (30) PHI(21) POR75.10%
Sat Jan 16 2016(29) LAL @ (20) UTA(20) UTA71.43%
Sat Jan 16 2016(16) BOS @ (19) WAS(16) BOS59.29%
Sun Jan 17 2016(10) IND @ (24) DEN(10) IND60.69%
Sun Jan 17 2016(14) HOU @ (29) LAL(14) HOU67.12%
Sun Jan 17 2016(25) PHX @ (27) MIN(25) PHX50.11%
Sun Jan 17 2016(9) MIA @ (3) OKC(3) OKC67.93%
Sun Jan 17 2016(11) DAL @ (2) SAS(2) SAS66.19%
Mon Jan 18 2016(17) ORL @ (7) ATL(7) ATL61.76%
Mon Jan 18 2016(20) UTA @ (18) CHA(18) CHA66.10%
Mon Jan 18 2016(1) GSW @ (4) CLE(1) GSW56.55%
Mon Jan 18 2016(16) BOS @ (11) DAL(16) BOS51.37%
Mon Jan 18 2016(8) CHI @ (12) DET(12) DET66.41%
Mon Jan 18 2016(14) HOU @ (6) LAC(6) LAC60.57%
Mon Jan 18 2016(26) NOP @ (13) MEM(13) MEM73.34%
Mon Jan 18 2016(30) PHI @ (15) NYK(15) NYK78.49%
Mon Jan 18 2016(28) BKN @ (5) TOR(5) TOR67.44%
Mon Jan 18 2016(21) POR @ (19) WAS(19) WAS53.74%

The NBA Oracle was 38-10 (79.17%) in games between Tue Jan 05 and Mon Jan 11 and here is how we did in each of those games:

[65.51%]: (19) New York Knicks 107 @ (6) Atlanta Hawks 101
[75.18%]: (22) Milwaukee Bucks 106 @ (8) Chicago Bulls 117
[70.07%]: (23) Sacramento Kings 116 @ (11) Dallas Mavericks 117
[79.69%]: (1) Golden State Warriors 109 @ (29) Los Angeles Lakers 88
[61.36%]: (12) Detroit Pistons 99 @ (13) Boston Celtics 94
[73.88%]: (5) Toronto Raptors 91 @ (28) Brooklyn Nets 74
[67.57%]: (19) New York Knicks 98 @ (9) Miami Heat 90
[69.06%]: (27) Denver Nuggets 78 @ (25) Minnesota Timberwolves 74
[51.99%]: (11) Dallas Mavericks 100 @ (26) New Orleans Pelicans 91
[71.05%]: (15) Memphis Grizzlies 94 @ (3) Oklahoma City Thunder 112
[56.67%]: (10) Indiana Pacers 95 @ (14) Orlando Magic 86
[65.45%]: (16) Charlotte Hornets 102 @ (24) Phoenix Suns 111
[51.92%]: (7) Los Angeles Clippers 109 @ (21) Portland Trail Blazers 98
[79.87%]: (20) Utah Jazz 98 @ (2) San Antonio Spurs 123
[54.59%]: (4) Cleveland Cavaliers 121 @ (18) Washington Wizards 115
[51.15%]: (13) Boston Celtics 92 @ (8) Chicago Bulls 101
[56.84%]: (20) Utah Jazz 94 @ (17) Houston Rockets 103
[90.67%]: (6) Atlanta Hawks 126 @ (30) Philadelphia 76ers 98
[75.03%]: (29) Los Angeles Lakers 115 @ (23) Sacramento Kings 118
[60.25%]: (14) Orlando Magic 83 @ (28) Brooklyn Nets 77
[74.63%]: (3) Oklahoma City Thunder 117 @ (29) Los Angeles Lakers 113
[60.35%]: (27) Denver Nuggets 84 @ (15) Memphis Grizzlies 91
[52.99%]: (11) Dallas Mavericks 95 @ (22) Milwaukee Bucks 96
[76.31%]: (4) Cleveland Cavaliers 125 @ (25) Minnesota Timberwolves 99
[54.09%]: (10) Indiana Pacers 91 @ (26) New Orleans Pelicans 86
[57.37%]: (9) Miami Heat 103 @ (24) Phoenix Suns 95
[64.37%]: (1) Golden State Warriors 128 @ (21) Portland Trail Blazers 108
[79.59%]: (19) New York Knicks 99 @ (2) San Antonio Spurs 100
[59.12%]: (5) Toronto Raptors 97 @ (18) Washington Wizards 88
[66.67%]: (8) Chicago Bulls 105 @ (6) Atlanta Hawks 120
[77.56%]: (28) Brooklyn Nets 89 @ (12) Detroit Pistons 103
[67.06%]: (16) Charlotte Hornets 83 @ (7) Los Angeles Clippers 97
[61.34%]: (18) Washington Wizards 105 @ (14) Orlando Magic 99
[93.05%]: (5) Toronto Raptors 108 @ (30) Philadelphia 76ers 95
[66.82%]: (1) Golden State Warriors 128 @ (23) Sacramento Kings 116
[56.52%]: (9) Miami Heat 83 @ (20) Utah Jazz 98
[63.42%]: (16) Charlotte Hornets 92 @ (27) Denver Nuggets 95
[50.29%]: (10) Indiana Pacers 103 @ (17) Houston Rockets 107
[74.92%]: (26) New Orleans Pelicans 111 @ (7) Los Angeles Clippers 114
[60.43%]: (20) Utah Jazz 86 @ (29) Los Angeles Lakers 74
[54.13%]: (13) Boston Celtics 98 @ (15) Memphis Grizzlies 101
[72.19%]: (11) Dallas Mavericks 93 @ (25) Minnesota Timberwolves 87
[66.41%]: (22) Milwaukee Bucks 88 @ (19) New York Knicks 100
[91.75%]: (4) Cleveland Cavaliers 95 @ (30) Philadelphia 76ers 85
[57.53%]: (3) Oklahoma City Thunder 110 @ (21) Portland Trail Blazers 115
[77.48%]: (2) San Antonio Spurs 106 @ (28) Brooklyn Nets 79
[64.33%]: (18) Washington Wizards 114 @ (8) Chicago Bulls 100
[73.99%]: (9) Miami Heat 103 @ (1) Golden State Warriors 111

NBA Rankings – Jan 12 2016
Scroll to top