NCAAB Oracle - Rankings: Monday, March 07, 2016
Rank | Team | Record | Trending |
---|---|---|---|
1 | Kansas | (27-4) | -- |
2 | Villanova | (27-4) | -- |
3 | Oregon | (25-6) | ▲ 1 |
4 | Xavier | (26-4) | ▼ 1 |
5 | Michigan St | (26-5) | ▲ 1 |
6 | Virginia | (24-6) | ▲ 2 |
7 | North Carolina | (25-6) | ▲ 5 |
8 | Miami FL | (24-6) | ▼ 3 |
9 | Chattanooga | (28-5) | ▲ 7 |
10 | Utah | (24-7) | ▼ 3 |
11 | Oklahoma | (24-6) | ▲ 2 |
12 | Indiana | (25-6) | ▲ 7 |
13 | Texas A&M | (24-7) | ▲ 4 |
14 | West Virginia | (24-7) | ▲ 6 |
15 | SMU | (25-5) | ▼ 4 |
16 | Monmouth NJ | (27-6) | ▲ 2 |
17 | Dayton | (24-6) | ▲ 7 |
18 | Ark Little Rock | (27-4) | ▼ 8 |
19 | Purdue | (24-7) | ▲ 3 |
20 | Kentucky | (23-8) | ▲ 3 |
21 | Maryland | (24-7) | ▼ 6 |
22 | St Mary's CA | (26-4) | ▲ 8 |
23 | Valparaiso | (26-5) | ▼ 14 |
24 | Arizona | (24-7) | ▲ 8 |
25 | South Carolina | (24-7) | ▼ 4 |
26 | St Joseph's PA | (24-7) | ▼ 12 |
27 | Akron | (24-7) | ▲ 10 |
28 | Louisville | (23-8) | ▼ 2 |
29 | Duke | (22-9) | ▼ 4 |
30 | UAB | (26-5) | ▲ 1 |
31 | California | (22-9) | ▼ 4 |
32 | Wichita St | (24-8) | ▼ 4 |
33 | S Dakota St | (24-7) | ▼ 4 |
34 | UNC Wilmington | (24-7) | ▲ 13 |
35 | Hofstra | (24-8) | ▲ 9 |
36 | Evansville | (25-9) | ▲ 7 |
37 | San Diego St | (23-8) | ▲ 16 |
38 | IPFW | (24-8) | ▼ 4 |
39 | VA Commonwealth | (22-9) | ▼ 3 |
40 | Grand Canyon | (25-6) | ▼ 5 |
41 | St Bonaventure | (22-7) | ▲ 14 |
42 | Northern Iowa | (22-12) | ▲ 34 |
43 | Iowa St | (21-10) | ▼ 3 |
44 | SF Austin | (25-5) | ▲ 25 |
45 | Gonzaga | (24-7) | ▼ 6 |
46 | BYU | (23-9) | ▼ 5 |
47 | Iowa | (21-9) | ▲ 5 |
48 | Texas | (20-11) | ▼ 3 |
49 | Hawaii | (24-5) | ▼ 3 |
50 | G Washington | (22-9) | ▼ 1 |
51 | Colorado | (21-10) | ▼ 18 |
52 | Stony Brook | (24-6) | ▼ 2 |
53 | Seton Hall | (22-8) | ▼ 5 |
54 | Wisconsin | (20-11) | ▼ 3 |
55 | Cincinnati | (22-9) | ▲ 1 |
56 | UC Irvine | (24-8) | ▲ 6 |
57 | Providence | (22-9) | ▲ 6 |
58 | ETSU | (23-10) | ▲ 8 |
59 | Baylor | (21-10) | ▼ 21 |
60 | Houston | (22-8) | ▼ 1 |
61 | Albany NY | (24-8) | ▼ 19 |
62 | Louisiana Tech | (23-8) | ▼ 5 |
63 | Fresno St | (22-9) | ▲ 9 |
64 | TAM C. Christi | (24-6) | ▲ 11 |
65 | Winthrop | (23-9) | ▲ 13 |
66 | Connecticut | (21-10) | ▼ 5 |
67 | USC | (20-11) | ▲ 1 |
68 | Notre Dame | (20-10) | ▼ 3 |
69 | Butler | (21-9) | ▲ 20 |
70 | Pittsburgh | (20-10) | ▼ 16 |
71 | Texas Tech | (19-11) | ▼ 4 |
72 | James Madison | (21-11) | ▼ 14 |
73 | UNC Asheville | (22-11) | ▲ 44 |
74 | Yale | (22-6) | ▲ 17 |
75 | Tulsa | (20-10) | ▼ 5 |
76 | S Illinois | (22-10) | ▼ 16 |
77 | UT Arlington | (22-9) | ▲ 28 |
78 | Ohio | (20-10) | ▼ 1 |
79 | New Mexico St | (22-9) | ▼ 5 |
80 | Boise St | (20-11) | ▲ 2 |
81 | Syracuse | (19-12) | ▼ 17 |
82 | William & Mary | (20-11) | ▲ 1 |
83 | Siena | (21-12) | ▼ 4 |
84 | Vanderbilt | (19-12) | ▼ 3 |
85 | Temple | (20-10) | ▲ 10 |
86 | Weber St | (22-8) | -- |
87 | MTSU | (21-9) | ▲ 7 |
88 | Princeton | (21-6) | ▼ 3 |
89 | Mississippi | (20-11) | ▲ 12 |
90 | Wright St | (21-12) | ▲ 9 |
91 | North Florida | (22-11) | ▼ 4 |
92 | Oregon St | (18-11) | ▼ 4 |
93 | Oakland | (21-10) | ▼ 22 |
94 | Florida | (18-13) | ▼ 4 |
95 | Michigan | (20-11) | ▼ 22 |
96 | Iona | (21-10) | ▲ 17 |
97 | Belmont | (20-11) | ▼ 17 |
98 | LSU | (18-13) | ▼ 5 |
99 | Wagner | (22-9) | ▲ 13 |
100 | N Illinois | (20-11) | -- |
101 | High Point | (21-10) | ▼ 5 |
102 | Ohio St | (19-12) | ▼ 18 |
103 | Georgia Tech | (18-13) | -- |
104 | WI Green Bay | (21-12) | ▲ 17 |
105 | Kent | (19-12) | ▼ 1 |
106 | Florida St | (18-12) | ▲ 4 |
107 | Georgia | (17-12) | ▲ 33 |
108 | Davidson | (18-11) | ▲ 7 |
109 | ULM | (19-12) | ▲ 26 |
110 | Columbia | (21-10) | ▼ 4 |
111 | Marquette | (19-12) | ▼ 2 |
112 | Ball St | (19-12) | ▼ 15 |
113 | Idaho | (20-11) | ▲ 28 |
114 | N Dakota St | (19-12) | ▼ 3 |
115 | Virginia Tech | (18-13) | ▲ 39 |
116 | Alabama | (17-13) | ▼ 24 |
117 | Northwestern | (20-11) | ▲ 22 |
118 | Long Beach St | (18-13) | ▲ 25 |
119 | Towson | (20-12) | ▼ 21 |
120 | Northeastern | (18-15) | ▲ 5 |
121 | Morehead St | (19-12) | ▼ 1 |
122 | New Mexico | (17-14) | ▲ 5 |
123 | NE Omaha | (18-13) | ▼ 21 |
124 | Pepperdine | (18-12) | ▼ 1 |
125 | CS Bakersfield | (21-8) | ▼ 1 |
126 | WI Milwaukee | (20-13) | ▼ 7 |
127 | Tennessee St | (20-10) | ▼ 20 |
128 | FL Gulf Coast | (20-13) | ▲ 36 |
129 | Vermont | (20-12) | ▼ 1 |
130 | Army | (19-13) | ▲ 2 |
131 | Old Dominion | (19-12) | ▲ 22 |
132 | Illinois St | (18-14) | ▼ 24 |
133 | TN Martin | (19-14) | ▲ 3 |
134 | Fairfield | (19-13) | -- |
135 | Washington | (17-13) | ▼ 6 |
136 | Tennessee Tech | (19-11) | ▼ 20 |
137 | Navy | (19-14) | ▼ 6 |
138 | Creighton | (18-13) | ▼ 24 |
139 | Clemson | (17-13) | ▼ 9 |
140 | Coastal Car | (18-11) | ▼ 22 |
141 | Arkansas | (16-15) | ▲ 1 |
142 | Nevada | (18-12) | ▼ 20 |
143 | C Michigan | (17-14) | ▲ 7 |
144 | Furman | (18-15) | ▲ 4 |
145 | Buffalo | (17-14) | ▲ 2 |
146 | UNLV | (17-14) | ▼ 20 |
147 | Montana | (19-10) | ▲ 5 |
148 | Mercer | (19-14) | ▼ 2 |
149 | E Michigan | (17-14) | ▲ 21 |
150 | Rhode Island | (17-14) | ▲ 6 |
151 | Col Charleston | (17-14) | ▼ 6 |
152 | Toledo | (17-14) | ▼ 19 |
153 | Memphis | (17-14) | ▲ 2 |
154 | UTEP | (18-13) | ▼ 3 |
155 | Arizona St | (15-16) | ▲ 3 |
156 | UCLA | (15-16) | ▼ 19 |
157 | Boston Univ | (18-14) | ▼ 19 |
158 | Kansas St | (16-15) | ▼ 1 |
159 | Santa Barbara | (17-12) | ▲ 14 |
160 | Austin Peay | (18-17) | ▲ 67 |
161 | Southern Univ | (19-12) | ▲ 4 |
162 | Stanford | (15-14) | ▼ 18 |
163 | Bucknell | (17-13) | ▼ 14 |
164 | New Hampshire | (19-11) | ▼ 3 |
165 | Lehigh | (17-14) | ▲ 17 |
166 | Penn St | (16-15) | -- |
167 | Colorado St | (16-15) | -- |
168 | NC State | (15-16) | ▼ 9 |
169 | WKU | (16-15) | ▲ 17 |
170 | Fordham | (17-12) | ▲ 21 |
171 | Denver | (16-14) | ▼ 3 |
172 | F Dickinson | (17-14) | ▲ 12 |
173 | Murray St | (17-14) | ▼ 1 |
174 | Georgia St | (16-13) | ▲ 2 |
175 | Gardner Webb | (17-16) | ▲ 25 |
176 | Hampton | (18-10) | ▼ 2 |
177 | Duquesne | (16-15) | ▲ 4 |
178 | Richmond | (15-15) | ▼ 18 |
179 | Marshall | (16-15) | ▼ 4 |
180 | W Carolina | (16-17) | ▼ 2 |
181 | Radford | (16-15) | ▼ 18 |
182 | NJIT | (17-14) | ▼ 20 |
183 | Indiana St | (15-17) | -- |
184 | Incarnate Word | (17-12) | ▲ 24 |
185 | Elon | (16-16) | ▼ 16 |
186 | ULL | (16-13) | ▲ 6 |
187 | Sam Houston St | (17-14) | ▲ 18 |
188 | TX Southern | (17-13) | ▲ 29 |
189 | Tennessee | (13-18) | ▼ 18 |
190 | Mississippi St | (14-16) | ▼ 2 |
191 | Utah St | (15-14) | ▲ 6 |
192 | Detroit | (16-15) | ▼ 5 |
193 | Long Island | (16-15) | ▲ 5 |
194 | S Carolina St | (17-13) | ▲ 8 |
195 | Wyoming | (14-17) | ▲ 4 |
196 | Georgetown | (14-17) | ▼ 19 |
197 | E Washington | (16-14) | ▼ 17 |
198 | Oral Roberts | (14-17) | ▼ 19 |
199 | Idaho St | (16-14) | ▲ 12 |
200 | Jackson St | (17-14) | ▲ 10 |
201 | Norfolk St | (16-15) | ▲ 24 |
202 | Loyola-Chicago | (15-17) | ▲ 2 |
203 | Wofford | (15-17) | ▼ 18 |
204 | E Kentucky | (15-16) | ▼ 15 |
205 | Air Force | (14-17) | ▼ 15 |
206 | IUPUI | (13-19) | ▼ 13 |
207 | Jacksonville | (16-16) | ▼ 11 |
208 | North Dakota | (15-14) | ▼ 13 |
209 | Houston Bap | (16-15) | ▼ 15 |
210 | South Dakota | (14-18) | ▼ 9 |
211 | UNC Greensboro | (14-18) | ▼ 8 |
212 | Harvard | (14-16) | ▲ 28 |
213 | St Francis NY | (15-17) | ▼ 4 |
214 | St Peter's | (14-16) | ▼ 8 |
215 | W Michigan | (13-18) | ▲ 31 |
216 | San Francisco | (15-15) | ▼ 9 |
217 | Ga Southern | (14-16) | ▼ 3 |
218 | Canisius | (14-19) | ▲ 5 |
219 | Bowling Green | (14-17) | ▼ 6 |
220 | Mt St Mary's | (14-19) | ▲ 6 |
221 | Massachusetts | (13-17) | ▲ 3 |
222 | UC Riverside | (14-18) | ▼ 10 |
223 | Nebraska | (14-17) | ▼ 8 |
224 | Miami OH | (12-19) | ▲ 6 |
225 | Illinois | (13-18) | ▼ 9 |
226 | Colgate | (13-17) | ▼ 8 |
227 | Montana St | (14-16) | ▲ 25 |
228 | Liberty | (13-19) | ▼ 8 |
229 | Auburn | (11-19) | ▼ 10 |
230 | Holy Cross | (13-19) | ▲ 40 |
231 | Oklahoma St | (12-19) | ▼ 10 |
232 | Alcorn St | (15-14) | ▲ 4 |
233 | Bethune-Cookman | (14-17) | ▲ 4 |
234 | South Alabama | (13-18) | ▼ 12 |
235 | Manhattan | (13-18) | ▼ 2 |
236 | Samford | (14-19) | ▼ 2 |
237 | CS Sacramento | (13-16) | ▲ 14 |
238 | Texas St | (14-15) | ▲ 20 |
239 | Savannah St | (14-14) | ▼ 1 |
240 | Charlotte | (13-18) | ▲ 2 |
241 | Missouri St | (13-19) | ▼ 2 |
242 | George Mason | (11-20) | ▲ 5 |
243 | Portland | (12-20) | ▼ 15 |
244 | E Illinois | (13-17) | ▼ 15 |
245 | Alabama St | (14-16) | ▲ 18 |
246 | Loy Marymount | (13-17) | ▼ 1 |
247 | American Univ | (12-19) | ▲ 9 |
248 | Rider | (13-20) | ▲ 1 |
249 | Florida Intl | (13-18) | ▼ 18 |
250 | St Francis PA | (13-17) | ▼ 15 |
251 | East Carolina | (12-19) | ▲ 3 |
252 | Wake Forest | (11-19) | ▼ 20 |
253 | Seattle | (13-15) | ▼ 12 |
254 | Lipscomb | (12-21) | ▲ 7 |
255 | Rice | (12-19) | ▼ 11 |
256 | Arkansas St | (11-20) | ▼ 13 |
257 | Stetson | (12-22) | ▲ 23 |
258 | Sacred Heart | (12-18) | ▼ 10 |
259 | Abilene Chr | (13-18) | ▼ 9 |
260 | Campbell | (12-18) | ▼ 7 |
261 | Portland St | (12-17) | ▲ 18 |
262 | North Texas | (12-19) | ▲ 5 |
263 | UCF | (12-17) | ▲ 2 |
264 | TCU | (11-20) | ▼ 9 |
265 | Howard | (12-19) | ▼ 6 |
266 | Missouri | (10-21) | ▼ 9 |
267 | St Louis | (10-20) | ▼ 7 |
268 | NC Central | (12-18) | ▲ 15 |
269 | Missouri KC | (11-18) | ▲ 3 |
270 | Youngstown St | (11-21) | ▼ 8 |
271 | Kennesaw | (11-20) | ▼ 7 |
272 | MA Lowell | (11-18) | ▼ 6 |
273 | UC Davis | (11-18) | ▲ 12 |
274 | Santa Clara | (11-20) | ▼ 6 |
275 | Presbyterian | (11-20) | ▲ 13 |
276 | W Illinois | (10-17) | ▼ 7 |
277 | Longwood | (10-23) | ▲ 10 |
278 | N Colorado | (10-20) | ▲ 13 |
279 | Penn | (11-16) | ▼ 8 |
280 | Robert Morris | (10-22) | ▼ 6 |
281 | Tulane | (10-21) | ▼ 8 |
282 | Cornell | (10-18) | ▲ 8 |
283 | SE Louisiana | (11-20) | ▲ 26 |
284 | Citadel | (10-22) | ▼ 9 |
285 | Utah Valley | (11-17) | ▼ 8 |
286 | SC Upstate | (10-22) | ▼ 8 |
287 | Lamar | (11-19) | ▼ 6 |
288 | CS Fullerton | (10-19) | ▼ 12 |
289 | Dartmouth | (10-18) | ▲ 12 |
290 | Appalachian St | (9-22) | ▲ 32 |
291 | Washington St | (9-21) | ▼ 7 |
292 | CS Northridge | (10-20) | ▼ 10 |
293 | Nicholls St | (10-22) | ▲ 36 |
294 | NC A&T | (10-21) | ▲ 9 |
295 | DePaul | (9-21) | ▼ 9 |
296 | MD E Shore | (10-21) | ▲ 6 |
297 | Hartford | (10-22) | ▲ 11 |
298 | Alabama A&M | (10-17) | ▲ 9 |
299 | Cal Poly SLO | (9-19) | ▼ 10 |
300 | Loyola MD | (9-21) | ▼ 6 |
301 | La Salle | (8-21) | ▲ 9 |
302 | Quinnipiac | (9-21) | ▼ 7 |
303 | N Kentucky | (9-21) | ▼ 11 |
304 | San Diego | (9-21) | ▼ 11 |
305 | Charleston So | (9-21) | ▼ 8 |
306 | San Jose St | (8-21) | ▲ 9 |
307 | Minnesota | (8-22) | ▼ 11 |
308 | VMI | (9-21) | ▼ 8 |
309 | Cleveland St | (9-23) | ▼ 11 |
310 | Troy | (9-22) | ▼ 11 |
311 | New Orleans | (10-19) | ▲ 1 |
312 | McNeese St | (9-19) | ▲ 15 |
313 | Southern Miss | (8-21) | ▼ 9 |
314 | South Florida | (7-24) | ▼ 9 |
315 | Pacific | (8-20) | ▼ 9 |
316 | Bryant | (8-23) | ▼ 3 |
317 | St John's | (8-23) | ▼ 6 |
318 | Maine | (8-22) | ▼ 4 |
319 | Brown | (8-20) | ▼ 2 |
320 | Binghamton | (8-22) | ▼ 4 |
321 | Florida A&M | (8-21) | ▼ 3 |
322 | Morgan St | (8-21) | ▼ 2 |
323 | Ark Pine Bluff | (8-24) | ▲ 12 |
324 | Coppin St | (8-21) | ▲ 8 |
325 | Jacksonville St | (8-23) | ▼ 4 |
326 | Marist | (7-23) | ▼ 7 |
327 | Northwestern LA | (8-20) | ▼ 2 |
328 | UTRGV | (8-21) | ▼ 5 |
329 | Boston College | (7-24) | ▼ 5 |
330 | Prairie View | (7-23) | ▲ 17 |
331 | Drake | (7-24) | ▼ 5 |
332 | FL Atlantic | (7-24) | ▼ 4 |
333 | Niagara | (7-25) | ▼ 3 |
334 | Delaware | (7-23) | ▼ 3 |
335 | Rutgers | (7-24) | ▲ 5 |
336 | Delaware St | (7-24) | -- |
337 | UMBC | (7-25) | ▼ 4 |
338 | Lafayette | (6-24) | ▼ 4 |
339 | Drexel | (6-25) | ▲ 2 |
340 | Cent Arkansas | (7-21) | ▼ 2 |
341 | Grambling | (7-23) | ▲ 2 |
342 | Edwardsville | (6-22) | ▼ 5 |
343 | Southern Utah | (6-23) | ▼ 4 |
344 | MS Valley St | (6-26) | ▲ 5 |
345 | Bradley | (5-27) | ▼ 3 |
346 | UT San Antonio | (5-26) | ▼ 2 |
347 | Northern Arizona | (5-24) | ▼ 1 |
348 | IL Chicago | (5-25) | ▼ 3 |
349 | SE Missouri St | (5-24) | ▼ 1 |
350 | Central Conn | (4-25) | -- |
351 | Chicago St | (4-27) | -- |
NCAAB Rankings – Mar 07 2016