Week 15 | Consensus Picks by Affiliation | Season |
__Affiliation__ |
Week PCT |
Season PCT |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student | 75.46% | 82% | 88% | 41% | 59% | 94% | 100% | 100% | 71% | 65% | 88% | 94% | 53% | 53% | 29% | 82% | 94% | 63.63% |
Other | 74.48% | 58% | 92% | 33% | 75% | 100% | 92% | 100% | 83% | 67% | 83% | 83% | 42% | 50% | 50% | 92% | 92% | 66.99% |
Faculty/Staff | 74.40% | 62% | 90% | 48% | 67% | 95% | 95% | 95% | 62% | 71% | 95% | 95% | 29% | 71% | 38% | 86% | 90% | 61.74% |
Computer | 73.96% | 75% | 92% | 83% | 58% | 92% | 83% | 83% | 67% | 75% | 83% | 83% | 83% | 50% | 25% | 75% | 75% | 61.35% |
Alumni | 71.55% | 69% | 86% | 38% | 48% | 97% | 97% | 97% | 62% | 76% | 97% | 90% | 52% | 48% | 14% | 83% | 93% | 62.71% |
Week 15 | Picks | Season |
Rk |
__Entry_Name__ |
Win-Loss |
Rk |
Record |
PCT |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mark Montalbano | 14-2 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 1 | 158-66 | 71% |
35 | Jonathan Prescott | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 2 | 155-69 | 69% |
15 | Will Farner | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | OAK | ATL | 2 | 155-69 | 69% |
7 | Keener STAT | 14-2 | DEN | DET | KC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 4 | 153-71 | 68% |
1 | Liam Crawley | 16-0 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | SF | DAL | ATL | 4 | 153-71 | 68% |
15 | Chris Fanick | 13-3 | IND | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | SF | DAL | ATL | 6 | 152-72 | 68% |
2 | Josh Moczygemba | 15-1 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | SF | DAL | ATL | 7 | 151-73 | 67% |
7 | NFL Oracle | 14-2 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 7 | 151-73 | 67% |
35 | Craig Mills | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 9 | 150-74 | 67% |
15 | Marc Goodrich | 13-3 | DEN | DET | KC | MIA | NO | PHI | MIN | WAS | GB | BAL | JAC | SEA | NE | SF | DAL | ATL | 9 | 150-74 | 67% |
7 | Massey STAT | 14-2 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 9 | 150-74 | 67% |
35 | Brian Miceli | 12-4 | IND | CHI | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | SF | DAL | ATL | 12 | 148-76 | 66% |
55 | Brent Morgan | 11-5 | IND | DET | LAC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 12 | 148-76 | 66% |
15 | Maddie Heliste | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 12 | 148-76 | 66% |
7 | Christina Cooley | 14-2 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | SF | DAL | ATL | 15 | 147-77 | 66% |
35 | Douglas Dellmore | 12-4 | IND | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 16 | 146-78 | 65% |
15 | Ryan Reynolds | 13-3 | DEN | DET | KC | MIA | NO | PHI | MIN | WAS | GB | BAL | JAC | LAR | PIT | SF | DAL | ATL | 16 | 146-78 | 65% |
2 | Dillon Wolf | 15-1 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 16 | 146-78 | 65% |
2 | Tim O’Sullivan | 15-1 | IND | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | SF | DAL | ATL | 16 | 146-78 | 65% |
35 | Jeremy Lynch | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | GB | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 20 | 145-79 | 65% |
2 | Mitchell Kight | 15-1 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | SF | DAL | ATL | 20 | 145-79 | 65% |
7 | Bob Nicholson | 14-2 | IND | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 20 | 145-79 | 65% |
15 | Biased Voter STAT | 13-3 | DEN | DET | KC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 23 | 144-80 | 64% |
69 | Chris DiPaolo | 10-6 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | NE | TEN | OAK | ATL | 23 | 144-80 | 64% |
15 | Colley STAT | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 23 | 144-80 | 64% |
35 | Eric Suhler | 12-4 | IND | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 23 | 144-79 | 65% |
80 | Jordan Bruce | 9-7 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | GB | BAL | JAC | SEA | NE | TEN | OAK | ATL | 23 | 144-80 | 64% |
35 | Bryan Fowler | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 28 | 143-81 | 64% |
55 | Chris Robinson | 11-5 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 28 | 143-81 | 64% |
35 | Johnny Biology | 12-4 | IND | DET | LAC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 28 | 143-81 | 64% |
55 | stella artois | 11-5 | IND | DET | LAC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 28 | 143-81 | 64% |
15 | Michael Dennis | 13-3 | IND | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | SF | DAL | ATL | 28 | 143-81 | 64% |
69 | Ghost of Tony Romo | 10-6 | IND | DET | KC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 28 | 143-81 | 64% |
15 | Oracle/Wins STAT | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 28 | 143-81 | 64% |
35 | Steven Hargis | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | TB | 28 | 143-81 | 64% |
15 | Ben Newhouse | 13-3 | DEN | DET | LAC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 36 | 142-82 | 63% |
35 | Clint Schroeder | 12-4 | DEN | DET | LAC | MIA | NO | PHI | MIN | WAS | GB | BAL | JAC | LAR | NE | TEN | DAL | ATL | 36 | 142-82 | 63% |
15 | Davis King | 13-3 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | SF | DAL | ATL | 36 | 142-82 | 63% |
69 | Harry Wallace | 10-6 | IND | DET | LAC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 36 | 142-82 | 63% |
35 | Michele Johnson | 12-4 | DEN | DET | LAC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | SF | OAK | ATL | 36 | 142-82 | 63% |
7 | Jim Freeman | 14-2 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 41 | 141-82 | 63% |
2 | Best OFF STAT | 15-1 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 41 | 141-83 | 63% |
55 | Reese Murphy | 11-5 | IND | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | CLE | JAC | LAR | PIT | TEN | DAL | ATL | 41 | 141-80 | 64% |
35 | Sam Hyden | 12-4 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | SF | DAL | ATL | 41 | 141-83 | 63% |
35 | Tom Tegtmeyer | 12-4 | IND | DET | KC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 45 | 140-84 | 62% |
15 | Valerie Schweers | 13-3 | DEN | DET | LAC | BUF | NO | NYG | MIN | WAS | GB | BAL | JAC | LAR | NE | SF | DAL | ATL | 45 | 140-84 | 62% |
15 | WinPct STAT | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 45 | 140-84 | 62% |
55 | Deven Nongbri | 11-5 | DEN | CHI | LAC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 48 | 139-82 | 63% |
69 | PageRank STAT | 10-6 | DEN | CHI | KC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | OAK | ATL | 48 | 139-85 | 62% |
35 | David Wood | 12-4 | IND | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 50 | 138-86 | 62% |
55 | Shawn Sunday | 11-5 | DEN | DET | KC | MIA | NO | NYG | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | DAL | TB | 50 | 138-85 | 62% |
35 | Adam Mueller | 12-4 | IND | DET | KC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 52 | 137-71 | 66% |
55 | Susan Coker | 11-5 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | GB | BAL | JAC | LAR | NE | TEN | DAL | ATL | 52 | 137-87 | 61% |
15 | Damon Bullis | 13-3 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 54 | 136-72 | 65% |
15 | Liza Southwick | 13-3 | IND | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | OAK | ATL | 54 | 136-72 | 65% |
55 | Kevin Davis | 11-5 | IND | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | CLE | JAC | SEA | PIT | SF | DAL | ATL | 54 | 136-74 | 65% |
80 | Jordan Bethea | 9-7 | DEN | CHI | LAC | MIA | NYJ | PHI | MIN | WAS | GB | BAL | HOU | LAR | NE | TEN | DAL | ATL | 57 | 135-89 | 60% |
15 | Dylan Hendel | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | OAK | ATL | 57 | 135-89 | 60% |
7 | Enrique Alcoreza | 14-2 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | NE | TEN | DAL | TB | 59 | 132-89 | 60% |
35 | Dylan Holland | 12-4 | DEN | DET | KC | MIA | NO | PHI | MIN | ARI | CAR | BAL | HOU | SEA | NE | SF | DAL | ATL | 60 | 131-93 | 58% |
55 | Jacob Tingle | 11-5 | IND | DET | LAC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | NE | SF | DAL | TB | 60 | 131-77 | 63% |
55 | Braxton Bartlett | 11-5 | DEN | DET | KC | MIA | NO | PHI | MIN | WAS | GB | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 62 | 130-78 | 62% |
55 | Dale Cochran | 11-5 | IND | DET | KC | BUF | NO | PHI | MIN | ARI | GB | BAL | JAC | SEA | NE | TEN | DAL | ATL | 63 | 129-95 | 58% |
84 | Tanner Kohfield | 8-5 | — | — | — | MIA | NO | PHI | MIN | ARI | GB | BAL | JAC | SEA | NE | TEN | DAL | ATL | 63 | 129-64 | 67% |
84 | OFF Yds STAT | 8-8 | IND | DET | KC | MIA | NO | NYG | CIN | ARI | GB | BAL | JAC | SEA | NE | SF | DAL | TB | 65 | 128-96 | 57% |
69 | TD Gunslinger | 10-6 | DEN | DET | LAC | MIA | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | OAK | ATL | 65 | 128-96 | 57% |
35 | Rick McMullen | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | GB | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 67 | 125-96 | 57% |
55 | Tessa Uviedo | 11-5 | DEN | DET | LAC | BUF | NO | PHI | MIN | ARI | GB | BAL | HOU | SEA | NE | SF | DAL | ATL | 67 | 125-83 | 60% |
35 | Patrick Pringle | 12-4 | IND | DET | KC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | PIT | SF | DAL | ATL | 69 | 124-68 | 65% |
80 | Callum Squires | 9-7 | DEN | DET | KC | MIA | NO | PHI | MIN | WAS | GB | CLE | JAC | SEA | PIT | TEN | OAK | ATL | 69 | 124-84 | 60% |
55 | Manny Gonzalez | 11-5 | DEN | DET | LAC | MIA | NO | PHI | MIN | WAS | GB | BAL | JAC | LAR | NE | TEN | OAK | ATL | 71 | 123-85 | 59% |
69 | Finlay McCracken | 10-6 | DEN | DET | KC | BUF | NO | PHI | MIN | ARI | GB | CLE | JAC | LAR | PIT | TEN | OAK | ATL | 72 | 121-103 | 54% |
55 | Mary Love | 11-5 | DEN | DET | KC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | NE | TEN | OAK | ATL | 72 | 121-103 | 54% |
69 | Taylor Stakes | 10-6 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | GB | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 72 | 121-89 | 58% |
84 | Rebecca Cook | 8-8 | DEN | DET | LAC | MIA | NO | PHI | MIN | WAS | GB | CLE | HOU | SEA | NE | TEN | OAK | ATL | 75 | 120-90 | 57% |
15 | Matthew Jones | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | PIT | TEN | DAL | ATL | 75 | 120-75 | 62% |
15 | Jesse Gamble | 13-3 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 77 | 117-64 | 65% |
35 | Craig Burton | 12-4 | DEN | DET | LAC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | NE | TEN | DAL | ATL | 78 | 116-75 | 61% |
69 | Heather H. Smith | 10-6 | DEN | DET | LAC | BUF | NO | PHI | MIN | ARI | GB | CLE | JAC | SEA | NE | TEN | DAL | ATL | 79 | 114-110 | 51% |
69 | DEF Yds STAT | 10-6 | IND | DET | KC | BUF | NO | PHI | MIN | WAS | GB | CLE | HOU | LAR | NE | SF | OAK | TB | 80 | 113-111 | 50% |
90 | Best DEF STAT | 5-11 | IND | DET | KC | MIA | NYJ | NYG | CIN | WAS | GB | CLE | HOU | LAR | PIT | SF | OAK | TB | 81 | 103-121 | 46% |
35 | Sarah Farrell | 12-4 | DEN | DET | LAC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | SEA | NE | TEN | DAL | ATL | 81 | 103-63 | 62% |
88 | Britni Ridolfi | 7-9 | IND | CHI | KC | MIA | NO | PHI | MIN | ARI | GB | BAL | HOU | SEA | PIT | TEN | DAL | ATL | 83 | 102-106 | 49% |
15 | Kevin McIntyre | 13-3 | DEN | DET | KC | BUF | NO | PHI | MIN | WAS | GB | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 84 | 101-64 | 61% |
84 | Nicole Fratto | 8-8 | DEN | CHI | KC | MIA | NYJ | PHI | CIN | WAS | GB | BAL | HOU | SEA | PIT | SF | DAL | ATL | 85 | 94-83 | 53% |
80 | Samantha Gonzalez | 9-7 | IND | CHI | LAC | MIA | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | SF | DAL | TB | 86 | 68-36 | 65% |
69 | DARRIN Harzewski | 10-6 | IND | CHI | LAC | BUF | NO | PHI | MIN | ARI | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 87 | 60-44 | 58% |
88 | Matthew Patty | 7-9 | DEN | CHI | LAC | MIA | NYJ | PHI | CIN | ARI | GB | BAL | HOU | LAR | NE | TEN | DAL | ATL | 88 | 40-36 | 53% |
15 | Block Monoid | 13-3 | DEN | DET | LAC | BUF | NO | PHI | MIN | WAS | CAR | BAL | JAC | LAR | PIT | TEN | DAL | ATL | 89 | 31-17 | 65% |
69 | Shari Yamashiro | 10-6 | DEN | DET | LAC | MIA | NO | NYG | MIN | WAS | CAR | BAL | JAC | SEA | PIT | SF | DAL | TB | 90 | 10-6 | 62% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
2017 Challenge – Week 15 Results