Welcome to the NFL Oracle versus Trinity Challenge!
Enter your Super Bowl picks.
(Entries submitted after the start of the game will not be counted)
This competition is sponsored by the Department of Mathematics and the Sport Management Program at Trinity University. The challenge is maintained by the STAT seminar and supports the educational mission of the Oracle rankings project to teach about predictive analytics in sports. Participation is free!
Results will be updated as we are able to process the results. Games that have not finished or have not been updated are shown in gray.
Week 21 | Consensus Picks by Affiliation | Season |
__Affiliation__ | Week PCT | Season PCT | |
---|---|---|---|
Computer | 58.33% | 58% | 60.96% |
Alumni | 44.44% | 28% | 62.24% |
Other | 40.00% | 25% | 69.89% |
Faculty/Staff | 8.33% | 6% | 61.23% |
Student | 0.00% | 0% | 64.41% |
Week 21 | Picks | Season |
Rk | Entry Name | Win-Loss | Season Rk | Season Record | Season PCT | Playoff Rk | Playoff Record | Playoff PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | NFL Oracle | 1-0 | PHI | 6 | 179-88 | 67% | 1 | 9-2 | 82% |
18 | Dale Cochran | 0-0 | — | 51 | 155-111 | 58% | 1 | 9-1 | 90% |
1 | WinPct STAT | 1-0 | PHI | 27 | 168-99 | 63% | 3 | 8-3 | 73% |
18 | Brent Morgan | 0-1 | NE | 6 | 179-88 | 67% | 4 | 7-4 | 64% |
1 | Massey STAT | 1-0 | PHI | 10 | 178-89 | 67% | 4 | 7-4 | 64% |
1 | Craig Mills | 1-0 | PHI | 11 | 177-90 | 66% | 4 | 7-4 | 64% |
1 | Deven Nongbri | 1-0 | PHI | 53 | 154-94 | 62% | 4 | 7-4 | 64% |
1 | Dylan Holland | 1-0 | PHI | 55 | 153-114 | 57% | 4 | 7-4 | 64% |
1 | Callum Squires | 1-0 | PHI | 61 | 148-103 | 59% | 4 | 7-4 | 64% |
18 | Mary Love | 0-1 | NE | 67 | 146-121 | 55% | 4 | 7-4 | 64% |
18 | Suzy Gray | 0-1 | NE | 82 | 121-68 | 64% | 4 | 7-4 | 64% |
1 | Block Monoid | 1-0 | PHI | 109 | 60-31 | 66% | 4 | 7-4 | 64% |
18 | Josh Moczygemba | 0-0 | — | 1 | 185-81 | 70% | 13 | 6-4 | 60% |
18 | Jonathan Prescott | 0-1 | NE | 2 | 184-83 | 69% | 13 | 6-5 | 55% |
18 | Will Farner | 0-1 | NE | 3 | 183-84 | 69% | 13 | 6-5 | 55% |
1 | Keener STAT | 1-0 | PHI | 6 | 179-88 | 67% | 13 | 6-5 | 55% |
1 | Douglas Dellmore | 1-0 | PHI | 12 | 174-89 | 66% | 13 | 6-1 | 86% |
1 | Biased Voter STAT | 1-0 | PHI | 16 | 171-96 | 64% | 13 | 6-5 | 55% |
1 | Colley STAT | 1-0 | PHI | 16 | 171-96 | 64% | 13 | 6-5 | 55% |
18 | stella artois | 0-0 | — | 22 | 170-96 | 64% | 13 | 6-4 | 60% |
18 | Best OFF STAT | 0-1 | NE | 29 | 167-100 | 63% | 13 | 6-5 | 55% |
18 | Jim Freeman | 0-0 | — | 46 | 159-90 | 64% | 13 | 6-4 | 60% |
18 | Damon Bullis | 0-1 | NE | 51 | 155-80 | 66% | 13 | 6-5 | 55% |
1 | Susan Coker | 1-0 | PHI | 53 | 154-97 | 61% | 13 | 6-5 | 55% |
18 | Liza Southwick | 0-0 | — | 70 | 142-76 | 65% | 13 | 6-4 | 60% |
18 | Byron French | 0-0 | — | 122 | 37-34 | 52% | 13 | 6-4 | 60% |
18 | Chris Fanick | 0-1 | NE | 4 | 182-85 | 68% | 27 | 5-6 | 45% |
1 | Tim O’Sullivan | 1-0 | PHI | 6 | 179-88 | 67% | 27 | 5-6 | 45% |
18 | Maddie Heliste | 0-1 | NE | 12 | 174-93 | 65% | 27 | 5-6 | 45% |
18 | Bob Nicholson | 0-1 | NE | 15 | 172-93 | 65% | 27 | 5-4 | 56% |
18 | Oracle/Wins STAT | 0-1 | NE | 25 | 169-98 | 63% | 27 | 5-6 | 45% |
18 | Davis King | 0-1 | NE | 29 | 167-100 | 63% | 27 | 5-6 | 45% |
18 | Harry Wallace | 0-1 | NE | 29 | 167-100 | 63% | 27 | 5-6 | 45% |
1 | Adam Mueller | 1-0 | PHI | 33 | 165-86 | 66% | 27 | 5-6 | 45% |
18 | Valerie Schweers | 0-1 | NE | 33 | 165-102 | 62% | 27 | 5-6 | 45% |
18 | Shawn Sunday | 0-1 | NE | 37 | 164-102 | 62% | 27 | 5-6 | 45% |
1 | PageRank STAT | 1-0 | PHI | 44 | 162-105 | 61% | 27 | 5-6 | 45% |
18 | Braxton Bartlett | 0-0 | — | 48 | 156-90 | 63% | 27 | 5-1 | 83% |
18 | OFF Yds STAT | 0-1 | NE | 48 | 156-111 | 58% | 27 | 5-6 | 45% |
18 | Matt Sidhom | 0-1 | NE | 58 | 151-100 | 60% | 27 | 5-6 | 45% |
18 | DEF Yds STAT | 0-1 | NE | 75 | 135-132 | 51% | 27 | 5-6 | 45% |
18 | Heather H. Smith | 0-1 | NE | 79 | 128-119 | 52% | 27 | 5-2 | 71% |
18 | Jeremy Lynch | 0-0 | — | 16 | 171-93 | 65% | 43 | 4-4 | 50% |
18 | Michael Dennis | 0-1 | NE | 16 | 171-96 | 64% | 43 | 4-7 | 36% |
18 | Brian Miceli | 0-0 | — | 22 | 170-96 | 64% | 43 | 4-6 | 40% |
18 | Mitchell Kight | 0-1 | NE | 22 | 170-97 | 64% | 43 | 4-7 | 36% |
18 | Chris DiPaolo | 0-1 | NE | 27 | 168-99 | 63% | 43 | 4-7 | 36% |
18 | Ben Newhouse | 0-0 | — | 37 | 164-102 | 62% | 43 | 4-6 | 40% |
18 | Kevin Davis | 0-1 | NE | 37 | 164-89 | 65% | 43 | 4-7 | 36% |
18 | Jacob Tingle | 0-1 | NE | 61 | 148-83 | 64% | 43 | 4-3 | 57% |
18 | Manny Gonzalez | 0-1 | NE | 61 | 148-103 | 59% | 43 | 4-7 | 36% |
18 | Britni Ridolfi | 0-0 | — | 90 | 114-120 | 49% | 43 | 4-6 | 40% |
18 | Samantha Gonzalez | 0-0 | — | 100 | 85-45 | 65% | 43 | 4-6 | 40% |
18 | Marc Goodrich | 0-0 | — | 12 | 174-88 | 66% | 54 | 3-3 | 50% |
18 | Eric Suhler | 0-0 | — | 25 | 169-92 | 65% | 54 | 3-3 | 50% |
18 | Michele Johnson | 0-1 | NE | 29 | 167-100 | 63% | 54 | 3-8 | 27% |
18 | David Wood | 0-1 | NE | 37 | 164-101 | 62% | 54 | 3-6 | 33% |
18 | Ghost of Tony Romo | 0-1 | NE | 47 | 158-91 | 63% | 54 | 3-6 | 33% |
18 | Steven Hargis | 0-0 | — | 48 | 156-94 | 62% | 54 | 3-7 | 30% |
18 | Jordan Bruce | 0-0 | — | 65 | 147-81 | 64% | 54 | 3-1 | 75% |
18 | Arastu Jahanbin | 0-0 | — | 72 | 141-75 | 65% | 54 | 3-3 | 50% |
18 | Best DEF STAT | 0-1 | NE | 88 | 118-149 | 44% | 54 | 3-8 | 27% |
1 | Paul Willstrop | 1-0 | PHI | 95 | 100-57 | 64% | 54 | 3-6 | 33% |
18 | Brittany Haby | 0-0 | — | 126 | 32-19 | 63% | 54 | 3-1 | 75% |
18 | Damian Sambrano | 0-0 | — | 144 | 11-10 | 52% | 54 | 3-3 | 50% |
18 | Mark Montalbano | 0-0 | — | 4 | 182-78 | 70% | 66 | 2-2 | 50% |
18 | Dillon Wolf | 0-0 | — | 16 | 171-89 | 66% | 66 | 2-2 | 50% |
18 | Tom Tegtmeyer | 0-0 | — | 41 | 163-97 | 63% | 66 | 2-2 | 50% |
18 | Patrick Pringle | 0-0 | — | 65 | 147-81 | 64% | 66 | 2-2 | 50% |
18 | Taylor Stakes | 0-1 | NE | 67 | 146-103 | 59% | 66 | 2-5 | 29% |
18 | Tessa Uviedo | 0-0 | — | 69 | 144-100 | 59% | 66 | 2-2 | 50% |
18 | Matthew Jones | 0-1 | NE | 78 | 132-82 | 62% | 66 | 2-1 | 67% |
18 | Jesse Gamble | 0-0 | — | 87 | 119-66 | 64% | 66 | 2-2 | 50% |
18 | Kevin McIntyre | 0-0 | — | 92 | 110-77 | 59% | 66 | 2-4 | 33% |
18 | Arturo de los Santos | 0-1 | NE | 111 | 49-33 | 60% | 66 | 2-3 | 40% |
18 | Doug Saegesser | 0-0 | — | 113 | 46-47 | 49% | 66 | 2-4 | 33% |
18 | Chris Robinson | 0-1 | NE | 41 | 163-100 | 62% | 77 | 1-6 | 14% |
18 | Enrique Alcoreza | 0-0 | — | 59 | 150-107 | 58% | 77 | 1-3 | 25% |
18 | Tanner Kohfield | 0-0 | — | 59 | 150-81 | 65% | 77 | 1-5 | 17% |
18 | Hugh Daschbach | 0-0 | — | 94 | 102-82 | 55% | 77 | 1-3 | 25% |
18 | Rick Hover | 0-0 | — | 105 | 72-49 | 60% | 77 | 1-1 | 50% |
18 | Matthew Patty | 0-0 | — | 118 | 41-37 | 53% | 77 | 1-1 | 50% |
18 | Nic Rodriguez | 0-0 | — | 120 | 38-29 | 57% | 77 | 1-3 | 25% |
18 | Christina Cooley | 0-0 | — | 16 | 171-85 | 67% | 84 | 0-0 | NaN% |
18 | Bryan Fowler | 0-0 | — | 33 | 165-91 | 64% | 84 | 0-0 | NaN% |
18 | Ryan Reynolds | 0-0 | — | 33 | 165-91 | 64% | 84 | 0-0 | NaN% |
18 | Johnny Biology | 0-0 | — | 41 | 163-93 | 64% | 84 | 0-0 | NaN% |
18 | Sam Hyden | 0-0 | — | 44 | 162-94 | 63% | 84 | 0-0 | NaN% |
18 | Jordan Bethea | 0-0 | — | 55 | 153-103 | 60% | 84 | 0-0 | NaN% |
18 | Liam Crawley | 0-0 | — | 55 | 153-71 | 68% | 84 | 0-0 | NaN% |
18 | TD Gunslinger | 0-0 | — | 61 | 148-108 | 58% | 84 | 0-0 | NaN% |
18 | Clint Schroeder | 0-0 | — | 70 | 142-82 | 63% | 84 | 0-0 | NaN% |
18 | Reese Murphy | 0-0 | — | 72 | 141-82 | 63% | 84 | 0-2 | 0% |
18 | Dylan Hendel | 0-0 | — | 74 | 140-100 | 58% | 84 | 0-0 | NaN% |
18 | Marie Lutz | 0-0 | — | 75 | 135-73 | 65% | 84 | 0-0 | NaN% |
18 | Diana Riddle | 0-0 | — | 77 | 133-61 | 69% | 84 | 0-0 | NaN% |
18 | Rick McMullen | 0-0 | — | 80 | 125-96 | 57% | 84 | 0-0 | NaN% |
18 | Tim Ward | 0-0 | — | 81 | 124-84 | 60% | 84 | 0-0 | NaN% |
18 | Finlay McCracken | 0-0 | — | 82 | 121-103 | 54% | 84 | 0-0 | NaN% |
18 | Joshua Adame | 0-0 | — | 82 | 121-74 | 62% | 84 | 0-0 | NaN% |
18 | Rebecca Cook | 0-0 | — | 85 | 120-90 | 57% | 84 | 0-0 | NaN% |
18 | Kipp Smithers | 0-0 | — | 85 | 120-73 | 62% | 84 | 0-0 | NaN% |
18 | Craig Burton | 0-0 | — | 89 | 116-77 | 60% | 84 | 0-2 | 0% |
18 | Alexander Krantz | 0-0 | — | 90 | 114-78 | 59% | 84 | 0-0 | NaN% |
18 | Sarah Farrell | 0-0 | — | 93 | 103-63 | 62% | 84 | 0-0 | NaN% |
18 | Nicole Fratto | 0-1 | NE | 95 | 100-94 | 52% | 84 | 0-1 | 0% |
18 | Ryan Gray | 0-0 | — | 97 | 95-65 | 59% | 84 | 0-0 | NaN% |
18 | Keller Murphey | 0-0 | — | 98 | 89-59 | 60% | 84 | 0-0 | NaN% |
18 | Les Bleamaster | 0-0 | — | 99 | 86-62 | 58% | 84 | 0-0 | NaN% |
18 | Tucker Morrow | 0-0 | — | 100 | 85-47 | 64% | 84 | 0-0 | NaN% |
18 | Joshua Hernandez | 0-0 | — | 102 | 81-52 | 61% | 84 | 0-0 | NaN% |
18 | Brady Walker | 0-0 | — | 103 | 79-52 | 60% | 84 | 0-0 | NaN% |
18 | Daniel Dahlinger | 0-0 | — | 104 | 78-55 | 59% | 84 | 0-0 | NaN% |
18 | DARRIN Harzewski | 0-0 | — | 106 | 69-51 | 58% | 84 | 0-0 | NaN% |
18 | Ben Nunes | 0-0 | — | 107 | 62-42 | 60% | 84 | 0-0 | NaN% |
18 | Jack Wisniewski | 0-0 | — | 107 | 62-43 | 59% | 84 | 0-0 | NaN% |
18 | Josh Huskin | 0-0 | — | 110 | 59-46 | 56% | 84 | 0-0 | NaN% |
18 | Jana Bleamaster | 0-0 | — | 112 | 47-30 | 61% | 84 | 0-0 | NaN% |
18 | Janie Childers | 0-0 | — | 113 | 46-43 | 52% | 84 | 0-0 | NaN% |
18 | Clyde Sikes | 0-0 | — | 115 | 45-27 | 62% | 84 | 0-0 | NaN% |
18 | Ivan Mireles | 0-0 | — | 116 | 44-47 | 48% | 84 | 0-0 | NaN% |
18 | John Pederson | 0-0 | — | 117 | 42-33 | 56% | 84 | 0-0 | NaN% |
18 | Alex Ridolfi | 0-0 | — | 118 | 41-20 | 67% | 84 | 0-0 | NaN% |
18 | Pat Cunningham | 0-0 | — | 120 | 38-25 | 60% | 84 | 0-0 | NaN% |
18 | Matthew Thompson | 0-0 | — | 123 | 36-25 | 59% | 84 | 0-0 | NaN% |
18 | tammy dinger | 0-0 | — | 124 | 34-26 | 57% | 84 | 0-0 | NaN% |
18 | Danny Hosein | 0-0 | — | 125 | 33-30 | 52% | 84 | 0-0 | NaN% |
18 | Matt Meador | 0-0 | — | 127 | 31-12 | 72% | 84 | 0-0 | NaN% |
18 | Austin Crist | 0-0 | — | 128 | 30-18 | 62% | 84 | 0-0 | NaN% |
18 | Matthew Barsalou | 0-0 | — | 128 | 30-18 | 62% | 84 | 0-0 | NaN% |
18 | Alyssa Davis | 0-0 | — | 130 | 27-20 | 57% | 84 | 0-0 | NaN% |
18 | Jeff Beneski | 0-0 | — | 131 | 26-19 | 58% | 84 | 0-0 | NaN% |
18 | Mac McCrory | 0-0 | — | 132 | 25-22 | 53% | 84 | 0-0 | NaN% |
18 | Kara McLean | 0-0 | — | 133 | 22-25 | 47% | 84 | 0-0 | NaN% |
18 | Jesse Salazar | 0-0 | — | 134 | 20-11 | 65% | 84 | 0-0 | NaN% |
18 | Dwight Lutz | 0-0 | — | 135 | 19-12 | 61% | 84 | 0-0 | NaN% |
18 | Jeremy Boyce | 0-0 | — | 135 | 19-12 | 61% | 84 | 0-0 | NaN% |
18 | Abbie Jones | 0-0 | — | 137 | 18-13 | 58% | 84 | 0-0 | NaN% |
18 | Tino Vasquez | 0-0 | — | 137 | 18-13 | 58% | 84 | 0-0 | NaN% |
18 | Laurel Stadj | 0-0 | — | 139 | 17-14 | 55% | 84 | 0-0 | NaN% |
18 | Devon Wright | 0-0 | — | 140 | 15-14 | 52% | 84 | 0-0 | NaN% |
18 | J Mart | 0-0 | — | 141 | 14-13 | 52% | 84 | 0-0 | NaN% |
18 | Lisa Park | 0-0 | — | 142 | 12-19 | 39% | 84 | 0-0 | NaN% |
18 | DDBettor Ray | 0-0 | — | 142 | 12-4 | 75% | 84 | 0-0 | NaN% |
18 | Tim Hyden | 0-0 | — | 144 | 11-4 | 73% | 84 | 0-0 | NaN% |
18 | Trent Wortham | 0-0 | — | 144 | 11-4 | 73% | 84 | 0-0 | NaN% |
18 | Russ Goodman | 0-0 | — | 147 | 10-5 | 67% | 84 | 0-0 | NaN% |
18 | Shari Yamashiro | 0-0 | — | 147 | 10-6 | 62% | 84 | 0-0 | NaN% |
18 | alex abrego | 0-0 | — | 149 | 9-6 | 60% | 84 | 0-0 | NaN% |
18 | Donald Lynch | 0-0 | — | 149 | 9-6 | 60% | 84 | 0-0 | NaN% |
18 | Noah Boriack | 0-0 | — | 149 | 9-6 | 60% | 84 | 0-0 | NaN% |
18 | C. Robert Dimitri | 0-0 | — | 149 | 9-6 | 60% | 84 | 0-0 | NaN% |
18 | Matthew St Germain | 0-0 | — | 149 | 9-7 | 56% | 84 | 0-0 | NaN% |
18 | Brad Long | 0-0 | — | 154 | 8-7 | 53% | 84 | 0-0 | NaN% |
18 | Kevin Francke | 0-0 | — | 154 | 8-7 | 53% | 84 | 0-0 | NaN% |
18 | Stephanie Enoch | 0-0 | — | 154 | 8-7 | 53% | 84 | 0-0 | NaN% |
18 | Robert Miller | 0-0 | — | 157 | 6-9 | 40% | 84 | 0-0 | NaN% |
When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.
>>
2nd Annual NFL Oracle versus Trinity Challenge – 2017