NBA Finals

Golden State Warriors vs Cleveland Cavaliers

GSW wins: 72.99% chance

GSW in 4: 12.79%
GSW in 5: 23.00%
GSW in 6: 18.85%
GSW in 7: 18.36%
CLE in 7: 9.43%
CLE in 6: 10.01%
CLE in 5: 5.14%
CLE in 4: 2.42%

CLE wins: 27.01% chance

Conference Finals

Win % Massey Colley BV Kenner PR Oracle
BOS vs CLE CLE (51.5%) CLE (63.0%) CLE (52.5%) CLE (51.8%) CLE (50.7%) CLE (53.7%) CLE (57.5%)
GSW vs SAS GSW (60.3%) GSW (53.4%) GSW (58.0%) GSW (61.9%) GSW (52.1%) SAS (50.4%) GSW (65.1%)
BOS vs WAS BOS (57.8%) BOS (61.3%) BOS (56.5%) BOS (58.5%) BOS (50.6%) BOS (58.8%) BOS (61.9%)
CLE vs TOR CLE (57.2%) CLE (60.2%) CLE (56.7%) CLE (61.1%) CLE (50.3%) CLE (58.9%) CLE (62.3%)
GSW vs UTA GSW (69.6%) GSW (61.9%) GSW (66.6%) GSW (76.8%) GSW (55.5%) GSW (66.1%) GSW (79.7%)
SAS vs HOU SAS (55.3%) SAS (53.4%) SAS (54.5%) SAS (60.4%) SAS (50.7%) SAS (59.6%) SAS (58.3%)
BOS vs CHI BOS (64.9%) BOS (65.2%) BOS (63.3%) BOS (69.5%) BOS (51.1%) BOS (60.6%) BOS (63.0%)
CLE vs IND CLE (72.7%) CLE (87.0%) CLE (70.4%) CLE (76.5%) CLE (53.3%) CLE (77.8%) CLE (81.4%)
TOR vs MIL TOR (61.0%) TOR (73.4%) TOR (59.1%) TOR (63.2%) TOR (52.2%) TOR (61.1%) TOR (64.9%)
WAS vs ATL WAS (58.9%) WAS (66.7%) WAS (58.2%) WAS (63.8%) WAS (50.9%) WAS (55.0%) WAS (58.3%)
GSW vs POR GSW (80.2%) GSW (87.5%) GSW (76.8%) GSW (87.7%) GSW (57.4%) GSW (82.3%) GSW (92.2%)
SAS vs MEM SAS (68.8%) SAS (75.8%) SAS (66.3%) SAS (75.0%) SAS (54.2%) SAS (66.4%) SAS (78.7%)
HOU vs OKC HOU (62.5%) HOU (82.2%) HOU (60.7%) HOU (66.3%) HOU (52.9%) HOU (64.7%) HOU (75.0%)
LAC vs UTA LAC (52.9%) UTA (50.6%) LAC (50.8%) UTA (50.2%) LAC (50.6%) UTA (51.8%) LAC (54.3%)
(13-1) (14-0) (13-1) (14-0) (13-1) (13-1) (13-1)
NBA Finals
Scroll to top