NFL Challenge -Divisional Weekend Results

Divisional Weekend Results Results

Week 19 Picks Season
Rk Entry Name Win-Loss Season Rk Season Record Season PCT Playoff Rk Playoff Record Playoff PCT
1 Bryan Fowler 4-0 ATL NE PIT GB 12 168-96 64% 1 8-0 100%
1 Brian Miceli 4-0 ATL NE PIT GB 27 163-101 62% 5 7-1 88%
1 Ben Newhouse 4-0 ATL NE PIT GB 2 177-87 67% 1 8-0 100%
1 Callum Squires 4-0 ATL NE PIT GB 41 158-106 60% 5 7-1 88%
1 Jeremy Lynch 4-0 ATL NE PIT GB 1 179-85 68% 1 8-0 100%
1 Kevin Moss 4-0 ATL NE PIT GB 27 163-97 63% 62 4-0 100%
1 Manny Gonzalez 4-0 ATL NE PIT GB 15 167-97 63% 5 7-1 88%
1 Susan Coker 4-0 ATL NE PIT GB 8 169-95 64% 1 8-0 100%
1 OFF Yds STAT 4-0 ATL NE PIT GB 52 150-114 57% 16 6-2 75%
1 PageRank STAT 4-0 ATL NE PIT GB 42 157-107 59% 16 6-2 75%
11 Art de los Santos 3-1 ATL NE PIT DAL 3 174-89 66% 16 6-2 75%
11 Alex Krantz 3-1 SEA NE PIT GB 4 171-93 65% 5 7-1 88%
11 Adam Mueller 3-1 ATL NE PIT DAL 46 155-109 59% 16 6-2 75%
11 Brady Walker 3-1 ATL NE PIT DAL 12 168-96 64% 16 6-2 75%
11 Craig Burton 3-1 ATL NE PIT DAL 76 64-47 58% 70 3-1 75%
11 Chris DiPaolo 3-1 SEA NE PIT GB 20 166-98 63% 5 7-1 88%
11 Chris Fanick 3-1 ATL NE PIT DAL 20 166-98 63% 16 6-2 75%
11 Craig M 3-1 ATL NE PIT DAL 15 167-95 64% 16 6-2 75%
11 Clint Schroeder 3-1 ATL NE PIT DAL 54 149-83 64% 5 7-1 88%
11 Doug Dellmore 3-1 ATL NE PIT DAL 65 140-77 65% 5 7-1 88%
11 Damon Bullis 3-1 ATL NE PIT DAL 6 170-94 64% 5 7-1 88%
11 Davis King 3-1 SEA NE PIT GB 35 161-103 61% 16 6-2 75%
11 Dennis Ugolini 3-1 ATL NE PIT DAL 25 164-100 62% 43 5-3 62%
11 David Wood 3-1 ATL NE KC GB 22 165-99 62% 5 7-1 88%
11 Liza Southwick 3-1 SEA NE PIT GB 35 161-102 61% 16 6-2 75%
11 Rick Hover 3-1 ATL NE KC GB 54 149-85 64% 43 5-3 62%
11 Jeremy Boyce 3-1 ATL NE PIT DAL 52 150-99 60% 43 5-3 62%
11 Jeanna Balreira 3-1 ATL NE PIT DAL 22 165-99 62% 43 5-3 62%
11 Jim Freeman 3-1 ATL NE PIT DAL 32 162-100 62% 16 6-2 75%
11 Josh Moczygemba 3-1 ATL NE PIT DAL 68 133-83 62% 16 6-2 75%
11 Leslie Bleamaster 3-1 ATL NE PIT DAL 15 167-96 63% 16 6-2 75%
11 Michele Johnson 3-1 SEA NE PIT GB 60 147-117 56% 5 7-1 88%
11 NFL Oracle 3-1 ATL NE PIT DAL 39 159-105 60% 16 6-2 75%
11 Kevin Davis 3-1 ATL NE PIT DAL 8 169-95 64% 5 7-1 88%
11 bob nicholson 3-1 ATL NE PIT DAL 27 163-87 65% 16 6-2 75%
11 Sarah Farrell 3-1 ATL NE PIT DAL 63 143-101 59% 70 3-1 75%
11 Steven Hargis 3-1 ATL NE PIT DAL 25 164-84 66% 43 5-3 62%
11 Sam Hyden 3-1 ATL NE PIT DAL 60 147-88 63% 16 6-2 75%
11 Matt Sidhom 3-1 ATL NE PIT DAL 51 151-93 62% 70 3-1 75%
11 Goat Tongue 3-1 SEA NE PIT GB 27 163-101 62% 43 5-3 62%
11 Tom Doody 3-1 ATL NE KC GB 15 167-97 63% 43 5-3 62%
11 Tim O’Sullivan 3-1 ATL NE KC GB 66 139-78 64% 16 6-2 75%
11 Valerie Schweers 3-1 ATL NE PIT DAL 6 170-94 64% 16 6-2 75%
11 DEF Yds STAT 3-1 ATL NE KC GB 69 131-133 50% 62 4-4 50%
11 Best Win% STAT 3-1 ATL NE PIT DAL 8 169-95 64% 43 5-3 62%
11 Colley STAT 3-1 ATL NE PIT DAL 38 160-104 61% 62 4-4 50%
11 Biased Voter STAT 3-1 ATL NE PIT DAL 35 161-103 61% 43 5-3 62%
11 Oracle/Wins STAT 3-1 ATL NE PIT DAL 32 162-102 61% 43 5-3 62%
49 Arastu Jahanbin 2-2 SEA NE PIT DAL 39 159-89 64% 16 6-2 75%
49 Christina Cooley 2-2 ATL NE KC DAL 27 163-101 62% 16 6-2 75%
49 Chris Robinson 2-2 SEA NE PIT DAL 47 154-95 62% 43 5-3 62%
49 Brooks Bunch 2-2 SEA NE PIT DAL 74 112-58 66% 62 4-4 50%
49 Cabral Balreira 2-2 SEA NE KC GB 77 6-2 75% 16 6-2 75%
49 Eric Suhler 2-2 ATL NE KC DAL 15 167-97 63% 43 5-3 62%
49 Fred Zapata 2-2 SEA NE PIT DAL 79 2-2 50% 75 2-2 50%
49 Ivan Mireles 2-2 ATL HOU PIT DAL 42 157-105 60% 43 5-3 62%
49 Jacob Tingle 2-2 SEA NE PIT DAL 47 154-110 58% 16 6-2 75%
49 Kara McLean 2-2 SEA NE PIT DAL 67 138-95 59% 62 4-4 50%
49 stella artois 2-2 ATL NE KC DAL 22 165-99 62% 16 6-2 75%
49 Mary Love 2-2 ATL NE KC DAL 32 162-102 61% 70 3-5 38%
49 M Dennis 2-2 ATL NE KC DAL 12 168-96 64% 16 6-2 75%
49 Matthew Thompson 2-2 ATL NE KC DAL 71 119-99 55% 70 3-5 38%
49 Nicole Fratto 2-2 SEA NE PIT DAL 57 148-72 67% 43 5-3 62%
49 Robert Miller 2-2 SEA NE PIT DAL 60 147-110 57% 43 5-3 62%
49 Stephanie Enoch 2-2 SEA NE PIT DAL 73 115-90 56% 43 5-3 62%
49 Dillon Wolf 2-2 SEA NE PIT DAL 4 171-93 65% 43 5-3 62%
49 Dylan Hendel 2-2 SEA HOU PIT GB 78 5-3 62% 43 5-3 62%
49 Best OFF STAT 2-2 ATL NE KC DAL 44 156-108 59% 16 6-2 75%
49 Best DEF STAT 2-2 ATL NE KC DAL 71 119-145 45% 62 4-4 50%
49 Massey STAT 2-2 ATL NE KC DAL 57 148-116 56% 16 6-2 75%
49 Keener STAT 2-2 ATL NE KC DAL 63 143-121 54% 16 6-2 75%
49 Home Team STAT 2-2 ATL NE KC DAL 50 153-111 58% 16 6-2 75%
49 Away Team STAT 2-2 SEA HOU PIT GB 75 109-155 41% 75 2-6 25%
74 Rebecca Cook 1-3 SEA HOU PIT DAL 54 149-114 57% 75 2-6 25%
74 Enrique Alcoreza 1-3 SEA NE KC DAL 70 130-68 66% 78 1-3 25%
74 Heather Haynes Smith 1-3 SEA NE KC DAL 8 169-95 64% 62 4-4 50%
74 Marc Goodrich 1-3 SEA NE KC DAL 44 156-92 63% 43 5-3 62%
74 Michael Soto 1-3 SEA NE KC DAL 47 154-106 59% 78 1-3 25%
74 Taylor Stakes 1-3 SEA NE KC DAL 57 148-116 56% 62 4-4 50%

When you enter your picks, you will be automatically added to receive a reminder for your picks every week a few days before the first game of the week.

NFL Challenge -Divisional Weekend Results
Scroll to top