NFL 2019 – Start of the Season

NFL Oracle Rankings and PostSeason Chances – Start of the Season

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 LAR 10.8 85.5% 70.9% 24.3% 13.0%
2 NO 10.6 82.4% 67.5% 26.2% 14.6%
3 NE 11.0 88.9% 82.2% 24.6% 13.5%
4 LAC 9.8 66.3% 33.5% 12.2% 6.2%
5 KC 10.9 84.5% 62.9% 29.0% 16.8%
6 CHI 9.1 54.7% 32.3% 8.8% 3.9%
7 IND 10.0 70.4% 53.9% 14.8% 8.1%
8 DAL 7.4 25.2% 15.9% 1.1% 0.4%
9 HOU 8.5 42.5% 22.9% 4.5% 2.0%
10 PHI 10.0 78.6% 72.7% 12.5% 5.5%
11 BAL 8.1 35.3% 23.0% 1.8% 0.6%
12 PIT 8.6 43.4% 31.6% 3.3% 1.4%
13 SEA 8.7 44.3% 21.4% 4.9% 1.9%
14 TEN 8.3 35.0% 19.0% 3.8% 1.5%
15 MIN 9.0 48.2% 29.0% 6.1% 2.6%
16 CAR 6.6 11.9% 4.4% 0.6% 0.1%
17 CLE 9.0 52.3% 38.5% 3.7% 1.5%
18 MIA 4.0 0.7% 0.3% 0.0% 0.0%
19 WAS 6.7 13.4% 8.4% 0.3% 0.1%
20 ATL 8.9 51.5% 24.5% 6.9% 2.9%
21 GB 9.2 55.3% 32.9% 6.8% 2.6%
22 DEN 6.0 7.2% 1.8% 0.1% 0.0%
23 CIN 6.7 12.5% 7.0% 0.2% 0.0%
24 DET 6.9 14.5% 5.8% 0.6% 0.1%
25 BUF 7.5 21.9% 8.3% 0.5% 0.1%
26 TB 6.5 9.7% 3.5% 0.2% 0.1%
27 JAC 6.4 9.5% 4.1% 0.5% 0.2%
28 NYG 5.7 5.1% 3.1% 0.0% 0.0%
29 NYJ 7.6 22.4% 9.2% 0.6% 0.1%
30 OAK 6.2 7.2% 1.8% 0.2% 0.1%
31 SF 7.3 19.0% 7.3% 0.8% 0.2%
32 ARI 4.0 0.8% 0.4% 0.0% 0.0%






Game Predictions – Week 1 – NFL Oracle Prob. to Win

GB-32%
CHI-68%
LAR-69%
CAR-31%
TEN-61%
CLE-39%
KC-73%
JAC-27%
BAL-68%
MIA-32%
ATL-43%
MIN-57%
BUF-57%
NYJ-43%
WAS-37%
PHI-63%
IND-49%
LAC-51%
CIN-35%
SEA-65%
DET-79%
ARI-21%
NYG-32%
DAL-68%
SF-44%
TB-56%
PIT-35%
NE-65%
HOU-38%
NO-62%
DEN-69%
OAK-31%

NFL 2019 – Start of the Season
Scroll to top