NFL 2019 – Week 01

NFL Oracle Rankings and PostSeason Chances – Week 1

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 LAR 10.7 82.6% 62.4% 21.7% 9.2%
2 NO 10.7 88.2% 83.8% 23.4% 9.8%
3 NE 11.6 94.2% 88.3% 28.8% 19.1%
4 LAC 10.1 74.3% 41.8% 6.8% 3.6%
5 KC 10.3 80.2% 54.7% 12.2% 7.2%
6 DAL 2 10.2 77.8% 59.8% 16.7% 6.7%
7 PHI 3 9.5 61.6% 37.2% 7.8% 2.5%
8 BAL 3 11.6 94.6% 88.3% 30.7% 19.9%
9 SEA 4 8.7 40.2% 18.0% 3.7% 1.0%
10 TEN 4 11.2 89.6% 75.0% 16.5% 9.7%
11 MIN 4 10.0 70.5% 54.0% 13.5% 5.2%
12 GB 9 8.3 36.4% 20.0% 2.6% 0.8%
13 BUF 12 7.9 29.1% 8.4% 0.6% 0.2%
14 OAK 16 6.3 8.8% 2.6% 0.1% 0.0%
15 SF 16 8.9 46.0% 19.4% 3.6% 0.9%
16 DET 8 7.0 15.2% 6.6% 0.8% 0.2%
17 ARI 15 4.4 0.8% 0.2% 0.0% 0.0%
18 CHI 12 8.4 39.0% 19.4% 4.9% 1.8%
19 IND 12 8.8 46.3% 17.8% 2.6% 1.3%
20 HOU 11 7.3 20.3% 6.2% 0.6% 0.2%
21 PIT 9 7.9 27.7% 8.0% 0.9% 0.4%
22 CAR 6 7.1 16.4% 8.0% 0.7% 0.1%
23 CLE 6 6.2 6.9% 1.9% 0.1% 0.0%
24 MIA 6 6.0 5.9% 1.8% 0.1% 0.0%
25 WAS 6 6.0 5.6% 2.0% 0.2% 0.1%
26 ATL 6 6.5 11.6% 5.9% 0.4% 0.1%
27 DEN 5 5.4 3.9% 0.9% 0.0% 0.0%
28 CIN 5 6.2 8.2% 1.8% 0.1% 0.0%
29 TB 3 5.7 4.2% 2.3% 0.1% 0.0%
30 JAC 3 5.6 3.8% 1.0% 0.0% 0.0%
31 NYG 3 5.6 3.8% 1.1% 0.1% 0.0%
32 NYJ 3 6.1 6.2% 1.5% 0.1% 0.0%






Game Predictions – Week 2 – NFL Oracle Prob. to Win

TB-39%
CAR-61%
SF-63%
CIN-37%
LAC-67%
DET-33%
JAC-34%
HOU-66%
DAL-72%
WAS-28%
NE-83%
MIA-17%
BUF-62%
NYG-38%
MIN-61%
GB-39%
SEA-51%
PIT-49%
IND-38%
TEN-62%
ARI-6%
BAL-94%
KC-76%
OAK-24%
CHI-69%
DEN-31%
NO-48%
LAR-52%
PHI-63%
ATL-37%
CLE-52%
NYJ-48%

Season NFL Oracle Accuracy: 12-4 (75.00%)

Game Results – Week 1 – NFL Oracle Accuracy: 12-4 (75.00%)

10 GB-35%
3 CHI-65%
27 WAS-40%
32 PHI-60%
12 ATL-45%
28 MIN-55%
40 KC-68%
26 JAC-32%
17 BUF-54%
16 NYJ-46%
59 BAL-64%
10 MIA-36%
43 TEN-58%
13 CLE-42%
30 LAR-66%
27 CAR-34%
20 CIN-39%
21 SEA-61%
24 IND-49%
30 LAC-51%
27 DET-68%
27 ARI-32%
31 SF-46%
17 TB-54%
17 NYG-37%
35 DAL-63%
3 PIT-38%
33 NE-62%
28 HOU-40%
30 NO-60%
16 DEN-61%
24 OAK-39%

NFL 2019 – Week 01
Scroll to top