NFL 2021 – Start of the Season

NFL Oracle Rankings and PostSeason Chances – Week 0

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 KC (0-0-0) 11.8 91.5% 78.4% 31.3% 18.1%
2 BUF (0-0-0) 11.4 88.2% 68.7% 20.4% 10.9%
3 TB (0-0-0) 11.9 93.6% 84.2% 30.0% 16.8%
4 GB (0-0-0) 11.0 89.3% 82.3% 22.2% 11.7%
5 NO (0-0-0) 7.2 18.5% 4.1% 0.6% 0.1%
6 PIT (0-0-0) 9.3 50.5% 19.5% 4.8% 2.0%
7 CLE (0-0-0) 10.2 69.0% 33.8% 8.6% 4.0%
8 LAR (0-0-0) 10.6 79.1% 41.6% 16.5% 8.6%
9 SEA (0-0-0) 9.5 57.5% 20.2% 6.1% 2.6%
10 BAL (0-0-0) 10.7 78.5% 45.3% 13.9% 6.9%
11 TEN (0-0-0) 9.8 69.1% 53.3% 7.7% 3.3%
12 IND (0-0-0) 9.2 58.4% 39.0% 4.6% 1.9%
13 MIA (0-0-0) 9.2 52.3% 18.8% 3.3% 1.2%
14 LVR (0-0-0) 7.1 15.5% 3.3% 0.5% 0.1%
15 ARI (0-0-0) 9.1 52.9% 15.2% 4.8% 1.9%
16 CHI (0-0-0) 7.1 19.9% 7.8% 0.6% 0.2%
17 NE (0-0-0) 8.5 37.4% 11.8% 1.7% 0.5%
18 WAS (0-0-0) 7.0 19.0% 9.7% 0.6% 0.2%
19 LAC (0-0-0) 9.0 46.0% 14.4% 2.6% 1.1%
20 MIN (0-0-0) 7.3 23.2% 9.3% 0.8% 0.3%
21 SF (0-0-0) 9.8 65.0% 23.0% 7.1% 3.2%
22 NYG (0-0-0) 7.3 24.0% 11.9% 0.5% 0.1%
23 DAL (0-0-0) 10.1 76.8% 65.0% 8.4% 3.7%
24 DEN (0-0-0) 7.4 16.8% 3.9% 0.3% 0.1%
25 CAR (0-0-0) 7.7 26.3% 5.8% 0.5% 0.1%
26 DET (0-0-0) 4.3 1.4% 0.5% 0.0% 0.0%
27 PHI (0-0-0) 7.6 26.0% 13.4% 0.6% 0.2%
28 CIN (0-0-0) 6.4 8.0% 1.5% 0.1% 0.0%
29 ATL (0-0-0) 7.8 27.4% 5.9% 0.6% 0.2%
30 HOU (0-0-0) 4.3 1.1% 0.5% 0.0% 0.0%
31 NYJ (0-0-0) 5.5 2.9% 0.7% 0.0% 0.0%
32 JAC (0-0-0) 6.9 14.8% 7.2% 0.2% 0.1%




Game Predictions – Week 1 – NFL Oracle Prob. to Win

DAL-20%
TB-80%
PHI-38%
ATL-62%
ARI-45%
TEN-55%
PIT-41%
BUF-59%
SF-69%
DET-31%
MIN-54%
CIN-46%
NYJ-27%
CAR-73%
LAC-39%
WAS-61%
JAC-25%
HOU-75%
SEA-49%
IND-51%
DEN-48%
NYG-52%
GB-50%
NO-50%
CLE-35%
KC-65%
MIA-55%
NE-45%
CHI-36%
LAR-64%
BAL-69%
LVR-31%


NFL 2021 – Start of the Season
Scroll to top