NFL 2021 – Week 02

NFL Oracle Rankings and PostSeason Chances – Week 2

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 LVR (2-0-0) 7 10.9 78.6% 36.4% 11.0% 4.5%
2 TB (2-0-0) 11.6 83.0% 47.1% 18.8% 10.8%
3 LAR (2-0-0) 2 11.4 78.0% 34.2% 14.7% 8.0%
4 ARI (2-0-0) 5 11.2 76.7% 30.9% 11.6% 6.1%
5 CAR (2-0-0) 8 11.1 75.1% 32.3% 12.5% 6.6%
6 SF (2-0-0) 5 11.3 77.7% 30.0% 10.2% 5.3%
7 DEN (2-0-0) 5 10.6 73.3% 30.1% 9.3% 4.0%
8 PIT (1-1-0) 4 10.1 65.5% 40.0% 9.9% 4.5%
9 BAL (1-1-0) 11 9.4 52.0% 23.6% 4.2% 1.5%
10 KC (1-1-0) 9 10.4 70.4% 30.9% 13.3% 6.6%
11 BUF (1-1-0) 6 11.2 86.8% 71.8% 30.6% 17.8%
12 DAL (1-1-0) 16 8.4 34.5% 28.1% 1.2% 0.5%
13 NO (1-1-0) 10 10.5 66.1% 20.5% 10.4% 5.6%
14 CLE (1-1-0) 5 9.9 61.0% 35.0% 7.9% 3.6%
15 TEN (1-1-0) 6 8.9 63.8% 60.0% 5.1% 1.8%
16 MIA (1-1-0) 9 8.6 35.5% 10.3% 1.8% 0.6%
17 CHI (1-1-0) 6 7.1 12.6% 9.3% 0.2% 0.0%
18 LAC (1-1-0) 8 7.4 13.6% 2.6% 0.4% 0.2%
19 GB (1-1-0) 1 10.5 89.2% 88.1% 12.5% 6.4%
20 SEA (1-1-0) 14 8.7 25.6% 4.8% 1.7% 0.6%
21 NE (1-1-0) 3 9.2 46.6% 17.8% 4.6% 1.9%
22 WAS (1-1-0) 3 5.6 3.9% 3.2% 0.0% 0.0%
23 PHI (1-1-0) 9 9.9 71.6% 67.7% 6.2% 2.6%
24 CIN (1-1-0) 9 6.3 5.3% 1.5% 0.0% 0.0%
25 HOU (1-1-0) 9 7.5 30.6% 26.1% 1.3% 0.4%
26 IND (0-2-0) 4 6.3 14.2% 11.8% 0.4% 0.1%
27 MIN (0-2-0) 1 5.4 3.0% 2.5% 0.0% 0.0%
28 NYG (0-2-0) 1 4.6 1.3% 1.1% 0.0% 0.0%
29 DET (0-2-0) 3.8 0.3% 0.2% 0.0% 0.0%
30 ATL (0-2-0) 5.6 1.5% 0.1% 0.0% 0.0%
31 NYJ (0-2-0) 4.1 0.4% 0.1% 0.0% 0.0%
32 JAC (0-2-0) 4.7 2.4% 2.1% 0.0% 0.0%




Game Predictions – Week 3 – NFL Oracle Prob. to Win

CAR-71%
HOU-29%
ATL-50%
NYG-50%
ARI-84%
JAC-16%
WAS-15%
BUF-85%
BAL-91%
DET-9%
CHI-28%
CLE-72%
LAC-30%
KC-70%
NO-61%
NE-39%
CIN-23%
PIT-77%
IND-38%
TEN-62%
MIA-39%
LVR-61%
NYJ-13%
DEN-87%
SEA-73%
MIN-27%
TB-53%
LAR-47%
GB-52%
SF-48%
PHI-60%
DAL-40%


Season NFL Oracle Accuracy: 18-14 (56.25%)



Game Results – Week 2 – NFL Oracle Accuracy: 10-6 (62.50%)

29 NYG-48%
30 WAS-52%
17 SF-48%
11 PHI-52%
23 DEN-64%
13 JAC-36%
7 NO-67%
26 CAR-33%
26 LVR-41%
17 PIT-59%
21 HOU-42%
31 CLE-58%
27 LAR-67%
24 IND-33%
25 NE-62%
6 NYJ-38%
35 BUF-60%
0 MIA-40%
17 CIN-50%
20 CHI-50%
25 ATL-29%
48 TB-71%
33 MIN-29%
34 ARI-71%
33 TEN-42%
30 SEA-58%
20 DAL-50%
17 LAC-50%
35 KC-58%
36 BAL-42%
17 DET-20%
35 GB-80%

NFL 2021 – Week 02
Scroll to top