NFL 2022 – Week 01

NFL Oracle Rankings and PostSeason Chances – Week 1

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 KC (1-0-0) 2 11.7 89.7% 63.3% 26.7% 16.2%
2 TB (1-0-0) 2 12.1 96.5% 89.8% 39.4% 21.0%
3 BUF (1-0-0) 5 12.0 92.5% 73.2% 29.0% 18.9%
4 PIT (1-0-0) 8 8.5 33.3% 10.8% 1.3% 0.6%
5 LAC (1-0-0) 8 10.5 71.7% 28.3% 7.5% 3.7%
6 NO (1-0-0) 9 8.2 36.3% 9.1% 1.5% 0.5%
7 MIA (1-0-0) 10 10.0 66.8% 24.0% 6.5% 3.3%
8 BAL (1-0-0) 10 11.4 87.6% 66.8% 17.0% 9.4%
9 PHI (1-0-0) 10 9.9 68.2% 39.3% 6.4% 2.1%
10 CLE (1-0-0) 10 8.6 34.7% 10.3% 1.1% 0.4%
11 MIN (1-0-0) 10 10.7 81.7% 55.7% 14.4% 5.6%
12 SEA (1-0-0) 10 7.9 27.6% 13.0% 1.0% 0.2%
13 WAS (1-0-0) 10 9.7 63.3% 34.7% 5.6% 1.8%
14 CHI (1-0-0) 12 9.5 61.6% 24.3% 4.8% 1.5%
15 NYG (1-0-0) 13 7.0 14.8% 4.5% 0.3% 0.0%
16 IND (0-0-1) 8.7 56.3% 51.4% 2.4% 0.9%
17 HOU (0-0-1) 14 5.2 4.0% 3.2% 0.0% 0.0%
18 LAR (0-1-0) 17 9.3 61.3% 42.7% 9.2% 3.8%
19 CIN (0-1-0) 17 8.7 40.0% 12.0% 3.1% 1.5%
20 GB (0-1-0) 15 9.1 53.0% 18.9% 5.8% 2.2%
21 SF (0-1-0) 15 8.9 51.6% 33.9% 5.6% 2.0%
22 TEN (0-1-0) 15 8.2 46.0% 38.6% 2.8% 1.2%
23 DAL (0-1-0) 14 8.8 48.6% 21.5% 4.6% 1.5%
24 ARI (0-1-0) 14 7.3 23.2% 10.3% 1.2% 0.3%
25 LVR (0-1-0) 14 8.0 23.9% 3.6% 0.9% 0.3%
26 NE (0-1-0) 12 7.3 14.6% 2.7% 0.4% 0.2%
27 DEN (0-1-0) 3 8.1 29.1% 4.9% 1.3% 0.6%
28 ATL (0-1-0) 3 4.5 1.2% 0.2% 0.0% 0.0%
29 CAR (0-1-0) 2 5.7 5.5% 0.9% 0.1% 0.0%
30 NYJ (0-1-0) 1 4.7 1.0% 0.1% 0.0% 0.0%
31 DET (0-1-0) 1 5.9 5.6% 1.1% 0.1% 0.0%
32 JAC (0-1-0) 5.9 8.9% 6.8% 0.1% 0.0%




Game Predictions – Week 2 – NFL Oracle Prob. to Win

LAC-36%
KC-64%
CAR-44%
NYG-56%
NYJ-27%
CLE-73%
IND-68%
JAC-32%
WAS-67%
DET-33%
MIA-42%
BAL-58%
TB-75%
NO-25%
NE-49%
PIT-51%
ATL-17%
LAR-83%
SEA-33%
SF-67%
CIN-54%
DAL-46%
ARI-44%
LVR-56%
HOU-25%
DEN-75%
CHI-43%
GB-57%
TEN-28%
BUF-72%
MIN-58%
PHI-42%


Season NFL Oracle Accuracy: 9-7 (56.25%)



Game Results – Week 1 – NFL Oracle Accuracy: 9-7 (56.25%)

31 BUF-52%
10 LAR-48%
27 NO-63%
26 ATL-37%
26 CLE-62%
24 CAR-38%
10 SF-67%
19 CHI-33%
23 PIT-36%
20 CIN-64%
20 IND-67%
20 HOU-33%
38 PHI-60%
35 DET-40%
22 JAC-41%
28 WAS-59%
7 NE-51%
20 MIA-49%
24 BAL-70%
9 NYJ-30%
44 KC-61%
21 ARI-39%
7 GB-63%
23 MIN-37%
21 NYG-32%
20 TEN-68%
19 LVR-45%
24 LAC-55%
19 TB-56%
3 DAL-44%
16 DEN-62%
17 SEA-38%

NFL 2022 – Week 01
Scroll to top