NFL 2022 – Week 10

NFL Oracle Rankings and PostSeason Chances – Week 10

Rk Team Rk Change Exp. Wins Playoffs Chance Win Division Super Bowl NFL Champ
1 MIN (8-1-0) 1 13.0 99.9% 99.7% 21.4% 10.1%
2 PHI (8-1-0) 1 13.5 99.9% 78.4% 34.5% 19.0%
3 MIA (7-3-0) 2 10.9 88.4% 35.7% 13.7% 6.8%
4 KC (7-2-0) 4 12.4 98.5% 96.2% 22.6% 11.5%
5 NYG (7-2-0) 4 11.0 89.9% 11.1% 6.8% 2.6%
6 BUF (6-3-0) 3 11.1 90.5% 34.6% 22.1% 12.6%
7 BAL (6-3-0) 3 11.1 92.7% 81.1% 13.4% 6.5%
8 NYJ (6-3-0) 2 10.2 72.8% 20.7% 8.2% 4.0%
9 DAL (6-3-0) 2 10.8 90.4% 10.3% 12.2% 6.3%
10 SEA (6-4-0) 10.0 77.7% 37.6% 6.0% 2.6%
11 TEN (6-3-0) 2 9.6 82.4% 80.3% 3.9% 1.4%
12 CIN (5-4-0) 1 9.6 59.0% 17.2% 7.6% 3.8%
13 WAS (5-5-0) 5 8.5 29.9% 0.2% 1.2% 0.5%
14 TB (5-5-0) 1 8.7 72.5% 70.8% 4.9% 2.1%
15 NE (5-4-0) 3 9.3 53.3% 9.0% 7.0% 3.6%
16 SF (5-4-0) 1 10.2 83.0% 61.0% 11.4% 5.6%
17 GB (4-6-0) 3 7.3 9.4% 0.3% 0.3% 0.1%
18 LAC (5-4-0) 4 8.6 32.7% 3.6% 0.6% 0.2%
19 IND (4-5-1) 7.5 14.7% 10.9% 0.2% 0.1%
20 ATL (4-6-0) 4 7.4 20.1% 14.7% 0.7% 0.3%
21 ARI (4-6-0) 6 7.1 6.4% 1.0% 0.1% 0.0%
22 PIT (3-6-0) 6 6.1 1.2% 0.8% 0.0% 0.0%
23 CHI (3-7-0) 1 5.9 0.8% 0.0% 0.0% 0.0%
24 DET (3-6-0) 6 5.5 0.8% 0.0% 0.0% 0.0%
25 CLE (3-6-0) 1 6.7 2.3% 1.0% 0.1% 0.0%
26 CAR (3-7-0) 3 6.4 10.7% 10.0% 0.3% 0.1%
27 NO (3-7-0) 6 6.0 5.1% 4.5% 0.2% 0.1%
28 JAC (3-7-0) 5 6.8 10.7% 8.8% 0.6% 0.3%
29 LAR (3-6-0) 3 6.4 3.5% 0.4% 0.1% 0.0%
30 DEN (3-6-0) 5 6.0 0.8% 0.2% 0.0% 0.0%
31 LVR (2-7-0) 4.8 0.1% 0.0% 0.0% 0.0%
32 HOU (1-7-1) 3.7 0.1% 0.1% 0.0% 0.0%




Game Predictions – Week 11 – NFL Oracle Prob. to Win

TEN-49%
GB-51%
CLE-26%
BUF-74%
DET-30%
NYG-70%
WAS-78%
HOU-22%
NYJ-47%
NE-53%
CHI-51%
ATL-49%
CAR-34%
BAL-66%
PHI-75%
IND-25%
LAR-46%
NO-54%
LVR-50%
DEN-50%
CIN-73%
PIT-27%
DAL-51%
MIN-49%
KC-72%
LAC-28%
SF-67%
ARI-33%


Season NFL Oracle Accuracy: 80-70 (53.33%)



Game Results – Week 10 – NFL Oracle Accuracy: 6-8 (42.86%)

15 ATL-55%
25 CAR-45%
16 SEA-54%
21 TB-46%
33 MIN-38%
30 BUF-62%
17 CLE-41%
39 MIA-59%
10 DEN-44%
17 TEN-56%
16 HOU-30%
24 NYG-70%
31 DET-37%
30 CHI-63%
17 JAC-44%
27 KC-56%
10 NO-61%
20 PIT-39%
25 IND-51%
20 LVR-49%
28 DAL-66%
31 GB-34%
27 ARI-49%
17 LAR-51%
16 LAC-35%
22 SF-65%
32 WAS-26%
21 PHI-74%

NFL 2022 – Week 10
Scroll to top