NFL Oracle Rankings: Week 2
Rank | Team | Record | Trending |
1 | New England Patriots | (1-0) | ▲ 2 |
2 | Green Bay Packers | (1-0) | ▼ 1 |
3 | Denver Broncos | (1-0) | ▲ 2 |
4 | Cincinnati Bengals | (1-0) | ▲ 5 |
5 | Dallas Cowboys | (1-0) | ▼ 1 |
6 | Arizona Cardinals | (1-0) | ▲ 2 |
7 | Carolina Panthers | (1-0) | ▲ 5 |
8 | Pittsburgh Steelers | (0-1) | ▲ 2 |
9 | New York Jets | (1-0) | ▲ 17 |
10 | Miami Dolphins | (1-0) | ▲ 3 |
11 | Seattle Seahawks | (0-1) | ▼ 9 |
12 | Atlanta Falcons | (1-0) | ▲ 12 |
13 | San Diego Chargers | (1-0) | ▲ 1 |
14 | San Francisco 49ers | (1-0) | ▲ 5 |
15 | Baltimore Ravens | (0-1) | ▼ 9 |
16 | Indianapolis Colts | (0-1) | ▼ 9 |
17 | Minnesota Vikings | (0-1) | ▼ 1 |
18 | Kansas City Chiefs | (1-0) | -- |
19 | Buffalo Bills | (1-0) | ▲ 1 |
20 | Philadelphia Eagles | (0-1) | ▼ 9 |
21 | St. Louis Rams | (1-0) | ▲ 4 |
22 | Jacksonville Jaguars | (0-1) | ▲ 5 |
23 | Cleveland Browns | (0-1) | ▲ 6 |
24 | Detroit Lions | (0-1) | ▼ 9 |
25 | Washington Redskins | (0-1) | ▲ 5 |
26 | Houston Texans | (0-1) | ▼ 9 |
27 | Tennessee Titans | (1-0) | ▲ 5 |
28 | Oakland Raiders | (0-1) | -- |
29 | New Orleans Saints | (0-1) | ▼ 8 |
30 | New York Giants | (0-1) | ▼ 8 |
31 | Tampa Bay Buccaneers | (0-1) | -- |
32 | Chicago Bears | (0-1) | ▼ 9 |
NFL Games - Week 2
Date | NFL Game | NFL Oracle picks | Confidence |
Thu Sep 17 2015 | (3) DEN @ (18) KC | (3) DEN | 57.50% |
Sun Sep 20 2015 | (1) NE @ (19) BUF | (1) NE | 62.44% |
Sun Sep 20 2015 | (31) TB @ (29) NO | (29) NO | 72.46% |
Sun Sep 20 2015 | (21) STL @ (25) WAS | (21) STL | 62.51% |
Sun Sep 20 2015 | (26) HOU @ (7) CAR | (7) CAR | 50.70% |
Sun Sep 20 2015 | (24) DET @ (17) MIN | (24) DET | 58.27% |
Sun Sep 20 2015 | (13) SD @ (4) CIN | (4) CIN | 59.96% |
Sun Sep 20 2015 | (27) TEN @ (23) CLE | (23) CLE | 66.13% |
Sun Sep 20 2015 | (10) MIA @ (22) JAC | (10) MIA | 78.06% |
Sun Sep 20 2015 | (5) DAL @ (20) PHI | (5) DAL | 55.44% |
Sun Sep 20 2015 | (14) SF @ (8) PIT | (8) PIT | 62.33% |
Sun Sep 20 2015 | (6) ARI @ (32) CHI | (6) ARI | 75.98% |
Sun Sep 20 2015 | (11) SEA @ (2) GB | (2) GB | 53.12% |
Sun Sep 20 2015 | (15) BAL @ (28) OAK | (15) BAL | 79.98% |
Sun Sep 20 2015 | (12) ATL @ (30) NYG | (30) NYG | 51.41% |
Mon Sep 21 2015 | (9) NYJ @ (16) IND | (16) IND | 68.83% |
The NFL Oracle was 10-6 (62.50%) during week 1. Here is how we did predicting each game:
[58.36%]: (10) Pittsburgh Steelers 21 @ (3) New England Patriots 28
[53.53%]: (15) Detroit Lions 28 @ (14) San Diego Chargers 33
[54.60%]: (32) Tennessee Titans 42 @ (31) Tampa Bay Buccaneers 14
[55.81%]: (7) Indianapolis Colts 14 @ (20) Buffalo Bills 27
[65.09%]: (29) Cleveland Browns 10 @ (26) New York Jets 31
[80.92%]: (9) Cincinnati Bengals 33 @ (28) Oakland Raiders 13
[59.15%]: (21) New Orleans Saints 19 @ (8) Arizona Cardinals 31
[76.62%]: (12) Carolina Panthers 20 @ (27) Jacksonville Jaguars 9
[56.29%]: (6) Baltimore Ravens 13 @ (5) Denver Broncos 19
[65.16%]: (22) New York Giants 26 @ (4) Dallas Cowboys 27
[65.28%]: (2) Seattle Seahawks 31 @ (25) St. Louis Rams 34
[56.75%]: (18) Kansas City Chiefs 27 @ (17) Houston Texans 20
[79.84%]: (1) Green Bay Packers 31 @ (23) Chicago Bears 23
[71.03%]: (13) Miami Dolphins 17 @ (30) Washington Redskins 10
[64.05%]: (11) Philadelphia Eagles 24 @ (24) Atlanta Falcons 26
[53.17%]: (16) Minnesota Vikings 3 @ (19) San Francisco 49ers 20
Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
NE |
NE |
NE |
NE |
NE |
NE |
NE |
SD |
DET |
DET |
DET |
SD |
SD |
DET |
BUF |
BUF |
IND |
IND |
BUF |
BUF |
IND |
NYJ |
CLE |
CLE |
CLE |
NYJ |
CLE |
CLE |
OAK |
CIN |
CIN |
CIN |
CIN |
CIN |
CIN |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
JAC |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DAL |
DAL |
DAL |
DAL |
DAL |
DAL |
DAL |
STL |
SEA |
SEA |
SEA |
SEA |
SEA |
SEA |
HOU |
KC |
KC |
KC |
KC |
KC |
KC |
CHI |
GB |
GB |
GB |
GB |
GB |
GB |
WAS |
MIA |
MIA |
MIA |
MIA |
MIA |
MIA |
TB |
TB |
TEN |
TEN |
TEN |
TB |
TB |
SF |
SF |
SF |
SF |
SF |
SF |
SF |
ATL |
PHI |
PHI |
PHI |
PHI |
PHI |
PHI |
10-6 |
11-5 |
11-5 |
11-5 |
14-2 |
12-4 |
10-6 |