2015 NFL Oracle – Week 4

NFL Oracle Rankings: Week 4

RankTeamRecordTrending
1New England Patriots(3-0)--
2Green Bay Packers(3-0)--
3Denver Broncos(3-0)--
4Cincinnati Bengals(3-0)--
5Dallas Cowboys(2-1)--
6Arizona Cardinals(3-0)--
7Carolina Panthers(3-0)--
8Atlanta Falcons(3-0) 4
9Pittsburgh Steelers(2-1) 1
10Seattle Seahawks(1-2) 1
11Indianapolis Colts(1-2) 5
12Philadelphia Eagles(1-2) 8
13Buffalo Bills(2-1) 6
14Minnesota Vikings(2-1) 3
15Miami Dolphins(1-2) 5
16New York Jets(2-1) 7
17Baltimore Ravens(0-3) 2
18San Diego Chargers(1-2) 5
19San Francisco 49ers(1-2) 5
20Kansas City Chiefs(1-2) 2
21Houston Texans(1-2) 5
22New York Giants(1-2) 8
23St. Louis Rams(1-2) 2
24Oakland Raiders(2-1) 4
25Detroit Lions(0-3) 1
26Jacksonville Jaguars(1-2) 4
27New Orleans Saints(0-3) 2
28Cleveland Browns(1-2) 5
29Washington Redskins(1-2) 4
30Chicago Bears(0-3) 2
31Tennessee Titans(1-2) 4
32Tampa Bay Buccaneers(1-2) 1

NFL Games - Week 4

DateNFL GameNFL Oracle picksConfidence
Thu Oct 01 2015(17) BAL @ (9) PIT(9) PIT68.72%
Sun Oct 04 2015(21) HOU @ (8) ATL(8) ATL57.39%
Sun Oct 04 2015(22) NYG @ (13) BUF(13) BUF67.10%
Sun Oct 04 2015(24) OAK @ (30) CHI(24) OAK68.07%
Sun Oct 04 2015(20) KC @ (4) CIN(4) CIN60.95%
Sun Oct 04 2015(26) JAC @ (11) IND(11) IND77.39%
Sun Oct 04 2015(7) CAR @ (32) TB(7) CAR78.00%
Sun Oct 04 2015(12) PHI @ (29) WAS(12) PHI64.38%
Sun Oct 04 2015(28) CLE @ (18) SD(28) CLE57.11%
Sun Oct 04 2015(23) STL @ (6) ARI(6) ARI77.69%
Sun Oct 04 2015(14) MIN @ (3) DEN(3) DEN60.30%
Sun Oct 04 2015(2) GB @ (19) SF(2) GB64.58%
Sun Oct 04 2015(5) DAL @ (27) NO(5) DAL74.31%
Sun Oct 04 2015(16) NYJ @ (15) MIA(16) NYJ57.58%
Mon Oct 05 2015(25) DET @ (10) SEA(10) SEA71.26%

The NFL Oracle was 13-3 (81.25%) during week 3. Here is how we did predicting each game:
[51.24%]: (25) Washington Redskins 21 @ (30) New York Giants 32
[60.31%]: (14) San Francisco 49ers 7 @ (6) Arizona Cardinals 47
[68.68%]: (31) Tampa Bay Buccaneers 9 @ (26) Houston Texans 19
[66.44%]: (8) Pittsburgh Steelers 12 @ (21) St. Louis Rams 6
[61.78%]: (29) New Orleans Saints 22 @ (7) Carolina Panthers 27
[52.67%]: (19) Buffalo Bills 41 @ (10) Miami Dolphins 14
[65.61%]: (12) Atlanta Falcons 39 @ (5) Dallas Cowboys 28
[82.66%]: (22) Jacksonville Jaguars 17 @ (1) New England Patriots 51
[65.16%]: (3) Denver Broncos 24 @ (24) Detroit Lions 12
[58.34%]: (4) Cincinnati Bengals 28 @ (15) Baltimore Ravens 24
[61.29%]: (16) Indianapolis Colts 35 @ (27) Tennessee Titans 33
[78.21%]: (32) Chicago Bears 0 @ (11) Seattle Seahawks 26
[70.49%]: (28) Oakland Raiders 27 @ (23) Cleveland Browns 20
[52.97%]: (13) San Diego Chargers 14 @ (17) Minnesota Vikings 31
[50.87%]: (20) Philadelphia Eagles 24 @ (9) New York Jets 17
[59.10%]: (18) Kansas City Chiefs 28 @ (2) Green Bay Packers 38

Win % Massey Colley Biased Voter Keener PageRank NFL Oracle
WAS NYG NYG NYG NYG WAS NYG
TB HOU HOU HOU HOU HOU ARI
STL PIT PIT PIT PIT PIT HOU
CAR NO CAR CAR NO NO PIT
MIA BUF BUF BUF BUF BUF CAR
NYJ PHI PHI PHI PHI PHI BUF
ARI ARI ARI ARI ARI ARI DAL
DAL DAL DAL DAL DAL DAL NE
NE NE NE NE NE NE DEN
MIN SD SD SD SD SD CIN
CLE CLE CLE CLE CLE CLE IND
SEA SEA SEA SEA SEA SEA SEA
TEN IND IND IND IND IND CLE
CIN BAL CIN CIN CIN CIN SD
DEN DEN DEN DEN DEN DEN PHI
GB GB GB GB KC KC GB
8-8 11-5 13-3 13-3 11-5 10-6 13-3
2015 NFL Oracle – Week 4
Scroll to top