NFL Oracle Rankings: Week 5
Rank | Team | Record | Trending |
1 | Atlanta Falcons | (4-0) | ▲ 7 |
2 | Cincinnati Bengals | (4-0) | ▲ 2 |
3 | Green Bay Packers | (4-0) | ▼ 1 |
4 | Carolina Panthers | (4-0) | ▲ 3 |
5 | Denver Broncos | (4-0) | ▼ 2 |
6 | New England Patriots | (3-0) | ▼ 5 |
7 | New York Jets | (3-1) | ▲ 9 |
8 | Arizona Cardinals | (3-1) | ▼ 2 |
9 | St. Louis Rams | (2-2) | ▲ 14 |
10 | New York Giants | (2-2) | ▲ 12 |
11 | Washington Redskins | (2-2) | ▲ 18 |
12 | Dallas Cowboys | (2-2) | ▼ 7 |
13 | Pittsburgh Steelers | (2-2) | ▼ 4 |
14 | Buffalo Bills | (2-2) | ▼ 1 |
15 | Indianapolis Colts | (2-2) | ▼ 4 |
16 | Oakland Raiders | (2-2) | ▲ 8 |
17 | Minnesota Vikings | (2-2) | ▼ 3 |
18 | Seattle Seahawks | (2-2) | ▼ 8 |
19 | San Diego Chargers | (2-2) | ▼ 1 |
20 | Philadelphia Eagles | (1-3) | ▼ 8 |
21 | Miami Dolphins | (1-3) | ▼ 6 |
22 | New Orleans Saints | (1-3) | ▲ 5 |
23 | Baltimore Ravens | (1-3) | ▼ 6 |
24 | Chicago Bears | (1-3) | ▲ 6 |
25 | San Francisco 49ers | (1-3) | ▼ 6 |
26 | Cleveland Browns | (1-3) | ▲ 2 |
27 | Jacksonville Jaguars | (1-3) | ▼ 1 |
28 | Tampa Bay Buccaneers | (1-3) | ▲ 4 |
29 | Houston Texans | (1-3) | ▼ 8 |
30 | Tennessee Titans | (1-2) | ▲ 1 |
31 | Kansas City Chiefs | (1-3) | ▼ 11 |
32 | Detroit Lions | (0-4) | ▼ 7 |
NFL Games - Week 5
Date | NFL Game | NFL Oracle picks | Confidence |
Thu Oct 08 2015 | (15) IND @ (29) HOU | (15) IND | 53.62% |
Sun Oct 11 2015 | (11) WAS @ (1) ATL | (1) ATL | 69.86% |
Sun Oct 11 2015 | (18) SEA @ (2) CIN | (2) CIN | 64.04% |
Sun Oct 11 2015 | (9) STL @ (3) GB | (3) GB | 66.05% |
Sun Oct 11 2015 | (24) CHI @ (31) KC | (31) KC | 60.91% |
Sun Oct 11 2015 | (14) BUF @ (30) TEN | (14) BUF | 60.07% |
Sun Oct 11 2015 | (22) NO @ (20) PHI | (20) PHI | 62.44% |
Sun Oct 11 2015 | (26) CLE @ (23) BAL | (26) CLE | 64.46% |
Sun Oct 11 2015 | (27) JAC @ (28) TB | (28) TB | 60.69% |
Sun Oct 11 2015 | (8) ARI @ (32) DET | (8) ARI | 98.86% |
Sun Oct 11 2015 | (6) NE @ (12) DAL | (6) NE | 74.17% |
Sun Oct 11 2015 | (5) DEN @ (16) OAK | (5) DEN | 67.74% |
Sun Oct 11 2015 | (25) SF @ (10) NYG | (10) NYG | 62.85% |
Mon Oct 12 2015 | (13) PIT @ (19) SD | (13) PIT | 75.66% |
The NFL Oracle was 8-7 (53.33%) during week 4. Here is how we did predicting each game:
[68.72%]: (17) Baltimore Ravens 23 @ (9) Pittsburgh Steelers 20
[74.31%]: (5) Dallas Cowboys 20 @ (27) New Orleans Saints 26
[60.30%]: (14) Minnesota Vikings 20 @ (3) Denver Broncos 23
[57.11%]: (28) Cleveland Browns 27 @ (18) San Diego Chargers 30
[60.95%]: (20) Kansas City Chiefs 21 @ (4) Cincinnati Bengals 36
[77.39%]: (26) Jacksonville Jaguars 13 @ (11) Indianapolis Colts 16
[57.39%]: (21) Houston Texans 21 @ (8) Atlanta Falcons 48
[57.58%]: (16) New York Jets 27 @ (15) Miami Dolphins 14
[68.07%]: (24) Oakland Raiders 20 @ (30) Chicago Bears 22
[78.00%]: (7) Carolina Panthers 37 @ (32) Tampa Bay Buccaneers 23
[64.58%]: (2) Green Bay Packers 17 @ (19) San Francisco 49ers 3
[77.69%]: (23) St. Louis Rams 24 @ (6) Arizona Cardinals 22
[64.38%]: (12) Philadelphia Eagles 20 @ (29) Washington Redskins 23
[67.10%]: (22) New York Giants 24 @ (13) Buffalo Bills 10
[71.26%]: (25) Detroit Lions 10 @ (10) Seattle Seahawks 13
Win % |
Massey |
Colley |
Biased Voter |
Keener |
PageRank |
NFL Oracle |
PIT |
BAL |
PIT |
PIT |
PIT |
PIT |
PIT |
IND |
IND |
IND |
IND |
IND |
IND |
IND |
CIN |
KC |
CIN |
KC |
KC |
KC |
CIN |
SD |
SD |
SD |
SD |
SD |
SD |
CLE |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DEN |
DAL |
DAL |
DAL |
DAL |
DAL |
DAL |
DAL |
BUF |
BUF |
BUF |
BUF |
BUF |
BUF |
BUF |
ATL |
HOU |
HOU |
HOU |
HOU |
ATL |
ATL |
NYJ |
MIA |
MIA |
MIA |
MIA |
MIA |
NYJ |
WAS |
PHI |
PHI |
PHI |
PHI |
PHI |
PHI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
ARI |
GB |
GB |
GB |
GB |
GB |
SF |
GB |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
CAR |
OAK |
CHI |
CHI |
OAK |
OAK |
OAK |
OAK |
SEA |
SEA |
SEA |
SEA |
SEA |
SEA |
SEA |
10-5 |
8-7 |
8-7 |
6-9 |
6-9 |
6-9 |
8-7 |