Skip to content
NCAAF Oracle - Week 11
Rank | Team | Record |
1 | Mississippi State | (8-0) |
2 | Oregon | (8-1) |
3 | Florida State | (8-0) |
4 | Auburn | (7-1) |
5 | Mississippi | (7-2) |
6 | Nebraska | (8-1) |
7 | Colorado State | (8-1) |
8 | UCLA | (7-2) |
9 | Louisiana State | (7-2) |
10 | Missouri | (7-2) |
11 | Alabama | (7-1) |
12 | Marshall | (8-0) |
13 | Arizona State | (7-1) |
14 | Texas Christian | (7-1) |
15 | Ohio State | (7-1) |
16 | Georgia Tech | (7-2) |
17 | Kansas State | (7-1) |
18 | Notre Dame | (7-1) |
19 | Michigan State | (7-1) |
20 | Baylor | (7-1) |
21 | Boise State | (6-2) |
22 | Duke | (7-1) |
23 | Miami FL | (6-3) |
24 | Georgia | (6-2) |
25 | Clemson | (6-2) |
26 | West Virginia | (6-3) |
27 | Utah | (6-2) |
28 | Arizona | (6-2) |
29 | Oklahoma | (6-2) |
30 | Wisconsin | (6-2) |
31 | Maryland | (6-3) |
32 | Southern California | (6-3) |
33 | Boston College | (6-3) |
34 | Louisiana Tech | (6-3) |
35 | Louisville | (6-3) |
36 | Minnesota | (6-2) |
37 | Iowa | (6-2) |
38 | Georgia Southern | (7-2) |
39 | Utah State | (6-3) |
40 | Air Force | (6-2) |
41 | Texas A&M | (6-3) |
42 | Central Michigan | (6-4) |
43 | Nevada | (6-3) |
44 | East Carolina | (6-2) |
45 | Central Florida | (5-3) |
46 | Washington | (6-3) |
47 | Western Michigan | (6-3) |
48 | Brigham Young | (5-4) |
49 | Toledo | (5-3) |
50 | Northern Illinois | (6-2) |
51 | Louisiana-Lafayette | (5-3) |
52 | Houston | (5-3) |
53 | North Carolina State | (5-4) |
54 | Kentucky | (5-4) |
55 | Stanford | (5-4) |
56 | Middle Tennessee State | (5-4) |
57 | Temple | (5-3) |
58 | Virginia Tech | (4-5) |
59 | California | (5-4) |
60 | Rutgers | (5-4) |
61 | North Carolina | (4-5) |
62 | Memphis | (5-3) |
63 | Bowling Green State | (5-3) |
64 | Oklahoma State | (5-4) |
65 | Arkansas State | (5-3) |
66 | Texas-El Paso | (5-3) |
67 | South Carolina | (4-5) |
68 | Cincinnati | (5-3) |
69 | Florida | (4-3) |
70 | Rice | (5-3) |
71 | Alabama-Birmingham | (5-4) |
72 | Illinois | (4-5) |
73 | Tennessee | (4-5) |
74 | Penn State | (4-4) |
75 | Pittsburgh | (4-5) |
76 | Texas State | (5-3) |
77 | Navy | (4-5) |
78 | Wyoming | (4-5) |
79 | Arkansas | (4-5) |
80 | Virginia | (4-5) |
81 | South Alabama | (5-3) |
82 | Michigan | (4-5) |
83 | Texas | (4-5) |
84 | San Diego State | (4-4) |
85 | Oregon State | (4-4) |
86 | Akron | (4-4) |
87 | Indiana | (3-5) |
88 | Ohio | (4-5) |
89 | Northwestern | (3-5) |
90 | Purdue | (3-6) |
91 | Western Kentucky | (3-5) |
92 | Ball State | (3-5) |
93 | Texas Tech | (3-6) |
94 | Syracuse | (3-6) |
95 | Florida International | (3-6) |
96 | Old Dominion | (3-6) |
97 | Fresno State | (3-6) |
98 | San Jose State | (3-5) |
99 | Florida Atlantic | (3-6) |
100 | Vanderbilt | (3-6) |
101 | Southern Mississippi | (3-6) |
102 | Buffalo | (3-5) |
103 | New Mexico | (3-5) |
104 | South Florida | (3-6) |
105 | Iowa State | (2-6) |
106 | Appalachian State | (3-5) |
107 | Louisiana-Monroe | (3-5) |
108 | Washington State | (2-7) |
109 | Connecticut | (2-6) |
110 | Texas-San Antonio | (2-6) |
111 | Kansas | (2-6) |
112 | Army | (2-6) |
113 | Hawaii | (2-7) |
114 | Eastern Michigan | (2-7) |
115 | Nevada-Las Vegas | (2-7) |
116 | Tulane | (2-6) |
117 | Wake Forest | (2-6) |
118 | Colorado | (2-7) |
119 | New Mexico State | (2-7) |
120 | Massachusetts | (2-7) |
121 | Miami OH | (2-8) |
122 | North Texas | (2-6) |
123 | Georgia State | (1-8) |
124 | Kent State | (1-7) |
125 | Tulsa | (1-7) |
126 | Idaho | (1-7) |
127 | Troy | (1-8) |
128 | Southern Methodist | (0-7) |
AP Poll - Week 11 - 2014
Rank | Team | Record |
1 | Mississippi State | (8-0) |
2 | Florida State | (8-0) |
3 | Auburn | (7-1) |
4 | Alabama | (7-1) |
5 | Oregon | (8-1) |
6 | Texas Christian | (7-1) |
7 | Michigan State | (7-1) |
8 | Notre Dame | (7-1) |
9 | Kansas State | (7-1) |
10 | Baylor | (7-1) |
11 | Arizona State | (7-1) |
12 | Mississippi | (7-2) |
13 | Ohio State | (7-1) |
14 | Louisiana State | (7-2) |
15 | Nebraska | (8-1) |
16 | Oklahoma | (6-2) |
17 | Georgia | (6-2) |
18 | UCLA | (7-2) |
19 | Clemson | (6-2) |
20 | Utah | (6-2) |
21 | Arizona | (6-2) |
22 | Duke | (7-1) |
23 | Marshall | (8-0) |
24 | West Virginia | (6-3) |
25 | Wisconsin | (6-2) |
Scroll to top