NFL Oracle - Week 11
Rank | Team | Record |
---|---|---|
1 | Arizona Cardinals | (9-1) |
2 | New England Patriots | (8-2) |
3 | Denver Broncos | (7-3) |
4 | Kansas City Chiefs | (7-3) |
5 | Green Bay Packers | (7-3) |
6 | Detroit Lions | (7-3) |
7 | Pittsburgh Steelers | (7-4) |
8 | San Francisco 49ers | (6-4) |
9 | Dallas Cowboys | (7-3) |
10 | Philadelphia Eagles | (7-3) |
11 | Cincinnati Bengals | (6-3-1) |
12 | Seattle Seahawks | (6-4) |
13 | Miami Dolphins | (6-4) |
14 | Baltimore Ravens | (6-4) |
15 | Indianapolis Colts | (6-4) |
16 | Cleveland Browns | (6-4) |
17 | Buffalo Bills | (5-5) |
18 | San Diego Chargers | (6-4) |
19 | Houston Texans | (5-5) |
20 | St. Louis Rams | (4-6) |
21 | New Orleans Saints | (4-6) |
22 | Chicago Bears | (4-6) |
23 | Minnesota Vikings | (4-6) |
24 | Carolina Panthers | (3-7-1) |
25 | Atlanta Falcons | (4-6) |
26 | New York Giants | (3-7) |
27 | Washington Redskins | (3-7) |
28 | Tampa Bay Buccaneers | (2-8) |
29 | Tennessee Titans | (2-8) |
30 | New York Jets | (2-8) |
31 | Jacksonville Jaguars | (1-9) |
32 | Oakland Raiders | (0-10) |
2014 NFL Oracle Rank – Week 11