NFL Oracle versus Trinity Challenge – End of Regular Season
These are all entries that submitted picks for at least two weeks. Did you beat the Oracle?
Enter your Wild Card Weekend picks.
(Entries submitted after the start of the game will not be counted)
Week 17 | Picks | Season |
Rk | __Entry_Name__ | Win-Loss | Rk | Record | PCT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jeremy Lynch | 13-3 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 1 | 171-85 | 67% |
21 | Ben Newhouse | 12-4 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 2 | 169-87 | 66% |
21 | Art de los Santos | 12-4 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 3 | 168-87 | 66% |
64 | Dillon Wolf | 10-6 | ATL | BAL | JAC | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 4 | 166-90 | 65% |
79 | Heather Haynes Smith | 9-7 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | OAK | ARI | KC | SF | 5 | 165-91 | 64% |
8 | Alex Krantz | 13-3 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 6 | 164-92 | 64% |
39 | Valerie Schweers | 11-5 | ATL | CIN | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | WAS | OAK | LA | KC | SEA | 6 | 164-92 | 64% |
39 | Best Win% STAT | 11-5 | ATL | BAL | IND | DET | NE | MIN | BUF | TEN | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 6 | 164-92 | 64% |
8 | Damon Bullis | 13-3 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 9 | 163-93 | 64% |
8 | Brady Walker | 13-3 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 10 | 162-94 | 63% |
64 | Eric Suhler | 10-6 | ATL | BAL | IND | DET | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 10 | 162-94 | 63% |
21 | Johnny Biology | 12-4 | ATL | BAL | JAC | GB | NE | MIN | NYJ | TEN | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 10 | 162-92 | 64% |
21 | Kevin McIntyre | 12-4 | ATL | BAL | IND | DET | NE | MIN | NYJ | TEN | PHI | PIT | TB | WAS | DEN | LA | KC | SEA | 10 | 162-94 | 63% |
39 | M Dennis | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 10 | 162-94 | 63% |
39 | Kevin Davis | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | CAR | NYG | DEN | ARI | KC | SEA | 10 | 162-94 | 63% |
39 | Ryan Reynolds | 11-5 | ATL | BAL | IND | DET | NE | CHI | BUF | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 10 | 162-93 | 64% |
1 | Tom Doody | 14-2 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 10 | 162-94 | 63% |
39 | Craig M | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | CAR | WAS | DEN | ARI | KC | SEA | 18 | 161-93 | 63% |
8 | Leslie Bleamaster | 13-3 | ATL | CIN | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 18 | 161-94 | 63% |
1 | Susan Coker | 14-2 | ATL | BAL | IND | GB | NE | MIN | NYJ | TEN | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 18 | 161-95 | 63% |
21 | Bryan Fowler | 12-4 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 21 | 160-96 | 62% |
64 | Chris Fanick | 10-6 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 21 | 160-96 | 62% |
21 | Jeanna Balreira | 12-4 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 21 | 160-96 | 62% |
8 | Manny Gonzalez | 13-3 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 21 | 160-96 | 62% |
21 | Chris DiPaolo | 12-4 | NO | BAL | JAC | GB | NE | MIN | NYJ | TEN | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 25 | 159-97 | 62% |
39 | Dennis Ugolini | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 25 | 159-97 | 62% |
79 | Kevin Moss | 9-7 | ATL | BAL | JAC | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 25 | 159-97 | 62% |
39 | stella artois | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 25 | 159-97 | 62% |
21 | Mary Love | 12-4 | ATL | CIN | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | CAR | NYG | OAK | ARI | KC | SEA | 25 | 159-97 | 62% |
87 | Steven Hargis | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 | 159-81 | 66% |
39 | David Wood | 11-5 | ATL | BAL | IND | DET | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 31 | 158-98 | 62% |
21 | Goat Tongue | 12-4 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | CAR | NYG | DEN | ARI | KC | SEA | 31 | 158-98 | 62% |
1 | Christina Cooley | 14-2 | ATL | CIN | IND | GB | NE | MIN | BUF | TEN | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 33 | 157-99 | 61% |
8 | bob nicholson | 13-3 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 33 | 157-85 | 65% |
39 | Oracle/Wins STAT | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 33 | 157-99 | 61% |
1 | Brian Miceli | 14-2 | ATL | BAL | IND | GB | NE | MIN | NYJ | TEN | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 36 | 156-100 | 61% |
64 | Jim Freeman | 10-6 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 36 | 156-98 | 61% |
21 | Will Farner | 12-4 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 36 | 156-100 | 61% |
39 | Colley STAT | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 36 | 156-100 | 61% |
39 | Biased Voter STAT | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 36 | 156-100 | 61% |
87 | Andrea Davis | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 41 | 155-83 | 65% |
8 | Davis King | 13-3 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 41 | 155-101 | 61% |
39 | Liza Southwick | 11-5 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 41 | 155-100 | 61% |
39 | NFL Oracle | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 44 | 153-103 | 60% |
21 | Michael Soto | 12-4 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | PHI | PIT | TB | NYG | OAK | LA | KC | SEA | 44 | 153-103 | 60% |
64 | Noah Boriack | 10-6 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 44 | 153-103 | 60% |
8 | Tom Tegtmeyer | 13-3 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 44 | 153-88 | 63% |
8 | Arastu Jahanbin | 13-3 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 44 | 153-87 | 64% |
21 | Ivan Mireles | 12-4 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | CAR | NYG | DEN | ARI | KC | SEA | 49 | 152-102 | 60% |
39 | Callum Squires | 11-5 | ATL | CIN | IND | GB | MIA | CHI | BUF | HOU | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 50 | 151-105 | 59% |
39 | Marc Goodrich | 11-5 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 50 | 151-89 | 63% |
21 | PageRank STAT | 12-4 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 50 | 151-105 | 59% |
79 | Pat Cunningham | 9-7 | ATL | BAL | IND | DET | NE | CHI | BUF | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 53 | 150-105 | 59% |
64 | Best OFF STAT | 10-6 | ATL | CIN | IND | GB | MIA | MIN | BUF | TEN | PHI | PIT | TB | WAS | DEN | LA | SD | SF | 53 | 150-106 | 59% |
1 | Adam Mueller | 14-2 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 55 | 149-107 | 58% |
8 | Chris Robinson | 13-3 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | NYG | OAK | ARI | KC | SEA | 55 | 149-92 | 62% |
39 | Brandon Jones | 11-5 | NO | BAL | IND | DET | NE | MIN | BUF | TEN | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 57 | 148-95 | 61% |
21 | Jacob Tingle | 12-4 | ATL | CIN | IND | GB | NE | MIN | BUF | HOU | PHI | PIT | TB | NYG | OAK | LA | KC | SEA | 57 | 148-108 | 58% |
21 | Matt Sidhom | 12-4 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SEA | 57 | 148-92 | 62% |
64 | Mahlon Long | 10-6 | ATL | BAL | IND | GB | NE | MIN | BUF | TEN | DAL | CLE | CAR | NYG | OAK | ARI | KC | SEA | 57 | 148-92 | 62% |
39 | Rebecca Cook | 11-5 | NO | CIN | IND | DET | NE | MIN | NYJ | HOU | DAL | PIT | TB | NYG | DEN | LA | KC | SEA | 61 | 147-108 | 58% |
64 | Home Team STAT | 10-6 | ATL | CIN | IND | DET | MIA | MIN | NYJ | TEN | PHI | PIT | TB | WAS | DEN | LA | SD | SF | 61 | 147-109 | 57% |
39 | Alyssa Davis | 11-5 | ATL | BAL | IND | DET | NE | MIN | NYJ | TEN | DAL | PIT | TB | WAS | OAK | ARI | KC | SEA | 63 | 145-92 | 61% |
21 | Jeremy Boyce | 12-4 | ATL | CIN | IND | GB | MIA | CHI | BUF | TEN | PHI | PIT | TB | NYG | DEN | LA | KC | SEA | 63 | 145-96 | 60% |
1 | Rick Hover | 14-2 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 65 | 144-82 | 64% |
39 | Taylor Stakes | 11-5 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | CAR | NYG | DEN | ARI | SD | SEA | 65 | 144-112 | 56% |
79 | OFF Yds STAT | 9-7 | NO | CIN | IND | GB | NE | CHI | BUF | TEN | DAL | PIT | TB | WAS | OAK | ARI | SD | SEA | 65 | 144-112 | 56% |
39 | Nicole Fratto | 11-5 | NO | CIN | IND | GB | NE | CHI | NYJ | HOU | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 68 | 143-69 | 67% |
39 | Patrick Pringle | 11-5 | NO | CIN | IND | GB | MIA | MIN | BUF | HOU | PHI | PIT | TB | WAS | DEN | ARI | KC | SEA | 69 | 142-96 | 60% |
64 | Robert Miller | 10-6 | ATL | BAL | IND | DET | NE | MIN | BUF | TEN | DAL | PIT | TB | WAS | DEN | LA | KC | SEA | 69 | 142-107 | 57% |
87 | Trent Wortham | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 69 | 142-98 | 59% |
64 | Clint Schroeder | 10-6 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | DAL | PIT | TB | NYG | OAK | ARI | SD | SEA | 69 | 142-82 | 63% |
64 | Massey STAT | 10-6 | ATL | CIN | IND | DET | MIA | MIN | NYJ | TEN | PHI | PIT | TB | WAS | DEN | LA | SD | SF | 69 | 142-114 | 55% |
79 | Jesse Gamble | 9-7 | ATL | BAL | IND | DET | NE | CHI | BUF | HOU | DAL | PIT | TB | NYG | OAK | ARI | KC | SEA | 74 | 141-86 | 62% |
87 | Sam Hyden | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74 | 141-86 | 62% |
84 | Michele Johnson | 8-8 | ATL | BAL | JAC | GB | MIA | CHI | BUF | HOU | PHI | PIT | CAR | WAS | DEN | ARI | KC | SEA | 76 | 140-116 | 55% |
21 | Sarah Farrell | 12-4 | ATL | CIN | IND | DET | NE | MIN | NYJ | HOU | DAL | PIT | TB | NYG | DEN | LA | KC | SEA | 76 | 140-100 | 58% |
64 | Lisa Park | 10-6 | ATL | BAL | JAC | GB | NE | MIN | NYJ | HOU | DAL | PIT | CAR | NYG | OAK | ARI | KC | SEA | 78 | 137-104 | 57% |
64 | Keener STAT | 10-6 | ATL | CIN | IND | DET | MIA | MIN | NYJ | TEN | PHI | PIT | TB | WAS | DEN | LA | SD | SF | 78 | 137-119 | 54% |
87 | Harry Wallace | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 80 | 136-88 | 61% |
64 | Kara McLean | 10-6 | NO | BAL | IND | GB | NE | CHI | NYJ | HOU | DAL | PIT | CAR | NYG | DEN | ARI | KC | SEA | 81 | 134-91 | 60% |
1 | Doug Dellmore | 14-2 | ATL | BAL | IND | GB | NE | MIN | NYJ | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 82 | 133-76 | 64% |
8 | Tim O’Sullivan | 13-3 | ATL | BAL | IND | GB | NE | MIN | BUF | HOU | PHI | PIT | TB | NYG | DEN | ARI | KC | SEA | 82 | 133-76 | 64% |
87 | r h | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 84 | 129-81 | 61% |
8 | Enrique Alcoreza | 13-3 | ATL | CIN | IND | GB | NE | MIN | NYJ | TEN | DAL | PIT | CAR | NYG | OAK | ARI | KC | SEA | 84 | 129-65 | 66% |
87 | Josh Moczygemba | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 86 | 127-81 | 61% |
85 | DEF Yds STAT | 6-10 | NO | CIN | IND | DET | MIA | CHI | BUF | TEN | PHI | CLE | TB | WAS | OAK | LA | KC | SF | 86 | 127-129 | 50% |
87 | QBRating STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 88 | 124-83 | 60% |
39 | Teej Garhart | 11-5 | ATL | BAL | IND | GB | NE | CHI | BUF | TEN | DAL | PIT | CAR | NYG | DEN | ARI | KC | SEA | 89 | 123-85 | 59% |
87 | Emily Stumme | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 90 | 122-118 | 51% |
87 | Matthew Thompson | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 91 | 116-94 | 55% |
64 | Best DEF STAT | 10-6 | ATL | CIN | IND | DET | MIA | MIN | NYJ | TEN | PHI | PIT | TB | WAS | OAK | ARI | SD | SF | 92 | 115-141 | 45% |
87 | Zachary Wallen | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 93 | 113-63 | 64% |
87 | Sporty Kid | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 94 | 111-68 | 62% |
87 | Stephanie Enoch | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 95 | 110-87 | 56% |
87 | Benjamin Nunes | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 96 | 108-100 | 52% |
21 | Brooks Bunch | 12-4 | ATL | BAL | IND | DET | NE | MIN | BUF | TEN | DAL | PIT | TB | NYG | DEN | ARI | KC | SEA | 96 | 108-54 | 67% |
85 | Away Team STAT | 6-10 | NO | BAL | JAC | GB | NE | CHI | BUF | HOU | DAL | CLE | CAR | NYG | OAK | ARI | KC | SEA | 98 | 107-149 | 42% |
39 | Clyde Sikes | 11-5 | ATL | CIN | JAC | DET | NE | MIN | NYJ | TEN | PHI | PIT | TB | WAS | DEN | LA | SD | SEA | 99 | 106-71 | 60% |
87 | Bill Hargrove | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | 102-63 | 62% |
87 | Kevin Francke | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 | 102-75 | 58% |
87 | Daniel Vollrath | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 102 | 101-74 | 58% |
87 | Tucker Morrow | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 102 | 101-75 | 57% |
87 | Tammy Dinger | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 104 | 100-81 | 55% |
87 | David Tuttle | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 105 | 99-64 | 61% |
39 | Janie Childers | 11-5 | NO | CIN | IND | GB | NE | MIN | NYJ | HOU | DAL | PIT | TB | WAS | DEN | ARI | KC | SF | 106 | 92-72 | 56% |
87 | Joe Daschbach | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 107 | 90-71 | 56% |
87 | Austin Singer | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 108 | 88-75 | 54% |
87 | dking3 STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 109 | 82-81 | 50% |
87 | Jesse Salazar | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 110 | 80-66 | 55% |
87 | Mike Panozzo | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 111 | 79-67 | 54% |
87 | David Spindel | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 112 | 78-56 | 58% |
87 | Ryan Gray | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 112 | 78-69 | 53% |
87 | Andrew McAdams | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 114 | 76-57 | 57% |
87 | Opp Scr % STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 115 | 71-62 | 53% |
87 | Mac McCrory | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 115 | 71-61 | 54% |
87 | Elle Norman | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 117 | 69-52 | 57% |
87 | Abbie Jones | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 118 | 68-66 | 51% |
87 | Chris Jones | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 118 | 68-64 | 52% |
87 | C. Robert Dimitri | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 67-50 | 57% |
87 | Nic Rodriguez | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 121 | 64-41 | 61% |
87 | Jennifer Steele | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 122 | 63-54 | 54% |
87 | Craig Burton | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 123 | 61-46 | 57% |
87 | Alex R | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 124 | 59-45 | 57% |
87 | Jeff Clark | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 125 | 58-43 | 57% |
87 | Deven Nongbri | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 126 | 56-59 | 49% |
87 | Marney Babbitt | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 127 | 54-64 | 46% |
87 | Joshua Cook | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 127 | 54-50 | 52% |
87 | Brittany Haby | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 129 | 53-39 | 58% |
87 | Britni Ridolfi | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 50-39 | 56% |
87 | Kim Sayles | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 131 | 45-32 | 58% |
87 | Joshua Hernandez | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 132 | 44-34 | 56% |
87 | Anthony Abshire | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 133 | 43-33 | 57% |
87 | Adam Saunders | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 134 | 42-30 | 58% |
87 | Chuck Kappmeyer | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 135 | 41-33 | 55% |
87 | Josh Huskin | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 136 | 39-22 | 64% |
87 | Emily Peter | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 137 | 37-50 | 43% |
87 | Tyler Caldwell | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 138 | 36-39 | 48% |
87 | RUSHyds/PASS yds STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 139 | 33-28 | 54% |
87 | Damian Sambrano | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 31-17 | 65% |
87 | Scott Savarese | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 31-17 | 65% |
87 | Tim Ward | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 142 | 29-19 | 60% |
87 | Reese Murphy | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 142 | 29-16 | 64% |
87 | PASS yds/RUSH yds STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 144 | 28-33 | 46% |
87 | Wayne Murphey | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 145 | 27-21 | 56% |
87 | Kurt Schubert | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 146 | 26-22 | 54% |
87 | Greg Longoria | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147 | 23-23 | 50% |
87 | Adam Rauch | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 148 | 20-12 | 62% |
87 | Carmelo Serna | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 148 | 20-12 | 62% |
87 | DefvsOff STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 150 | 18-14 | 56% |
87 | Reese Mathews | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 150 | 18-14 | 56% |
87 | Harry Yu | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 152 | 17-14 | 55% |
87 | 1st Half Pts STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 152 | 17-15 | 53% |
87 | LeAndrew Gordon | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 152 | 17-14 | 55% |
87 | Giveaway-Takeaway Int STAT | 0-0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 155 | 15-17 | 47% |
NFL Challenge – End of Regular Season Results