NFL Oracle - Week 14
Rank | Team | Record |
---|---|---|
1 | Denver Broncos | (10-3) |
2 | New England Patriots | (10-3) |
3 | Arizona Cardinals | (10-3) |
4 | Green Bay Packers | (10-3) |
5 | Seattle Seahawks | (9-4) |
6 | Detroit Lions | (9-4) |
7 | Philadelphia Eagles | (9-4) |
8 | Dallas Cowboys | (9-4) |
9 | Indianapolis Colts | (9-4) |
10 | Pittsburgh Steelers | (8-5) |
11 | Cincinnati Bengals | (8-4-1) |
12 | Kansas City Chiefs | (7-6) |
13 | Baltimore Ravens | (8-5) |
14 | San Diego Chargers | (8-5) |
15 | San Francisco 49ers | (7-6) |
16 | Miami Dolphins | (7-6) |
17 | Buffalo Bills | (7-6) |
18 | Cleveland Browns | (7-6) |
19 | St. Louis Rams | (6-7) |
20 | Houston Texans | (7-6) |
21 | Minnesota Vikings | (6-7) |
22 | New Orleans Saints | (5-8) |
23 | Atlanta Falcons | (5-8) |
24 | Chicago Bears | (5-8) |
25 | Carolina Panthers | (4-8-1) |
26 | New York Giants | (4-9) |
27 | Washington Redskins | (3-10) |
28 | Oakland Raiders | (2-11) |
29 | Tampa Bay Buccaneers | (2-11) |
30 | New York Jets | (2-11) |
31 | Jacksonville Jaguars | (2-11) |
32 | Tennessee Titans | (2-11) |
2014 NFL Oracle Rank – Week 14