Skip to content
NCAAF Oracle - Week 10 - 2014
Rank | Team | Record |
1 | Mississippi State | (7-0) |
2 | Mississippi | (7-1) |
3 | Oregon | (7-1) |
4 | Louisiana State | (7-2) |
5 | Florida State | (7-0) |
6 | Marshall | (8-0) |
7 | Alabama | (7-1) |
8 | Nebraska | (7-1) |
9 | Auburn | (6-1) |
10 | Michigan State | (7-1) |
11 | Colorado State | (7-1) |
12 | Clemson | (6-2) |
13 | West Virginia | (6-2) |
14 | Boise State | (6-2) |
15 | Georgia Tech | (6-2) |
16 | Ohio State | (6-1) |
17 | UCLA | (6-2) |
18 | Missouri | (6-2) |
19 | Utah | (6-1) |
20 | Georgia | (6-1) |
21 | Notre Dame | (6-1) |
22 | Arizona | (6-1) |
23 | Texas Christian | (6-1) |
24 | Arizona State | (6-1) |
25 | Kansas State | (6-1) |
26 | Baylor | (6-1) |
27 | Minnesota | (6-2) |
28 | Louisville | (6-2) |
29 | Duke | (6-1) |
30 | Miami FL | (5-3) |
31 | East Carolina | (6-1) |
32 | Southern California | (5-3) |
33 | Oklahoma | (5-2) |
34 | Central Florida | (5-2) |
35 | Wisconsin | (5-2) |
36 | Georgia Southern | (6-2) |
37 | Maryland | (5-3) |
38 | Northern Illinois | (6-2) |
39 | Toledo | (5-3) |
40 | Iowa | (5-2) |
41 | Central Michigan | (5-4) |
42 | Boston College | (5-3) |
43 | Texas A&M | (5-3) |
44 | Louisiana Tech | (5-3) |
45 | Stanford | (5-3) |
46 | Utah State | (5-3) |
47 | Air Force | (5-2) |
48 | Kentucky | (5-3) |
49 | Middle Tennessee State | (5-3) |
50 | Virginia Tech | (4-4) |
51 | Washington | (5-3) |
52 | Western Michigan | (5-3) |
53 | North Carolina | (4-4) |
54 | Nevada | (5-3) |
55 | Oklahoma State | (5-3) |
56 | Rutgers | (5-3) |
57 | Bowling Green State | (5-3) |
58 | South Carolina | (4-4) |
59 | Illinois | (4-4) |
60 | Penn State | (4-3) |
61 | Pittsburgh | (4-4) |
62 | Virginia | (4-4) |
63 | Brigham Young | (4-4) |
64 | Arkansas | (4-4) |
65 | Houston | (4-3) |
66 | Navy | (4-4) |
67 | North Carolina State | (4-4) |
68 | South Alabama | (5-2) |
69 | Louisiana-Lafayette | (4-3) |
70 | Memphis | (4-3) |
71 | Arkansas State | (4-3) |
72 | California | (4-4) |
73 | Cincinnati | (4-3) |
74 | Texas-El Paso | (4-3) |
75 | Oregon State | (4-3) |
76 | Akron | (4-4) |
77 | Alabama-Birmingham | (4-4) |
78 | Rice | (4-3) |
79 | San Diego State | (4-3) |
80 | Texas State | (4-3) |
81 | Ohio | (4-5) |
82 | Northwestern | (3-4) |
83 | Indiana | (3-4) |
84 | Temple | (4-3) |
85 | Western Kentucky | (3-4) |
86 | Purdue | (3-5) |
87 | Tennessee | (3-5) |
88 | Wyoming | (3-5) |
89 | Ball State | (3-5) |
90 | Florida | (3-3) |
91 | Texas Tech | (3-5) |
92 | Florida International | (3-5) |
93 | Syracuse | (3-5) |
94 | Michigan | (3-5) |
95 | Old Dominion | (3-5) |
96 | Fresno State | (3-5) |
97 | San Jose State | (3-4) |
98 | Florida Atlantic | (3-5) |
99 | Texas | (3-5) |
100 | Buffalo | (3-5) |
101 | Southern Mississippi | (3-5) |
102 | Iowa State | (2-5) |
103 | South Florida | (3-5) |
104 | Louisiana-Monroe | (3-4) |
105 | Washington State | (2-6) |
106 | Texas-San Antonio | (2-6) |
107 | Kansas | (2-5) |
108 | Army | (2-5) |
109 | Nevada-Las Vegas | (2-6) |
110 | Eastern Michigan | (2-6) |
111 | Wake Forest | (2-6) |
112 | Hawaii | (2-6) |
113 | New Mexico | (2-5) |
114 | Vanderbilt | (2-6) |
115 | Colorado | (2-6) |
116 | Tulane | (2-5) |
117 | New Mexico State | (2-6) |
118 | Appalachian State | (2-5) |
119 | Massachusetts | (2-7) |
120 | Miami OH | (2-7) |
121 | North Texas | (2-6) |
122 | Georgia State | (1-7) |
123 | Kent State | (1-7) |
124 | Connecticut | (1-6) |
125 | Tulsa | (1-6) |
126 | Idaho | (1-6) |
127 | Troy | (1-7) |
128 | Southern Methodist | (0-7) |
AP Poll - Week 10 - 2014
Rank | Team | Record |
1 | Mississippi State | (7-0) |
2 | Florida State | (7-0) |
3 | Alabama | (7-1) |
4 | Auburn | (6-1) |
5 | Oregon | (7-1) |
6 | Notre Dame | (6-1) |
7 | Mississippi | (7-1) |
8 | Michigan State | (7-1) |
9 | Georgia | (6-1) |
10 | Texas Christian | (6-1) |
11 | Kansas State | (6-1) |
12 | Baylor | (6-1) |
13 | Ohio State | (6-1) |
14 | Arizona | (6-1) |
15 | Arizona State | (6-1) |
16 | Louisiana State | (7-2) |
17 | Nebraska | (7-1) |
18 | Utah | (6-1) |
19 | Oklahoma | (5-2) |
20 | West Virginia | (6-2) |
21 | East Carolina | (6-1) |
22 | Clemson | (6-2) |
23 | Marshall | (8-0) |
24 | Duke | (6-1) |
25 | UCLA | (6-2) |
Scroll to top