NCAAF Oracle - Week 14
Rank | Team | Record |
1 | Florida State (3) | (11-0) |
2 | Ohio State | (10-1) |
3 | Alabama (1) | (10-1) |
4 | Oregon (2) | (10-1) |
5 | Mississippi State (4) | (10-1) |
6 | Marshall | (11-0) |
7 | UCLA | (9-2) |
8 | Missouri | (9-2) |
9 | Georgia | (9-2) |
10 | Georgia Tech | (9-2) |
11 | Wisconsin | (9-2) |
12 | Boise State | (9-2) |
13 | Texas Christian | (9-1) |
14 | Baylor | (9-1) |
15 | Arizona | (9-2) |
16 | Arizona State | (9-2) |
17 | Colorado State | (10-1) |
18 | Mississippi | (8-3) |
19 | Auburn | (8-3) |
20 | Michigan State | (9-2) |
21 | Utah State | (9-3) |
22 | Kansas State | (8-2) |
23 | Minnesota | (8-3) |
24 | Louisville | (8-3) |
25 | Nebraska | (8-3) |
26 | Clemson | (8-3) |
27 | Oklahoma | (8-3) |
28 | Northern Illinois | (9-2) |
29 | Duke | (8-3) |
30 | Utah | (7-4) |
31 | Air Force | (8-3) |
32 | Louisiana State | (7-4) |
33 | Notre Dame | (7-4) |
34 | Memphis | (8-3) |
35 | Texas A&M | (7-4) |
36 | Southern California | (7-4) |
37 | Western Michigan | (8-3) |
38 | North Carolina | (6-5) |
39 | Louisiana Tech | (7-4) |
40 | Georgia Southern | (8-3) |
41 | Maryland | (7-4) |
42 | Toledo | (7-4) |
43 | Miami FL | (6-5) |
44 | Iowa | (7-4) |
45 | Brigham Young | (7-4) |
46 | Central Florida | (7-3) |
47 | South Carolina | (6-5) |
48 | Arkansas | (6-5) |
49 | Louisiana-Lafayette | (7-4) |
50 | East Carolina | (7-3) |
51 | Rice | (7-4) |
52 | Central Michigan | (7-5) |
53 | Washington | (7-5) |
54 | Cincinnati | (7-3) |
55 | West Virginia | (6-5) |
56 | Florida | (6-4) |
57 | Virginia Tech | (5-6) |
58 | Bowling Green State | (7-4) |
59 | Western Kentucky | (6-5) |
60 | Penn State | (6-5) |
61 | Boston College | (6-5) |
62 | Stanford | (6-5) |
63 | Texas | (6-5) |
64 | Nevada | (6-5) |
65 | Middle Tennessee State | (6-5) |
66 | North Carolina State | (6-5) |
67 | Rutgers | (6-5) |
68 | Houston | (6-4) |
69 | Appalachian State | (6-5) |
70 | Illinois | (5-6) |
71 | Arkansas State | (6-5) |
72 | Northwestern | (5-6) |
73 | Tennessee | (5-6) |
74 | San Diego State | (6-5) |
75 | Texas-El Paso | (6-5) |
76 | Virginia | (5-6) |
77 | South Alabama | (6-5) |
78 | Texas State | (6-5) |
79 | Michigan | (5-6) |
80 | Old Dominion | (5-6) |
81 | Pittsburgh | (5-6) |
82 | Navy | (5-5) |
83 | Oregon State | (5-6) |
84 | Kentucky | (5-6) |
85 | California | (5-6) |
86 | Fresno State | (5-6) |
87 | Alabama-Birmingham | (5-6) |
88 | Temple | (5-5) |
89 | Oklahoma State | (5-6) |
90 | Akron | (5-6) |
91 | Ohio | (5-6) |
92 | Wyoming | (4-7) |
93 | Florida International | (4-8) |
94 | Ball State | (4-7) |
95 | Texas Tech | (4-7) |
96 | Army | (4-7) |
97 | Buffalo | (4-6) |
98 | Indiana | (3-8) |
99 | Hawaii | (4-8) |
100 | Purdue | (3-8) |
101 | Louisiana-Monroe | (4-7) |
102 | North Texas | (4-7) |
103 | Washington State | (3-8) |
104 | South Florida | (4-7) |
105 | Wake Forest | (3-8) |
106 | Texas-San Antonio | (3-8) |
107 | Syracuse | (3-8) |
108 | Southern Mississippi | (3-8) |
109 | Kansas | (3-8) |
110 | Tulane | (3-8) |
111 | Florida Atlantic | (3-8) |
112 | Vanderbilt | (3-8) |
113 | San Jose State | (3-8) |
114 | Massachusetts | (3-8) |
115 | New Mexico | (3-8) |
116 | Iowa State | (2-8) |
117 | Troy | (3-8) |
118 | Connecticut | (2-8) |
119 | Nevada-Las Vegas | (2-10) |
120 | Eastern Michigan | (2-9) |
121 | Colorado | (2-9) |
122 | New Mexico State | (2-9) |
123 | Miami OH | (2-9) |
124 | Tulsa | (2-9) |
125 | Georgia State | (1-10) |
126 | Kent State | (1-9) |
127 | Idaho | (1-9) |
128 | Southern Methodist | (0-10) |
In parentheses, we indicate the College Football Playoff Rankings
AP Poll - Week 14
Rank | Team | Record |
1 | Florida State | (11-0) |
2 | Alabama | (10-1) |
3 | Oregon | (10-1) |
4 | Mississippi State | (10-1) |
5 | Baylor | (9-1) |
6 | Texas Christian | (9-1) |
7 | Ohio State | (10-1) |
8 | Georgia | (9-2) |
9 | UCLA | (9-2) |
10 | Michigan State | (9-2) |
11 | Kansas State | (8-2) |
12 | Arizona | (9-2) |
13 | Arizona State | (9-2) |
14 | Wisconsin | (9-2) |
15 | Auburn | (8-3) |
16 | Georgia Tech | (9-2) |
17 | Missouri | (9-2) |
18 | Mississippi | (8-3) |
19 | Marshall | (11-0) |
20 | Oklahoma | (8-3) |
21 | Colorado State | (10-1) |
22 | Minnesota | (8-3) |
23 | Clemson | (8-3) |
24 | Louisville | (8-3) |
25 | Boise State | (9-2) |
For Comparison, we display them side by side
NCAAF Oracle - Week 14
Rank | Team | Record |
1 | Florida State (3) | (11-0) |
2 | Ohio State | (10-1) |
3 | Alabama (1) | (10-1) |
4 | Oregon (2) | (10-1) |
5 | Mississippi State (4) | (10-1) |
6 | Marshall | (11-0) |
7 | UCLA | (9-2) |
8 | Missouri | (9-2) |
9 | Georgia | (9-2) |
10 | Georgia Tech | (9-2) |
11 | Wisconsin | (9-2) |
12 | Boise State | (9-2) |
13 | Texas Christian | (9-1) |
14 | Baylor | (9-1) |
15 | Arizona | (9-2) |
16 | Arizona State | (9-2) |
17 | Colorado State | (10-1) |
18 | Mississippi | (8-3) |
19 | Auburn | (8-3) |
20 | Michigan State | (9-2) |
21 | Utah State | (9-3) |
22 | Kansas State | (8-2) |
23 | Minnesota | (8-3) |
24 | Louisville | (8-3) |
25 | Nebraska | (8-3) |
26 | Clemson | (8-3) |
27 | Oklahoma | (8-3) |
28 | Northern Illinois | (9-2) |
29 | Duke | (8-3) |
30 | Utah | (7-4) |
31 | Air Force | (8-3) |
32 | Louisiana State | (7-4) |
33 | Notre Dame | (7-4) |
34 | Memphis | (8-3) |
35 | Texas A&M | (7-4) |
36 | Southern California | (7-4) |
37 | Western Michigan | (8-3) |
38 | North Carolina | (6-5) |
39 | Louisiana Tech | (7-4) |
40 | Georgia Southern | (8-3) |
41 | Maryland | (7-4) |
42 | Toledo | (7-4) |
43 | Miami FL | (6-5) |
44 | Iowa | (7-4) |
45 | Brigham Young | (7-4) |
46 | Central Florida | (7-3) |
47 | South Carolina | (6-5) |
48 | Arkansas | (6-5) |
49 | Louisiana-Lafayette | (7-4) |
50 | East Carolina | (7-3) |
51 | Rice | (7-4) |
52 | Central Michigan | (7-5) |
53 | Washington | (7-5) |
54 | Cincinnati | (7-3) |
55 | West Virginia | (6-5) |
56 | Florida | (6-4) |
57 | Virginia Tech | (5-6) |
58 | Bowling Green State | (7-4) |
59 | Western Kentucky | (6-5) |
60 | Penn State | (6-5) |
61 | Boston College | (6-5) |
62 | Stanford | (6-5) |
63 | Texas | (6-5) |
64 | Nevada | (6-5) |
65 | Middle Tennessee State | (6-5) |
66 | North Carolina State | (6-5) |
67 | Rutgers | (6-5) |
68 | Houston | (6-4) |
69 | Appalachian State | (6-5) |
70 | Illinois | (5-6) |
71 | Arkansas State | (6-5) |
72 | Northwestern | (5-6) |
73 | Tennessee | (5-6) |
74 | San Diego State | (6-5) |
75 | Texas-El Paso | (6-5) |
76 | Virginia | (5-6) |
77 | South Alabama | (6-5) |
78 | Texas State | (6-5) |
79 | Michigan | (5-6) |
80 | Old Dominion | (5-6) |
81 | Pittsburgh | (5-6) |
82 | Navy | (5-5) |
83 | Oregon State | (5-6) |
84 | Kentucky | (5-6) |
85 | California | (5-6) |
86 | Fresno State | (5-6) |
87 | Alabama-Birmingham | (5-6) |
88 | Temple | (5-5) |
89 | Oklahoma State | (5-6) |
90 | Akron | (5-6) |
91 | Ohio | (5-6) |
92 | Wyoming | (4-7) |
93 | Florida International | (4-8) |
94 | Ball State | (4-7) |
95 | Texas Tech | (4-7) |
96 | Army | (4-7) |
97 | Buffalo | (4-6) |
98 | Indiana | (3-8) |
99 | Hawaii | (4-8) |
100 | Purdue | (3-8) |
101 | Louisiana-Monroe | (4-7) |
102 | North Texas | (4-7) |
103 | Washington State | (3-8) |
104 | South Florida | (4-7) |
105 | Wake Forest | (3-8) |
106 | Texas-San Antonio | (3-8) |
107 | Syracuse | (3-8) |
108 | Southern Mississippi | (3-8) |
109 | Kansas | (3-8) |
110 | Tulane | (3-8) |
111 | Florida Atlantic | (3-8) |
112 | Vanderbilt | (3-8) |
113 | San Jose State | (3-8) |
114 | Massachusetts | (3-8) |
115 | New Mexico | (3-8) |
116 | Iowa State | (2-8) |
117 | Troy | (3-8) |
118 | Connecticut | (2-8) |
119 | Nevada-Las Vegas | (2-10) |
120 | Eastern Michigan | (2-9) |
121 | Colorado | (2-9) |
122 | New Mexico State | (2-9) |
123 | Miami OH | (2-9) |
124 | Tulsa | (2-9) |
125 | Georgia State | (1-10) |
126 | Kent State | (1-9) |
127 | Idaho | (1-9) |
128 | Southern Methodist | (0-10) |
AP Poll - Week 14
Rank | Team | Record |
1 | Florida State | (11-0) |
2 | Alabama | (10-1) |
3 | Oregon | (10-1) |
4 | Mississippi State | (10-1) |
5 | Baylor | (9-1) |
6 | Texas Christian | (9-1) |
7 | Ohio State | (10-1) |
8 | Georgia | (9-2) |
9 | UCLA | (9-2) |
10 | Michigan State | (9-2) |
11 | Kansas State | (8-2) |
12 | Arizona | (9-2) |
13 | Arizona State | (9-2) |
14 | Wisconsin | (9-2) |
15 | Auburn | (8-3) |
16 | Georgia Tech | (9-2) |
17 | Missouri | (9-2) |
18 | Mississippi | (8-3) |
19 | Marshall | (11-0) |
20 | Oklahoma | (8-3) |
21 | Colorado State | (10-1) |
22 | Minnesota | (8-3) |
23 | Clemson | (8-3) |
24 | Louisville | (8-3) |
25 | Boise State | (9-2) |