NCAAF Oracle - Week 16
Rank | Team | Record |
1 | Florida State (3) | (13-0) |
2 | Ohio State (4) | (12-1) |
3 | Alabama (1) | (12-1) |
4 | Oregon (2) | (12-1) |
5 | Boise State | (11-2) |
6 | Marshall | (12-1) |
7 | Baylor | (11-1) |
8 | Georgia Tech | (10-3) |
9 | Texas Christian | (11-1) |
10 | Missouri | (10-3) |
11 | Mississippi | (9-3) |
12 | Wisconsin | (10-3) |
13 | Arizona | (10-3) |
14 | Mississippi State | (10-2) |
15 | Northern Illinois | (11-2) |
16 | UCLA | (9-3) |
17 | Michigan State | (10-2) |
18 | Georgia | (9-3) |
19 | Arizona State | (9-3) |
20 | Colorado State | (10-2) |
21 | Nebraska | (9-3) |
22 | Clemson | (9-3) |
23 | Auburn | (8-4) |
24 | Kansas State | (9-3) |
25 | Air Force | (9-3) |
26 | Louisville | (9-3) |
27 | Central Florida | (9-3) |
28 | Louisiana State | (8-4) |
29 | Duke | (9-3) |
30 | Cincinnati | (9-3) |
31 | Utah State | (9-4) |
32 | Utah | (8-4) |
33 | Southern California | (8-4) |
34 | Louisiana Tech | (8-5) |
35 | Memphis | (9-3) |
36 | Minnesota | (8-4) |
37 | Oklahoma | (8-4) |
38 | Georgia Southern | (9-3) |
39 | Western Kentucky | (7-5) |
40 | Toledo | (8-4) |
41 | Brigham Young | (8-4) |
42 | Notre Dame | (7-5) |
43 | Western Michigan | (8-4) |
44 | Louisiana-Lafayette | (8-4) |
45 | Washington | (8-5) |
46 | West Virginia | (7-5) |
47 | Texas A&M | (7-5) |
48 | Virginia Tech | (6-6) |
49 | East Carolina | (8-4) |
50 | Stanford | (7-5) |
51 | North Carolina | (6-6) |
52 | Boston College | (7-5) |
53 | Miami FL | (6-6) |
54 | Iowa | (7-5) |
55 | Maryland | (7-5) |
56 | Arkansas | (6-6) |
57 | North Carolina State | (7-5) |
58 | Rutgers | (7-5) |
59 | Illinois | (6-6) |
60 | Central Michigan | (7-5) |
61 | Rice | (7-5) |
62 | South Carolina | (6-6) |
63 | Texas-El Paso | (7-5) |
64 | Nevada | (7-5) |
65 | Bowling Green State | (7-6) |
66 | San Diego State | (7-5) |
67 | Houston | (7-5) |
68 | Appalachian State | (7-5) |
69 | Penn State | (6-6) |
70 | Pittsburgh | (6-6) |
71 | Arkansas State | (7-5) |
72 | Florida | (6-5) |
73 | Tennessee | (6-6) |
74 | Navy | (6-5) |
75 | Middle Tennessee State | (6-6) |
76 | Old Dominion | (6-6) |
77 | Texas State | (7-5) |
78 | Texas | (6-6) |
79 | Oklahoma State | (6-6) |
80 | Fresno State | (6-7) |
81 | Alabama-Birmingham | (6-6) |
82 | Northwestern | (5-7) |
83 | Temple | (6-6) |
84 | Virginia | (5-7) |
85 | South Alabama | (6-6) |
86 | Michigan | (5-7) |
87 | Ohio | (6-6) |
88 | Oregon State | (5-7) |
89 | Ball State | (5-7) |
90 | Kentucky | (5-7) |
91 | California | (5-7) |
92 | Buffalo | (5-6) |
93 | Indiana | (4-8) |
94 | Akron | (5-7) |
95 | Wyoming | (4-8) |
96 | Florida International | (4-8) |
97 | Texas-San Antonio | (4-8) |
98 | Army | (4-7) |
99 | Texas Tech | (4-8) |
100 | New Mexico | (4-8) |
101 | Hawaii | (4-9) |
102 | North Texas | (4-8) |
103 | Purdue | (3-9) |
104 | Louisiana-Monroe | (4-8) |
105 | Washington State | (3-9) |
106 | South Florida | (4-8) |
107 | Wake Forest | (3-9) |
108 | Florida Atlantic | (3-9) |
109 | Syracuse | (3-9) |
110 | Southern Mississippi | (3-9) |
111 | Kansas | (3-9) |
112 | Tulane | (3-9) |
113 | Vanderbilt | (3-9) |
114 | San Jose State | (3-9) |
115 | Massachusetts | (3-9) |
116 | Iowa State | (2-10) |
117 | Connecticut | (2-10) |
118 | Troy | (3-9) |
119 | Nevada-Las Vegas | (2-11) |
120 | Kent State | (2-9) |
121 | Eastern Michigan | (2-10) |
122 | Colorado | (2-10) |
123 | Miami OH | (2-10) |
124 | New Mexico State | (2-10) |
125 | Tulsa | (2-10) |
126 | Georgia State | (1-11) |
127 | Southern Methodist | (1-11) |
128 | Idaho | (1-10) |
In parentheses, we indicate the College Football Playoff Rankings
AP Poll - Week 16
Rank | Team | Record |
1 | Alabama | (12-1) |
2 | Florida State | (13-0) |
3 | Oregon | (12-1) |
4 | Baylor | (11-1) |
5 | Ohio State | (12-1) |
6 | Texas Christian | (11-1) |
7 | Michigan State | (10-2) |
8 | Mississippi State | (10-2) |
9 | Mississippi | (9-3) |
10 | Georgia Tech | (10-3) |
11 | Kansas State | (9-3) |
12 | Arizona | (10-3) |
13 | Georgia | (9-3) |
14 | UCLA | (9-3) |
15 | Arizona State | (9-3) |
16 | Missouri | (10-3) |
17 | Wisconsin | (10-3) |
18 | Clemson | (9-3) |
19 | Auburn | (8-4) |
20 | Louisville | (9-3) |
21 | Boise State | (11-2) |
22 | Louisiana State | (8-4) |
23 | Utah | (8-4) |
24 | Southern California | (8-4) |
25 | Nebraska | (9-3) |
For Comparison, we display them side by side
NCAAF Oracle - Week 16
Rank | Team | Record |
1 | Florida State (3) | (13-0) |
2 | Ohio State (4) | (12-1) |
3 | Alabama (1) | (12-1) |
4 | Oregon (2) | (12-1) |
5 | Boise State | (11-2) |
6 | Marshall | (12-1) |
7 | Baylor | (11-1) |
8 | Georgia Tech | (10-3) |
9 | Texas Christian | (11-1) |
10 | Missouri | (10-3) |
11 | Mississippi | (9-3) |
12 | Wisconsin | (10-3) |
13 | Arizona | (10-3) |
14 | Mississippi State | (10-2) |
15 | Northern Illinois | (11-2) |
16 | UCLA | (9-3) |
17 | Michigan State | (10-2) |
18 | Georgia | (9-3) |
19 | Arizona State | (9-3) |
20 | Colorado State | (10-2) |
21 | Nebraska | (9-3) |
22 | Clemson | (9-3) |
23 | Auburn | (8-4) |
24 | Kansas State | (9-3) |
25 | Air Force | (9-3) |
26 | Louisville | (9-3) |
27 | Central Florida | (9-3) |
28 | Louisiana State | (8-4) |
29 | Duke | (9-3) |
30 | Cincinnati | (9-3) |
31 | Utah State | (9-4) |
32 | Utah | (8-4) |
33 | Southern California | (8-4) |
34 | Louisiana Tech | (8-5) |
35 | Memphis | (9-3) |
36 | Minnesota | (8-4) |
37 | Oklahoma | (8-4) |
38 | Georgia Southern | (9-3) |
39 | Western Kentucky | (7-5) |
40 | Toledo | (8-4) |
41 | Brigham Young | (8-4) |
42 | Notre Dame | (7-5) |
43 | Western Michigan | (8-4) |
44 | Louisiana-Lafayette | (8-4) |
45 | Washington | (8-5) |
46 | West Virginia | (7-5) |
47 | Texas A&M | (7-5) |
48 | Virginia Tech | (6-6) |
49 | East Carolina | (8-4) |
50 | Stanford | (7-5) |
51 | North Carolina | (6-6) |
52 | Boston College | (7-5) |
53 | Miami FL | (6-6) |
54 | Iowa | (7-5) |
55 | Maryland | (7-5) |
56 | Arkansas | (6-6) |
57 | North Carolina State | (7-5) |
58 | Rutgers | (7-5) |
59 | Illinois | (6-6) |
60 | Central Michigan | (7-5) |
61 | Rice | (7-5) |
62 | South Carolina | (6-6) |
63 | Texas-El Paso | (7-5) |
64 | Nevada | (7-5) |
65 | Bowling Green State | (7-6) |
66 | San Diego State | (7-5) |
67 | Houston | (7-5) |
68 | Appalachian State | (7-5) |
69 | Penn State | (6-6) |
70 | Pittsburgh | (6-6) |
71 | Arkansas State | (7-5) |
72 | Florida | (6-5) |
73 | Tennessee | (6-6) |
74 | Navy | (6-5) |
75 | Middle Tennessee State | (6-6) |
76 | Old Dominion | (6-6) |
77 | Texas State | (7-5) |
78 | Texas | (6-6) |
79 | Oklahoma State | (6-6) |
80 | Fresno State | (6-7) |
81 | Alabama-Birmingham | (6-6) |
82 | Northwestern | (5-7) |
83 | Temple | (6-6) |
84 | Virginia | (5-7) |
85 | South Alabama | (6-6) |
86 | Michigan | (5-7) |
87 | Ohio | (6-6) |
88 | Oregon State | (5-7) |
89 | Ball State | (5-7) |
90 | Kentucky | (5-7) |
91 | California | (5-7) |
92 | Buffalo | (5-6) |
93 | Indiana | (4-8) |
94 | Akron | (5-7) |
95 | Wyoming | (4-8) |
96 | Florida International | (4-8) |
97 | Texas-San Antonio | (4-8) |
98 | Army | (4-7) |
99 | Texas Tech | (4-8) |
100 | New Mexico | (4-8) |
101 | Hawaii | (4-9) |
102 | North Texas | (4-8) |
103 | Purdue | (3-9) |
104 | Louisiana-Monroe | (4-8) |
105 | Washington State | (3-9) |
106 | South Florida | (4-8) |
107 | Wake Forest | (3-9) |
108 | Florida Atlantic | (3-9) |
109 | Syracuse | (3-9) |
110 | Southern Mississippi | (3-9) |
111 | Kansas | (3-9) |
112 | Tulane | (3-9) |
113 | Vanderbilt | (3-9) |
114 | San Jose State | (3-9) |
115 | Massachusetts | (3-9) |
116 | Iowa State | (2-10) |
117 | Connecticut | (2-10) |
118 | Troy | (3-9) |
119 | Nevada-Las Vegas | (2-11) |
120 | Kent State | (2-9) |
121 | Eastern Michigan | (2-10) |
122 | Colorado | (2-10) |
123 | Miami OH | (2-10) |
124 | New Mexico State | (2-10) |
125 | Tulsa | (2-10) |
126 | Georgia State | (1-11) |
127 | Southern Methodist | (1-11) |
128 | Idaho | (1-10) |
AP Poll - Week 16
Rank | Team | Record |
1 | Alabama | (12-1) |
2 | Florida State | (13-0) |
3 | Oregon | (12-1) |
4 | Baylor | (11-1) |
5 | Ohio State | (12-1) |
6 | Texas Christian | (11-1) |
7 | Michigan State | (10-2) |
8 | Mississippi State | (10-2) |
9 | Mississippi | (9-3) |
10 | Georgia Tech | (10-3) |
11 | Kansas State | (9-3) |
12 | Arizona | (10-3) |
13 | Georgia | (9-3) |
14 | UCLA | (9-3) |
15 | Arizona State | (9-3) |
16 | Missouri | (10-3) |
17 | Wisconsin | (10-3) |
18 | Clemson | (9-3) |
19 | Auburn | (8-4) |
20 | Louisville | (9-3) |
21 | Boise State | (11-2) |
22 | Louisiana State | (8-4) |
23 | Utah | (8-4) |
24 | Southern California | (8-4) |
25 | Nebraska | (9-3) |