Skip to content
NCAAF Oracle - Week 8
Rank | Team | Record |
1 | Mississippi State | (6-0) |
2 | Mississippi | (6-0) |
3 | Florida State | (6-0) |
4 | Notre Dame | (6-0) |
5 | Baylor | (6-0) |
6 | Marshall | (6-0) |
7 | Auburn | (5-1) |
8 | Oregon | (5-1) |
9 | Arizona | (5-1) |
10 | Georgia Tech | (5-1) |
11 | Alabama | (5-1) |
12 | Georgia | (5-1) |
13 | Michigan State | (5-1) |
14 | Louisiana State | (5-2) |
15 | Oklahoma | (5-1) |
16 | Nebraska | (5-1) |
17 | Minnesota | (5-1) |
18 | Southern California | (4-2) |
19 | Duke | (5-1) |
20 | Louisville | (5-2) |
21 | Texas A&M | (5-2) |
22 | Washington | (5-1) |
23 | Kentucky | (5-1) |
24 | Iowa | (5-1) |
25 | Colorado State | (5-1) |
26 | Oklahoma State | (5-1) |
27 | East Carolina | (5-1) |
28 | Rutgers | (5-1) |
29 | UCLA | (4-2) |
30 | Bowling Green State | (5-2) |
31 | Penn State | (4-2) |
32 | Miami FL | (4-3) |
33 | Missouri | (4-2) |
34 | Texas Christian | (4-1) |
35 | Clemson | (4-2) |
36 | Virginia Tech | (4-2) |
37 | Utah State | (4-2) |
38 | Boise State | (4-2) |
39 | Georgia Southern | (5-2) |
40 | Boston College | (4-2) |
41 | Utah | (4-1) |
42 | Arizona State | (4-1) |
43 | Brigham Young | (4-2) |
44 | West Virginia | (4-2) |
45 | Stanford | (4-2) |
46 | Arkansas State | (4-2) |
47 | Wisconsin | (4-2) |
48 | Virginia | (4-2) |
49 | Ohio State | (4-1) |
50 | Kansas State | (4-1) |
51 | Central Michigan | (4-3) |
52 | North Carolina State | (4-3) |
53 | Maryland | (4-2) |
54 | Air Force | (4-2) |
55 | California | (4-2) |
56 | Toledo | (4-3) |
57 | Middle Tennessee State | (4-3) |
58 | Oregon State | (4-1) |
59 | South Carolina | (3-3) |
60 | Alabama-Birmingham | (4-2) |
61 | Akron | (4-2) |
62 | Northern Illinois | (4-2) |
63 | Central Florida | (3-2) |
64 | Florida | (3-2) |
65 | Temple | (4-1) |
66 | Northwestern | (3-3) |
67 | Tennessee | (3-3) |
68 | Indiana | (3-3) |
69 | Pittsburgh | (3-3) |
70 | Navy | (3-4) |
71 | Wyoming | (3-3) |
72 | Illinois | (3-4) |
73 | Memphis | (3-3) |
74 | Florida International | (3-4) |
75 | Louisiana Tech | (3-3) |
76 | Purdue | (3-4) |
77 | Old Dominion | (3-4) |
78 | Houston | (3-3) |
79 | Michigan | (3-4) |
80 | Arkansas | (3-3) |
81 | Texas-El Paso | (3-3) |
82 | Fresno State | (3-4) |
83 | Rice | (3-3) |
84 | San Diego State | (3-3) |
85 | Nevada | (3-3) |
86 | Buffalo | (3-4) |
87 | Iowa State | (2-4) |
88 | Louisiana-Monroe | (3-3) |
89 | Texas State | (3-2) |
90 | Western Kentucky | (2-3) |
91 | Western Michigan | (3-3) |
92 | Washington State | (2-5) |
93 | South Alabama | (3-2) |
94 | Ohio | (3-4) |
95 | Texas-San Antonio | (2-4) |
96 | North Carolina | (2-4) |
97 | Syracuse | (2-4) |
98 | Kansas | (2-4) |
99 | Texas Tech | (2-4) |
100 | Cincinnati | (2-3) |
101 | Nevada-Las Vegas | (2-5) |
102 | Hawaii | (2-4) |
103 | Eastern Michigan | (2-4) |
104 | New Mexico | (2-4) |
105 | Texas | (2-4) |
106 | Wake Forest | (2-4) |
107 | San Jose State | (2-3) |
108 | Florida Atlantic | (2-4) |
109 | Army | (2-4) |
110 | New Mexico State | (2-5) |
111 | Louisiana-Lafayette | (2-3) |
112 | Colorado | (2-4) |
113 | South Florida | (2-4) |
114 | Southern Mississippi | (2-4) |
115 | Tulane | (2-4) |
116 | Vanderbilt | (2-5) |
117 | North Texas | (2-4) |
118 | Georgia State | (1-5) |
119 | Tulsa | (1-5) |
120 | Ball State | (1-5) |
121 | Appalachian State | (1-5) |
122 | Connecticut | (1-5) |
123 | Troy | (1-5) |
124 | Miami OH | (1-6) |
125 | Massachusetts | (1-6) |
126 | Idaho | (0-6) |
127 | Kent State | (0-6) |
128 | Southern Methodist | (0-5) |
AP Poll - Week 8
Rank | Team | Record |
1 | Mississippi State | (6-0) |
2 | Florida State | (6-0) |
3 | Mississippi | (6-0) |
4 | Baylor | (6-0) |
5 | Notre Dame | (6-0) |
6 | Auburn | (5-1) |
7 | Alabama | (5-1) |
8 | Michigan State | (5-1) |
9 | Oregon | (5-1) |
10 | Georgia | (5-1) |
11 | Oklahoma | (5-1) |
12 | Texas Christian | (4-1) |
13 | Ohio State | (4-1) |
14 | Kansas State | (4-1) |
15 | Oklahoma State | (5-1) |
16 | Arizona | (5-1) |
17 | Arizona State | (4-1) |
18 | East Carolina | (5-1) |
19 | Nebraska | (5-1) |
20 | Utah | (4-1) |
21 | Texas A&M | (5-2) |
22 | Southern California | (4-2) |
23 | Stanford | (4-2) |
24 | Clemson | (4-2) |
25 | Marshall | (6-0) |
Scroll to top