Skip to content
NCAAF Oracle - Week 9
Rank | Team | Record |
1 | Mississippi | (7-0) |
2 | Florida State | (7-0) |
3 | Mississippi State | (6-0) |
4 | Marshall | (7-0) |
5 | Oregon | (6-1) |
6 | Alabama | (6-1) |
7 | Georgia | (6-1) |
8 | Louisiana State | (6-2) |
9 | Notre Dame | (6-1) |
10 | Michigan State | (6-1) |
11 | Baylor | (6-1) |
12 | Nebraska | (6-1) |
13 | Minnesota | (6-1) |
14 | Auburn | (5-1) |
15 | Louisville | (6-2) |
16 | Duke | (6-1) |
17 | Colorado State | (6-1) |
18 | UCLA | (5-2) |
19 | Missouri | (5-2) |
20 | Southern California | (5-2) |
21 | Arizona | (5-1) |
22 | Clemson | (5-2) |
23 | West Virginia | (5-2) |
24 | Texas Christian | (5-1) |
25 | Georgia Tech | (5-2) |
26 | Ohio State | (5-1) |
27 | Boise State | (5-2) |
28 | Utah | (5-1) |
29 | Oklahoma | (5-2) |
30 | Kansas State | (5-1) |
31 | Maryland | (5-2) |
32 | Arizona State | (5-1) |
33 | Kentucky | (5-2) |
34 | Iowa | (5-2) |
35 | Texas A&M | (5-3) |
36 | Middle Tennessee State | (5-3) |
37 | East Carolina | (5-1) |
38 | Air Force | (5-2) |
39 | Washington | (5-2) |
40 | Bowling Green State | (5-3) |
41 | Oklahoma State | (5-2) |
42 | Rutgers | (5-2) |
43 | South Carolina | (4-3) |
44 | Miami FL | (4-3) |
45 | Virginia Tech | (4-3) |
46 | Penn State | (4-2) |
47 | Georgia Southern | (5-2) |
48 | Central Florida | (4-2) |
49 | Pittsburgh | (4-3) |
50 | Northern Illinois | (5-2) |
51 | Boston College | (4-3) |
52 | Virginia | (4-3) |
53 | Brigham Young | (4-3) |
54 | Utah State | (4-3) |
55 | Houston | (4-3) |
56 | Toledo | (4-3) |
57 | Central Michigan | (4-4) |
58 | Nevada | (4-3) |
59 | North Carolina State | (4-4) |
60 | Wisconsin | (4-2) |
61 | Louisiana Tech | (4-3) |
62 | Stanford | (4-3) |
63 | Arkansas State | (4-2) |
64 | California | (4-3) |
65 | Oregon State | (4-2) |
66 | Western Michigan | (4-3) |
67 | Akron | (4-3) |
68 | San Diego State | (4-3) |
69 | North Carolina | (3-4) |
70 | Alabama-Birmingham | (4-3) |
71 | Ohio | (4-4) |
72 | Northwestern | (3-4) |
73 | Temple | (4-2) |
74 | Indiana | (3-4) |
75 | Florida | (3-3) |
76 | South Alabama | (4-2) |
77 | Tennessee | (3-4) |
78 | Wyoming | (3-4) |
79 | Memphis | (3-3) |
80 | Purdue | (3-5) |
81 | Florida International | (3-5) |
82 | Arkansas | (3-4) |
83 | Navy | (3-4) |
84 | Michigan | (3-4) |
85 | Illinois | (3-4) |
86 | Syracuse | (3-4) |
87 | Texas Tech | (3-4) |
88 | Old Dominion | (3-4) |
89 | San Jose State | (3-3) |
90 | Rice | (3-3) |
91 | Fresno State | (3-5) |
92 | Texas-El Paso | (3-3) |
93 | Texas | (3-4) |
94 | Louisiana-Lafayette | (3-3) |
95 | Florida Atlantic | (3-4) |
96 | Southern Mississippi | (3-4) |
97 | Cincinnati | (3-3) |
98 | Buffalo | (3-4) |
99 | South Florida | (3-4) |
100 | Iowa State | (2-5) |
101 | Texas State | (3-3) |
102 | Louisiana-Monroe | (3-3) |
103 | Washington State | (2-5) |
104 | Western Kentucky | (2-4) |
105 | Texas-San Antonio | (2-5) |
106 | Ball State | (2-5) |
107 | Kansas | (2-5) |
108 | Army | (2-5) |
109 | Eastern Michigan | (2-5) |
110 | Nevada-Las Vegas | (2-5) |
111 | Hawaii | (2-5) |
112 | Wake Forest | (2-5) |
113 | New Mexico | (2-5) |
114 | Colorado | (2-5) |
115 | Vanderbilt | (2-5) |
116 | Tulane | (2-5) |
117 | New Mexico State | (2-6) |
118 | Massachusetts | (2-6) |
119 | Appalachian State | (2-5) |
120 | North Texas | (2-5) |
121 | Georgia State | (1-6) |
122 | Kent State | (1-6) |
123 | Connecticut | (1-5) |
124 | Tulsa | (1-6) |
125 | Idaho | (1-6) |
126 | Troy | (1-6) |
127 | Miami OH | (1-7) |
128 | Southern Methodist | (0-6) |
AP Poll - Week 9 - 2014
Rank | Team | Record |
1 | Mississippi State | (6-0) |
2 | Florida State | (7-0) |
3 | Mississippi | (7-0) |
4 | Alabama | (6-1) |
5 | Auburn | (5-1) |
6 | Oregon | (6-1) |
7 | Notre Dame | (6-1) |
8 | Michigan State | (6-1) |
9 | Georgia | (6-1) |
10 | Texas Christian | (5-1) |
11 | Kansas State | (5-1) |
12 | Baylor | (6-1) |
13 | Ohio State | (5-1) |
14 | Arizona State | (5-1) |
15 | Arizona | (5-1) |
16 | Nebraska | (6-1) |
17 | Oklahoma | (5-2) |
18 | East Carolina | (5-1) |
19 | Utah | (5-1) |
20 | Southern California | (5-2) |
21 | Clemson | (5-2) |
22 | West Virginia | (5-2) |
23 | Marshall | (7-0) |
24 | Louisiana State | (6-2) |
25 | UCLA | (5-2) |
Scroll to top