NFL Oracle Picks - Week 13
| NFL Games - Week 13 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (20) CHI @ (12) DET | (12) DET | 62.11% |
| (9) PHI @ (6) DAL | (9) PHI | 55.20% |
| (7) SEA @ (8) SF | (7) SEA | 57.26% |
| (14) CLE @ (18) BUF | (18) BUF | 53.14% |
| (27) WAS @ (15) IND | (15) IND | 76.71% |
| (29) TEN @ (19) HOU | (19) HOU | 72.02% |
| (26) NYG @ (32) JAC | (26) NYG | 72.42% |
| (23) CAR @ (24) MIN | (24) MIN | 55.46% |
| (22) NO @ (11) PIT | (11) PIT | 59.75% |
| (31) OAK @ (21) STL | (21) STL | 76.69% |
| (16) SD @ (13) BAL | (13) BAL | 58.48% |
| (10) CIN @ (28) TB | (10) CIN | 78.55% |
| (1) ARI @ (25) ATL | (1) ARI | 66.71% |
| (2) NE @ (4) GB | (2) NE | 53.19% |
| (3) DEN @ (5) KC | (3) DEN | 52.85% |
| (17) MIA @ (30) NYJ | (17) MIA | 86.63% |
2014 NFL Oracle Picks – Week 13