NFL Oracle Picks - Week 14
| NFL Games - Week 14 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (10) DAL @ (23) CHI | (10) DAL | 63.95% |
| (16) PIT @ (7) CIN | (7) CIN | 52.97% |
| (13) IND @ (18) CLE | (13) IND | 65.11% |
| (29) TB @ (8) DET | (8) DET | 79.35% |
| (19) HOU @ (30) JAC | (19) HOU | 77.66% |
| (17) BAL @ (15) MIA | (15) MIA | 50.34% |
| (31) NYJ @ (24) MIN | (24) MIN | 79.77% |
| (25) CAR @ (21) NO | (21) NO | 64.68% |
| (26) NYG @ (28) TEN | (26) NYG | 68.22% |
| (20) STL @ (27) WAS | (20) STL | 69.22% |
| (9) KC @ (3) ARI | (9) KC | 52.71% |
| (14) BUF @ (1) DEN | (1) DEN | 59.84% |
| (6) SEA @ (5) PHI | (5) PHI | 53.21% |
| (12) SF @ (32) OAK | (12) SF | 86.03% |
| (2) NE @ (11) SD | (2) NE | 64.45% |
| (22) ATL @ (4) GB | (4) GB | 71.33% |
2014 NFL Oracle Picks – Week 14