NFL Oracle Picks - Week 15
| NFL Games - Week 15 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (3) ARI @ (19) STL | (3) ARI | 54.88% |
| (10) PIT @ (23) ATL | (10) PIT | 62.12% |
| (4) GB @ (17) BUF | (4) GB | 64.03% |
| (29) TB @ (25) CAR | (25) CAR | 70.55% |
| (11) CIN @ (18) CLE | (11) CIN | 58.33% |
| (20) HOU @ (9) IND | (9) IND | 61.18% |
| (21) MIN @ (6) DET | (6) DET | 60.59% |
| (28) OAK @ (12) KC | (12) KC | 82.79% |
| (16) MIA @ (2) NE | (2) NE | 61.52% |
| (27) WAS @ (26) NYG | (26) NYG | 66.76% |
| (31) JAC @ (13) BAL | (13) BAL | 84.89% |
| (30) NYJ @ (32) TEN | (32) TEN | 55.40% |
| (1) DEN @ (14) SD | (1) DEN | 61.81% |
| (15) SF @ (5) SEA | (5) SEA | 63.27% |
| (8) DAL @ (7) PHI | (7) PHI | 56.07% |
| (22) NO @ (24) CHI | (22) NO | 58.95% |
2014 NFL Oracle Picks – Week 15