| NFL Games - Week 16 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (32) TEN @ (31) JAC | (31) JAC | 50.51% |
| (15) SD @ (16) SF | (15) SD | 55.20% |
| (12) PHI @ (27) WAS | (12) PHI | 78.95% |
| (18) CLE @ (22) CAR | (18) CLE | 52.33% |
| (7) DET @ (25) CHI | (7) DET | 70.12% |
| (13) BAL @ (21) HOU | (13) BAL | 60.88% |
| (23) MIN @ (17) MIA | (17) MIA | 61.68% |
| (24) ATL @ (20) NO | (20) NO | 55.32% |
| (2) NE @ (28) NYJ | (2) NE | 90.00% |
| (11) KC @ (10) PIT | (11) KC | 52.43% |
| (5) GB @ (30) TB | (5) GB | 86.71% |
| (26) NYG @ (19) STL | (19) STL | 55.05% |
| (8) IND @ (6) DAL | (8) IND | 55.42% |
| (14) BUF @ (29) OAK | (14) BUF | 82.09% |
| (4) SEA @ (3) ARI | (4) SEA | 52.87% |
| (1) DEN @ (9) CIN | (1) DEN | 57.81% |
2014 NFL Oracle Picks – Week 16