NFL Oracle Picks - Week 17
| NFL Games - Week 17 | NFL Oracle Picks | Pick Confidence |
|---|---|---|
| (20) CAR @ (23) ATL | (23) ATL | 53.03% |
| (7) DET @ (6) GB | (6) GB | 60.04% |
| (30) JAC @ (18) HOU | (18) HOU | 77.56% |
| (11) SD @ (13) KC | (13) KC | 55.93% |
| (29) NYJ @ (16) MIA | (16) MIA | 83.35% |
| (26) CHI @ (25) MIN | (25) MIN | 59.46% |
| (15) BUF @ (1) NE | (1) NE | 65.07% |
| (12) PHI @ (24) NYG | (12) PHI | 59.08% |
| (10) IND @ (32) TEN | (10) IND | 87.10% |
| (8) CIN @ (9) PIT | (8) CIN | 51.17% |
| (19) CLE @ (14) BAL | (14) BAL | 65.03% |
| (22) NO @ (31) TB | (22) NO | 75.47% |
| (5) DAL @ (27) WAS | (5) DAL | 76.40% |
| (28) OAK @ (3) DEN | (3) DEN | 83.96% |
| (21) STL @ (2) SEA | (2) SEA | 63.45% |
| (4) ARI @ (17) SF | (4) ARI | 62.06% |
2014 NFL Oracle Picks – Week 17