NFL Oracle - Week 10
| Rank | Team | Record |
|---|---|---|
| 1 | Arizona Cardinals | (8-1) |
| 2 | Denver Broncos | (7-2) |
| 3 | New England Patriots | (7-2) |
| 4 | Detroit Lions | (7-2) |
| 5 | Dallas Cowboys | (7-3) |
| 6 | Philadelphia Eagles | (7-2) |
| 7 | Kansas City Chiefs | (6-3) |
| 8 | Pittsburgh Steelers | (6-4) |
| 9 | Seattle Seahawks | (6-3) |
| 10 | Baltimore Ravens | (6-4) |
| 11 | San Francisco 49ers | (5-4) |
| 12 | Indianapolis Colts | (6-3) |
| 13 | Green Bay Packers | (6-3) |
| 14 | Cleveland Browns | (6-3) |
| 15 | Cincinnati Bengals | (5-3-1) |
| 16 | Buffalo Bills | (5-4) |
| 17 | Miami Dolphins | (5-4) |
| 18 | San Diego Chargers | (5-4) |
| 19 | New Orleans Saints | (4-5) |
| 20 | Carolina Panthers | (3-6-1) |
| 21 | Houston Texans | (4-5) |
| 22 | Minnesota Vikings | (4-5) |
| 23 | St. Louis Rams | (3-6) |
| 24 | Chicago Bears | (3-6) |
| 25 | Washington Redskins | (3-6) |
| 26 | New York Giants | (3-6) |
| 27 | Atlanta Falcons | (3-6) |
| 28 | Tennessee Titans | (2-7) |
| 29 | New York Jets | (2-8) |
| 30 | Tampa Bay Buccaneers | (1-8) |
| 31 | Jacksonville Jaguars | (1-9) |
| 32 | Oakland Raiders | (0-9) |
2014 NFL Oracle Rank – Week 10