NFL Oracle - Week 13
Rank | Team | Record |
---|---|---|
1 | Denver Broncos | (9-3) |
2 | New England Patriots | (9-3) |
3 | Arizona Cardinals | (9-3) |
4 | Green Bay Packers | (9-3) |
5 | Philadelphia Eagles | (9-3) |
6 | Seattle Seahawks | (8-4) |
7 | Cincinnati Bengals | (8-3-1) |
8 | Detroit Lions | (8-4) |
9 | Kansas City Chiefs | (7-5) |
10 | Dallas Cowboys | (8-4) |
11 | San Diego Chargers | (8-4) |
12 | San Francisco 49ers | (7-5) |
13 | Indianapolis Colts | (8-4) |
14 | Buffalo Bills | (7-5) |
15 | Miami Dolphins | (7-5) |
16 | Pittsburgh Steelers | (7-5) |
17 | Baltimore Ravens | (7-5) |
18 | Cleveland Browns | (7-5) |
19 | Houston Texans | (6-6) |
20 | St. Louis Rams | (5-7) |
21 | New Orleans Saints | (5-7) |
22 | Atlanta Falcons | (5-7) |
23 | Chicago Bears | (5-7) |
24 | Minnesota Vikings | (5-7) |
25 | Carolina Panthers | (3-8-1) |
26 | New York Giants | (3-9) |
27 | Washington Redskins | (3-9) |
28 | Tennessee Titans | (2-10) |
29 | Tampa Bay Buccaneers | (2-10) |
30 | Jacksonville Jaguars | (2-10) |
31 | New York Jets | (2-10) |
32 | Oakland Raiders | (1-11) |
2014 NFL Oracle Rank – Week 13