NFL Oracle - Week 16
| Rank | Team | Record |
|---|---|---|
| 1 | New England Patriots | (12-3) |
| 2 | Seattle Seahawks | (11-4) |
| 3 | Denver Broncos | (11-4) |
| 4 | Arizona Cardinals | (11-4) |
| 5 | Dallas Cowboys | (11-4) |
| 6 | Green Bay Packers | (11-4) |
| 7 | Detroit Lions | (11-4) |
| 8 | Cincinnati Bengals | (10-4-1) |
| 9 | Pittsburgh Steelers | (10-5) |
| 10 | Indianapolis Colts | (10-5) |
| 11 | San Diego Chargers | (9-6) |
| 12 | Philadelphia Eagles | (9-6) |
| 13 | Kansas City Chiefs | (8-7) |
| 14 | Baltimore Ravens | (9-6) |
| 15 | Buffalo Bills | (8-7) |
| 16 | Miami Dolphins | (8-7) |
| 17 | San Francisco 49ers | (7-8) |
| 18 | Houston Texans | (8-7) |
| 19 | Cleveland Browns | (7-8) |
| 20 | Carolina Panthers | (6-8-1) |
| 21 | St. Louis Rams | (6-9) |
| 22 | New Orleans Saints | (6-9) |
| 23 | Atlanta Falcons | (6-9) |
| 24 | New York Giants | (6-9) |
| 25 | Minnesota Vikings | (6-9) |
| 26 | Chicago Bears | (5-10) |
| 27 | Washington Redskins | (4-11) |
| 28 | Oakland Raiders | (3-12) |
| 29 | New York Jets | (3-12) |
| 30 | Jacksonville Jaguars | (3-12) |
| 31 | Tampa Bay Buccaneers | (2-13) |
| 32 | Tennessee Titans | (2-13) |
2014 NFL Oracle Rank – Week 16