NFL Oracle - Week 17
| Rank | Team | Record |
|---|---|---|
| 1 | Seattle Seahawks | (12-4) |
| 2 | Denver Broncos | (12-4) |
| 3 | New England Patriots | (12-4) |
| 4 | Green Bay Packers | (12-4) |
| 5 | Dallas Cowboys | (12-4) |
| 6 | Arizona Cardinals | (11-5) |
| 7 | Pittsburgh Steelers | (11-5) |
| 8 | Detroit Lions | (11-5) |
| 9 | Cincinnati Bengals | (10-5-1) |
| 10 | Indianapolis Colts | (11-5) |
| 11 | Kansas City Chiefs | (9-7) |
| 12 | Philadelphia Eagles | (10-6) |
| 13 | Baltimore Ravens | (10-6) |
| 14 | Buffalo Bills | (9-7) |
| 15 | San Diego Chargers | (9-7) |
| 16 | San Francisco 49ers | (8-8) |
| 17 | Houston Texans | (9-7) |
| 18 | Miami Dolphins | (8-8) |
| 19 | Carolina Panthers | (7-8-1) |
| 20 | New Orleans Saints | (7-9) |
| 21 | Cleveland Browns | (7-9) |
| 22 | St. Louis Rams | (6-10) |
| 23 | Minnesota Vikings | (7-9) |
| 24 | Atlanta Falcons | (6-10) |
| 25 | New York Giants | (6-10) |
| 26 | Chicago Bears | (5-11) |
| 27 | Washington Redskins | (4-12) |
| 28 | New York Jets | (4-12) |
| 29 | Oakland Raiders | (3-13) |
| 30 | Jacksonville Jaguars | (3-13) |
| 31 | Tampa Bay Buccaneers | (2-14) |
| 32 | Tennessee Titans | (2-14) |
2014 NFL Oracle Rank – Week 17