NFL Oracle - Week 7
Rank | Team | Record |
---|---|---|
1 | Dallas Cowboys | (6-1) |
2 | Denver Broncos | (5-1) |
3 | Indianapolis Colts | (5-2) |
4 | Baltimore Ravens | (5-2) |
5 | Arizona Cardinals | (5-1) |
6 | Philadelphia Eagles | (5-1) |
7 | San Francisco 49ers | (4-3) |
8 | Green Bay Packers | (5-2) |
9 | Detroit Lions | (5-2) |
10 | New England Patriots | (5-2) |
11 | San Diego Chargers | (5-2) |
12 | Buffalo Bills | (4-3) |
13 | Pittsburgh Steelers | (4-3) |
14 | Carolina Panthers | (3-3-1) |
15 | Seattle Seahawks | (3-3) |
16 | Cincinnati Bengals | (3-2-1) |
17 | Kansas City Chiefs | (3-3) |
18 | Cleveland Browns | (3-3) |
19 | Miami Dolphins | (3-3) |
20 | Chicago Bears | (3-4) |
21 | New York Giants | (3-4) |
22 | Houston Texans | (3-4) |
23 | St. Louis Rams | (2-4) |
24 | Tennessee Titans | (2-5) |
25 | Minnesota Vikings | (2-5) |
26 | Atlanta Falcons | (2-5) |
27 | New Orleans Saints | (2-4) |
28 | Washington Redskins | (2-5) |
29 | Tampa Bay Buccaneers | (1-5) |
30 | Jacksonville Jaguars | (1-6) |
31 | New York Jets | (1-6) |
32 | Oakland Raiders | (0-6) |
2014 NFL Oracle Rank – Week 7