NFL Oracle - Week 9
| Rank | Team | Record |
|---|---|---|
| 1 | Arizona Cardinals | (7-1) |
| 2 | New England Patriots | (7-2) |
| 3 | Denver Broncos | (6-2) |
| 4 | Pittsburgh Steelers | (6-3) |
| 5 | Dallas Cowboys | (6-3) |
| 6 | Indianapolis Colts | (6-3) |
| 7 | Philadelphia Eagles | (6-2) |
| 8 | Detroit Lions | (6-2) |
| 9 | Kansas City Chiefs | (5-3) |
| 10 | Cincinnati Bengals | (5-2-1) |
| 11 | Seattle Seahawks | (5-3) |
| 12 | Buffalo Bills | (5-3) |
| 13 | Baltimore Ravens | (5-4) |
| 14 | Green Bay Packers | (5-3) |
| 15 | Miami Dolphins | (5-3) |
| 16 | San Francisco 49ers | (4-4) |
| 17 | Cleveland Browns | (5-3) |
| 18 | San Diego Chargers | (5-4) |
| 19 | New Orleans Saints | (4-4) |
| 20 | Houston Texans | (4-5) |
| 21 | Carolina Panthers | (3-5-1) |
| 22 | Minnesota Vikings | (4-5) |
| 23 | St. Louis Rams | (3-5) |
| 24 | Washington Redskins | (3-6) |
| 25 | New York Giants | (3-5) |
| 26 | Chicago Bears | (3-5) |
| 27 | Tennessee Titans | (2-6) |
| 28 | Atlanta Falcons | (2-6) |
| 29 | Tampa Bay Buccaneers | (1-7) |
| 30 | Jacksonville Jaguars | (1-8) |
| 31 | New York Jets | (1-8) |
| 32 | Oakland Raiders | (0-8) |
2014 NFL Oracle Rank – Week 9