After each week of the NFL schedule, we update our ranks and make predictions for the upcoming week. Each method will predict that the better ranked team wins its match. In the first week, we use the final rank of the the previous season.
Season | Win % | ESPN PR | Colley | Oracle-a | Oracle-b |
---|---|---|---|---|---|
2004 | 58.98% | 60.94% | 62.11% | 63.67% | 61.72% |
2005 | 63.28% | 64.84% | 60.94% | 63.28% | 62.11% |
2006 | 58.20% | 61.33% | 59.77% | 55.86% | 61.72% |
2007 | 65.23% | 66.80% | 66.80% | 66.41% | 67.58% |
2008 | 61.33% | 63.28% | 58.20% | 60.55% | 64.06% |
2009 | 62.11% | 62.89% | 62.11% | 63.67% | 63.28% |
2010 | 57.03% | 57.81% | 55.47% | 53.91% | 57.81% |
2011 | 64.06% | 61.72% | 61.72% | 60.55% | 64.84% |
2012 | 62.11% | 63.28% | 62.50% | 61.72% | 64.45% |
2013 | 61.33% | 61.33% | 60.94% | 60.16% | 62.89% |
Foresight Predictions – NFL