After considering all the regular season games in the 2013 College Football season, we compared the BCS top 25 teams with the the ranks from the Harris Poll, USA today, and our Oracle method. The ranks are compiled with all games played by a team in the FBS division. The ranks are as follows:
TEAM | BCS | Harris Poll | USA Today | Oracle |
---|---|---|---|---|
Florida State | 1 | 1 | 1 | 1 |
Auburn | 2 | 2 | 2 | 2 |
Alabama | 3 | 3 | 3 | 8 |
Michigan State | 4 | 4 | 4 | 4 |
Stanford | 5 | 5 | 7 | 3 |
Baylor | 6 | 6 | 5 | 7 |
Ohio State | 7 | 7 | 6 | 5 |
Missouri | 8 | 9 | 9 | 6 |
South Carolina | 9 | 8 | 8 | 11 |
Oregon | 10 | 12 | 12 | 18 |
Oklahoma | 11 | 10 | 10 | 14 |
Clemson | 12 | 11 | 11 | 17 |
Oklahoma State | 13 | 13 | 13 | 13 |
Arizona State | 14 | 17 | 17 | 9 |
UCF | 15 | 15 | 15 | 12 |
LSU | 16 | 14 | 14 | 24 |
UCLA | 17 | 18 | 18 | 21 |
Louisville | 18 | 16 | 16 | 19 |
Wisconsin | 19 | 19 | 19 | NR |
Fresno State | 20 | 20 | 20 | 15 |
Texas A&M | 21 | 21 | 21 | NR |
Georgia | 22 | 23 | 24 | NR |
Northern Illinois | 23 | 22 | 23 | 10 |
Duke | 24 | 24 | 21 | 16 |
USC | 25 | NR | NR | 20 |
NCAAF – Final Regular Season Rankings – 2013