Team | Wins Super Bowl | Conference Champ | Conference Final |
---|---|---|---|
New England Patriots | 17.16% | 31.45% | 58.23% |
Seattle Seahawks | 16.59% | 32.88% | 65.81% |
Green Bay Packers | 15.78% | 30.14% | 53.27% |
Denver Broncos | 14.39% | 27.64% | 54.14% |
Dallas Cowboys | 12.30% | 25.21% | 46.73% |
Indianapolis Colts | 10.52% | 21.66% | 45.86% |
Baltimore Ravens | 9.05% | 19.26% | 41.77% |
Carolina Panthers | 4.21% | 11.76% | 34.19% |
2014 NFL Oracle – Super Bowl Predictions (after WC weekend)