NCAAF Oracle Rankings - Week 10
Rank | Team | Record | Trend |
---|---|---|---|
1 | Clemson | (9-0) | -- |
2 | Alabama | (8-1) | ▲ 8 |
3 | Iowa | (9-0) | -- |
4 | Ohio State | (9-0) | -- |
5 | Notre Dame | (8-1) | ▲ 4 |
6 | Oklahoma State | (9-0) | ▲ 7 |
7 | Michigan State | (8-1) | ▼ 5 |
8 | Utah | (8-1) | ▼ 1 |
9 | Florida | (8-1) | ▲ 3 |
10 | Stanford | (8-1) | ▲ 1 |
11 | Houston | (9-0) | ▲ 5 |
12 | Memphis | (8-1) | ▼ 7 |
13 | North Carolina | (8-1) | ▲ 6 |
14 | Louisiana State | (7-1) | ▼ 8 |
15 | Oklahoma | (8-1) | ▲ 5 |
16 | Northwestern | (7-2) | ▲ 5 |
17 | Texas Christian | (8-1) | ▼ 9 |
18 | Mississippi | (7-3) | ▼ 4 |
19 | Western Kentucky | (8-2) | ▲ 5 |
20 | Navy | (7-1) | ▲ 15 |
21 | Michigan | (7-2) | ▲ 6 |
22 | Mississippi State | (7-2) | ▲ 10 |
23 | Baylor | (8-0) | ▲ 5 |
24 | Brigham Young | (7-2) | ▲ 7 |
25 | Wisconsin | (8-2) | ▲ 5 |
26 | UCLA | (7-2) | ▼ 3 |
27 | Florida State | (7-2) | ▼ 10 |
28 | Temple | (8-1) | ▼ 6 |
29 | Penn State | (7-3) | ▼ 14 |
30 | Southern California | (6-3) | ▲ 4 |
31 | Marshall | (8-2) | ▼ 13 |
32 | Texas A&M | (6-3) | ▼ 7 |
33 | Toledo | (7-1) | ▼ 7 |
34 | Bowling Green State | (7-2) | ▲ 6 |
35 | Louisiana Tech | (7-3) | ▲ 4 |
36 | Boise State | (7-2) | ▼ 7 |
37 | Appalachian State | (7-2) | ▼ 4 |
38 | Oregon | (6-3) | ▲ 5 |
39 | Miami FL | (6-3) | ▲ 5 |
40 | Arkansas State | (6-3) | ▲ 11 |
41 | Washington State | (6-3) | ▲ 5 |
42 | Pittsburgh | (6-3) | ▼ 6 |
43 | San Diego State | (6-3) | ▼ 6 |
44 | North Carolina State | (6-3) | ▲ 12 |
45 | Georgia | (6-3) | ▲ 5 |
46 | Arkansas | (5-4) | ▲ 19 |
47 | California | (5-4) | ▼ 9 |
48 | Northern Illinois | (6-3) | ▲ 16 |
49 | Western Michigan | (6-3) | ▲ 4 |
50 | Georgia Southern | (6-2) | ▼ 9 |
51 | Auburn | (5-4) | ▲ 10 |
52 | Tennessee | (5-4) | ▲ 6 |
53 | Duke | (6-3) | ▼ 11 |
54 | Air Force | (6-3) | ▲ 5 |
55 | Central Michigan | (5-4) | ▼ 8 |
56 | Southern Mississippi | (6-3) | ▼ 11 |
57 | Louisville | (5-4) | ▲ 11 |
58 | Nebraska | (4-6) | ▲ 23 |
59 | Ohio | (5-4) | ▼ 11 |
60 | Illinois | (5-4) | ▲ 10 |
61 | Utah State | (5-4) | ▼ 12 |
62 | Texas Tech | (5-5) | ▼ 8 |
63 | Nevada | (5-4) | ▲ 9 |
64 | Cincinnati | (5-4) | ▼ 7 |
65 | South Florida | (5-4) | ▲ 10 |
66 | Arizona | (5-5) | ▼ 14 |
67 | Buffalo | (5-4) | ▲ 6 |
68 | Washington | (4-5) | ▼ 13 |
69 | New Mexico | (5-4) | ▲ 13 |
70 | Arizona State | (4-5) | ▼ 10 |
71 | West Virginia | (4-4) | ▲ 13 |
72 | Florida International | (5-5) | ▲ 8 |
73 | Indiana | (4-5) | ▼ 11 |
74 | Connecticut | (5-5) | ▲ 3 |
75 | Missouri | (4-5) | ▼ 12 |
76 | Texas | (4-5) | -- |
77 | Tulsa | (5-4) | ▲ 2 |
78 | Middle Tennessee State | (4-5) | ▲ 14 |
79 | Virginia Tech | (4-5) | ▼ 13 |
80 | South Alabama | (4-4) | ▲ 7 |
81 | Minnesota | (4-5) | ▼ 14 |
82 | Kentucky | (4-5) | ▼ 13 |
83 | San Jose State | (4-5) | ▼ 9 |
84 | East Carolina | (4-6) | ▼ 13 |
85 | Texas-El Paso | (4-5) | ▲ 13 |
86 | Colorado State | (4-5) | ▲ 7 |
87 | Colorado | (4-6) | ▼ 9 |
88 | Akron | (4-5) | ▲ 11 |
89 | Louisiana-Lafayette | (4-4) | ▲ 11 |
90 | Rice | (4-5) | ▼ 7 |
91 | South Carolina | (3-6) | ▼ 5 |
92 | Georgia Tech | (3-6) | ▼ 7 |
93 | Old Dominion | (4-5) | ▲ 11 |
94 | Syracuse | (3-6) | ▼ 6 |
95 | Vanderbilt | (3-6) | ▼ 6 |
96 | Kansas State | (3-5) | ▼ 6 |
97 | Virginia | (3-6) | ▼ 6 |
98 | Boston College | (3-7) | ▼ 4 |
99 | Nevada-Las Vegas | (3-6) | ▲ 11 |
100 | Wake Forest | (3-6) | ▼ 5 |
101 | Iowa State | (3-6) | ▼ 5 |
102 | Rutgers | (3-6) | ▼ 5 |
103 | Troy | (3-6) | ▲ 13 |
104 | Kent State | (3-6) | ▼ 3 |
105 | Idaho | (3-6) | ▼ 2 |
106 | Ball State | (3-7) | ▼ 4 |
107 | Maryland | (2-7) | ▼ 1 |
108 | Texas State | (2-6) | -- |
109 | Purdue | (2-7) | -- |
110 | Oregon State | (2-7) | ▼ 6 |
111 | Florida Atlantic | (2-7) | ▼ 1 |
112 | Fresno State | (2-7) | -- |
113 | New Mexico State | (2-7) | ▲ 8 |
114 | Hawaii | (2-8) | ▼ 3 |
115 | Georgia State | (2-6) | ▼ 1 |
116 | Charlotte | (2-7) | ▼ 3 |
117 | Army | (2-7) | ▼ 1 |
118 | Miami OH | (2-8) | ▲ 6 |
119 | Tulane | (2-7) | ▼ 2 |
120 | Wyoming | (1-9) | ▼ 2 |
121 | Massachusetts | (1-8) | ▼ 2 |
122 | Texas-San Antonio | (1-8) | ▼ 2 |
123 | Louisiana-Monroe | (1-8) | -- |
124 | North Texas | (1-8) | -- |
125 | Eastern Michigan | (1-9) | -- |
126 | Southern Methodist | (1-8) | -- |
127 | Kansas | (0-9) | -- |
128 | Central Florida | (0-10) | -- |
2015 NCAAF Oracle – Week 10