NCAAF Oracle Rankings - Week 11
Rank | Team | Record | Trend |
---|---|---|---|
1 | Clemson | (10-0) | -- |
2 | Alabama | (9-1) | -- |
3 | Iowa | (10-0) | -- |
4 | Ohio State | (10-0) | -- |
5 | Oklahoma State | (10-0) | ▲ 1 |
6 | Notre Dame | (9-1) | ▼ 1 |
7 | Michigan State | (9-1) | -- |
8 | Houston | (10-0) | ▲ 3 |
9 | Florida | (9-1) | -- |
10 | Oklahoma | (9-1) | ▲ 5 |
11 | North Carolina | (9-1) | ▲ 2 |
12 | Utah | (8-2) | ▼ 4 |
13 | Stanford | (8-2) | ▼ 3 |
14 | Northwestern | (8-2) | ▲ 2 |
15 | Texas Christian | (9-1) | ▲ 2 |
16 | Memphis | (8-2) | ▼ 4 |
17 | Navy | (8-1) | ▲ 3 |
18 | Florida State | (8-2) | ▲ 9 |
19 | Michigan | (8-2) | ▲ 2 |
20 | Southern California | (7-3) | ▲ 10 |
21 | Marshall | (9-2) | ▲ 10 |
22 | Louisiana State | (7-2) | ▼ 8 |
23 | Toledo | (8-1) | ▲ 10 |
24 | Bowling Green State | (8-2) | ▲ 10 |
25 | Mississippi | (7-3) | ▼ 7 |
26 | Oregon | (7-3) | ▲ 12 |
27 | Western Kentucky | (8-2) | ▼ 8 |
28 | Texas A&M | (7-3) | ▲ 4 |
29 | Washington State | (7-3) | ▲ 12 |
30 | Mississippi State | (7-3) | ▼ 8 |
31 | Baylor | (8-1) | ▼ 8 |
32 | Brigham Young | (7-3) | ▼ 8 |
33 | UCLA | (7-3) | ▼ 7 |
34 | Temple | (8-2) | ▼ 6 |
35 | Appalachian State | (8-2) | ▲ 2 |
36 | Wisconsin | (8-2) | ▼ 11 |
37 | Penn State | (7-3) | ▼ 8 |
38 | Pittsburgh | (7-3) | ▲ 4 |
39 | Arkansas | (6-4) | ▲ 7 |
40 | Georgia | (7-3) | ▲ 5 |
41 | Arkansas State | (7-3) | ▼ 1 |
42 | Northern Illinois | (7-3) | ▲ 6 |
43 | San Diego State | (7-3) | -- |
44 | California | (6-4) | ▲ 3 |
45 | Louisiana Tech | (7-3) | ▼ 10 |
46 | Boise State | (7-3) | ▼ 10 |
47 | Air Force | (7-3) | ▲ 7 |
48 | Georgia Southern | (7-2) | ▲ 2 |
49 | Arizona | (6-5) | ▲ 17 |
50 | Tennessee | (6-4) | ▲ 2 |
51 | Miami FL | (6-4) | ▼ 12 |
52 | Southern Mississippi | (7-3) | ▲ 4 |
53 | South Florida | (6-4) | ▲ 12 |
54 | Nebraska | (5-6) | ▲ 4 |
55 | Ohio | (6-4) | ▲ 4 |
56 | Nevada | (6-4) | ▲ 7 |
57 | Louisville | (6-4) | -- |
58 | North Carolina State | (6-4) | ▼ 14 |
59 | Texas Tech | (6-5) | ▲ 3 |
60 | New Mexico | (6-4) | ▲ 9 |
61 | Cincinnati | (6-4) | ▲ 3 |
62 | Missouri | (5-5) | ▲ 13 |
63 | Western Michigan | (6-4) | ▼ 14 |
64 | Auburn | (5-5) | ▼ 13 |
65 | Duke | (6-4) | ▼ 12 |
66 | Arizona State | (5-5) | ▲ 4 |
67 | West Virginia | (5-4) | ▲ 4 |
68 | Central Michigan | (5-5) | ▼ 13 |
69 | South Alabama | (5-4) | ▲ 11 |
70 | Virginia Tech | (5-5) | ▲ 9 |
71 | Middle Tennessee State | (5-5) | ▲ 7 |
72 | Illinois | (5-5) | ▼ 12 |
73 | Utah State | (5-5) | ▼ 12 |
74 | Buffalo | (5-5) | ▼ 7 |
75 | Washington | (4-6) | ▼ 7 |
76 | Colorado State | (5-5) | ▲ 10 |
77 | Florida International | (5-6) | ▼ 5 |
78 | Connecticut | (5-5) | ▼ 4 |
79 | Indiana | (4-6) | ▼ 6 |
80 | Akron | (5-5) | ▲ 8 |
81 | Tulsa | (5-5) | ▼ 4 |
82 | Texas | (4-6) | ▼ 6 |
83 | Old Dominion | (5-5) | ▲ 10 |
84 | Vanderbilt | (4-6) | ▲ 11 |
85 | Minnesota | (4-6) | ▼ 4 |
86 | Kentucky | (4-6) | ▼ 4 |
87 | San Jose State | (4-6) | ▼ 4 |
88 | East Carolina | (4-6) | ▼ 4 |
89 | Colorado | (4-7) | ▼ 2 |
90 | Texas-El Paso | (4-6) | ▼ 5 |
91 | Louisiana-Lafayette | (4-5) | ▼ 2 |
92 | South Carolina | (3-7) | ▼ 1 |
93 | Georgia Tech | (3-7) | ▼ 1 |
94 | Rice | (4-6) | ▼ 4 |
95 | Kansas State | (3-6) | ▲ 1 |
96 | Syracuse | (3-7) | ▼ 2 |
97 | Boston College | (3-7) | ▲ 1 |
98 | Nevada-Las Vegas | (3-7) | ▲ 1 |
99 | Virginia | (3-7) | ▼ 2 |
100 | Wake Forest | (3-7) | -- |
101 | Fresno State | (3-7) | ▲ 12 |
102 | Iowa State | (3-7) | ▼ 1 |
103 | Georgia State | (3-6) | ▲ 13 |
104 | Kent State | (3-7) | -- |
105 | Troy | (3-7) | ▼ 2 |
106 | Rutgers | (3-7) | ▼ 4 |
107 | Ball State | (3-7) | ▼ 1 |
108 | Idaho | (3-7) | ▼ 3 |
109 | Tulane | (3-7) | ▲ 11 |
110 | Maryland | (2-8) | ▼ 3 |
111 | Texas State | (2-7) | ▼ 4 |
112 | Purdue | (2-8) | ▼ 4 |
113 | Oregon State | (2-8) | ▼ 3 |
114 | Florida Atlantic | (2-8) | ▼ 3 |
115 | Texas-San Antonio | (2-8) | ▲ 7 |
116 | Hawaii | (2-9) | ▼ 2 |
117 | New Mexico State | (2-7) | ▼ 4 |
118 | Massachusetts | (2-8) | ▲ 3 |
119 | Charlotte | (2-8) | ▼ 3 |
120 | Army | (2-8) | ▼ 3 |
121 | Miami OH | (2-9) | ▼ 3 |
122 | Wyoming | (1-10) | ▼ 2 |
123 | North Texas | (1-9) | ▲ 2 |
124 | Louisiana-Monroe | (1-9) | ▼ 1 |
125 | Eastern Michigan | (1-10) | -- |
126 | Southern Methodist | (1-9) | -- |
127 | Central Florida | (0-10) | -- |
128 | Kansas | (0-10) | -- |
The NCAAF Oracle has looked at over 10,000 simulations of the season and figured out the final rankings before any conference games are played. Last year, this produces the correct picks for the CFP teams, so we taking the same approach for this season.
CFP Chances: NCAAF Oracle - Week 11
Team | Record | CFP Chances |
---|---|---|
Alabama | (9-1) | 84.10% |
Clemson | (10-0) | 83.56% |
Oklahoma State | (10-0) | 59.10% |
Ohio State | (10-0) | 51.64% |
Iowa | (10-0) | 46.86% |
Notre Dame | (9-1) | 22.08% |
Michigan State | (9-1) | 21.06% |
Houston | (10-0) | 13.25% |
Oklahoma | (9-1) | 12.56% |
Florida | (9-1) | 5.50% |
Chances that each team changes its rankings after the weekend.
2015 NCAAF Oracle – Week 11